Property
Account |
| Property ID: | 197940 | Abbreviated Legal Description: | BRIGHTON LOT 5 & 6 BLK 4 INCL ADJ TIDES |
| Geographic ID: | S6175-00-04005-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 720 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 6288 BRIGHTON BEACH RD CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 1000 |
| Neighborhood CD: | 4 |
Owner |
| Name: | CHIA, JEFFREY | Owner ID: | 310207 |
| Mailing Address: | STEPHANIE CHIA 3500 SWEDE HILL RD CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $88,553 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $725,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $814,053 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $814,053 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $814,053 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $814,053 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $814,053 | |
Taxing Jurisdiction
| Owner: | CHIA, JEFFREY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $814,053 | | |
| Tax Area: | 720 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $814,053 | $814,053 | $25.73 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $814,053 | $814,053 | $977.26 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $814,053 | $814,053 | $155.56 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $814,053 | $814,053 | $317.68 | | |
| CE | County Current Expense | 0.3708482477 | $814,053 | $814,053 | $301.89 | | |
| CR | County Roads | 0.4584763726 | $814,053 | $814,053 | $373.22 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $814,053 | $814,053 | $407.03 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $814,053 | $814,053 | $256.71 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $814,053 | $814,053 | $89.10 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $814,053 | $814,053 | $257.38 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $814,053 | $814,053 | $370.16 | | |
| ST | State School | 1.3035497053 | $814,053 | $814,053 | $1,061.16 | | |
| ST2 | State School Part 2 | 0.8169543533 | $814,053 | $814,053 | $665.04 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $814,053 | $814,053 | $12.44 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $814,053 | $814,053 | $11.31 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $814,053 | $814,053 | $167.15 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,448.82 | | |
| | | | | Taxes w/o Exemptions: | $5,448.82 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 720.0 sqft | Value: | $88,553 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | ASBESTOES/ASPHALT | | Floor Covering: | CERAMIC TILE/CPT 40-60 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | PEIRS | Heating: | OIL HEATERS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 12" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 2 | 0 | 1935 | 720.0 |
| | ATF | ATTIC FINISHED | 2 | 0 | 1935 | 360.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 2 | 0 | 1935 | 280.0 |
| | UTY | STORAGE/UTILITY | 2 | 0 | 1935 | 0.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 2 | 0 | 1935 | 348.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.0000 | 0.00 | 50.00 | 0.00 | 1.00 | $725,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 50.00 | 0.00 | 1.00 | $500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $88,553 | $725,500 | $0 | $814,053 | $814,053 |
| 2024 | $90,134 | $700,500 | $0 | $790,634 | $790,634 |
| 2023 | $91,713 | $770,500 | $0 | $862,213 | $862,213 |
| 2022 | $84,598 | $700,500 | $0 | $785,098 | $785,098 |
| 2021 | $74,972 | $430,500 | $0 | $505,472 | $505,472 |
| 2020 | $63,697 | $430,500 | $0 | $494,197 | $494,197 |
| 2019 | $46,096 | $400,500 | $0 | $446,596 | $446,596 |
| 2018 | $46,307 | $300,500 | $0 | $346,807 | $346,807 |
| 2017 | $46,280 | $250,500 | $0 | $296,780 | $296,780 |
| 2016 | $47,116 | $250,500 | $0 | $297,616 | $297,616 |
| 2015 | $47,949 | $250,500 | $0 | $298,449 | $298,449 |
| 2014 | $38,295 | $250,500 | $0 | $288,795 | $288,795 |
| 2013 | $39,019 | $243,977 | $0 | $282,996 | $282,996 |
| 2012 | $39,744 | $243,977 | $0 | $283,721 | $283,721 |
| 2011 | $40,469 | $286,943 | $0 | $327,412 | $327,412 |
| 2010 | $48,979 | $286,943 | $0 | $335,922 | $335,922 |
| 2009 | $51,215 | $358,553 | $0 | $409,768 | $409,768 |
| 2008 | $37,418 | $358,553 | $0 | $395,971 | $395,971 |
| 2007 | $38,278 | $358,203 | $0 | $396,481 | $396,481 |
Deed and Sales History
| 1 | 09/28/2023 | WD | Warranty Deed | GRAEF, JOHN MICHAEL | CHIA, JEFFREY | | | $573,000.00 | 58105 | 4565195 |
| 2 | 08/11/2018 | PRD | Personal Representatives Deed | GRAEF, JOHN DOUGLAS | GRAEF, JOHN MICHAEL | | | $0.00 | 35632 | 4451392 |
| 3 | 02/08/2005 | 5 | DNU - Marriage License/Name Change | GRAEF, CAROL E | GRAEF, JOHN DOUGLAS | | | $0.00 | 50502 | 4125249 |
| 4 | 06/01/1977 | OTHER | Other - Misc. Documents | Unknown | GRAEF, CAROL E | | | $0.00 | 82873 | 3347670 |
Payout Agreement
| No payout information available.. |