Property
Account |
| Property ID: | 202060 | Abbreviated Legal Description: | BUSH PT BCH LOT 5 INCL ADJ TIDES |
| Geographic ID: | S6210-00-00005-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 142 LAKE AVE FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 300 |
| Neighborhood CD: | 3 |
Owner |
| Name: | COVEY, JOSEPH | Owner ID: | 299168 |
| Mailing Address: | JENNIFER COVEY 25921 NE 1ST PL SAMMAMISH, WA 98074 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $372,393 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $945,600 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,317,993 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,317,993 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,317,993 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,317,993 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,317,993 | |
Taxing Jurisdiction
| Owner: | COVEY, JOSEPH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,317,993 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $1,317,993 | $1,317,993 | $41.65 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $1,317,993 | $1,317,993 | $1,582.23 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,317,993 | $1,317,993 | $251.85 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,317,993 | $1,317,993 | $514.35 | | |
| CE | County Current Expense | 0.3708482477 | $1,317,993 | $1,317,993 | $488.78 | | |
| CR | County Roads | 0.4584763726 | $1,317,993 | $1,317,993 | $604.27 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,317,993 | $1,317,993 | $659.00 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,317,993 | $1,317,993 | $415.62 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $1,317,993 | $1,317,993 | $144.26 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $1,317,993 | $1,317,993 | $416.72 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $1,317,993 | $1,317,993 | $599.31 | | |
| ST | State School | 1.3035497053 | $1,317,993 | $1,317,993 | $1,718.07 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,317,993 | $1,317,993 | $1,076.74 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $1,317,993 | $1,317,993 | $20.14 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $1,317,993 | $1,317,993 | $18.31 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $1,317,993 | $1,317,993 | $270.63 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,821.93 | | |
| | | | | Taxes w/o Exemptions: | $8,821.93 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1880.0 sqft | Value: | $372,393 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | SLATE | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1971 | 1880.0 |
| | OP2 | OPEN PORCH W/STEPS | 3 | 0 | 1971 | 32.5 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1971 | 480.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1971 | 630.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1971 | 40.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.1584 | 6899.90 | 60.00 | 0.00 | 1.00 | $945,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 60.00 | 0.00 | 1.00 | $600 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $372,393 | $945,600 | $0 | $1,317,993 | $1,317,993 |
| 2024 | $377,091 | $945,600 | $0 | $1,322,691 | $1,322,691 |
| 2023 | $381,791 | $945,600 | $0 | $1,327,391 | $1,327,391 |
| 2022 | $349,965 | $900,600 | $0 | $1,250,565 | $1,250,565 |
| 2021 | $308,012 | $750,600 | $0 | $1,058,612 | $1,058,612 |
| 2020 | $300,287 | $600,600 | $0 | $900,887 | $900,887 |
| 2019 | $225,216 | $675,600 | $0 | $900,816 | $900,816 |
| 2018 | $225,876 | $600,600 | $0 | $826,476 | $826,476 |
| 2017 | $211,328 | $600,600 | $0 | $811,928 | $811,928 |
| 2016 | $213,898 | $600,600 | $0 | $814,498 | $814,498 |
| 2015 | $216,469 | $600,600 | $0 | $817,069 | $817,069 |
| 2014 | $219,041 | $500,600 | $0 | $719,641 | $719,641 |
| 2013 | $184,313 | $421,458 | $0 | $605,771 | $605,771 |
| 2012 | $186,831 | $421,458 | $0 | $608,289 | $608,289 |
| 2011 | $189,351 | $421,458 | $0 | $610,809 | $610,809 |
| 2010 | $200,391 | $421,458 | $0 | $621,849 | $621,849 |
| 2009 | $208,960 | $603,150 | $0 | $812,110 | $812,110 |
| 2008 | $211,505 | $556,800 | $0 | $768,305 | $768,305 |
| 2007 | $210,744 | $556,380 | $0 | $767,124 | $767,124 |
Deed and Sales History
| 1 | 04/27/2021 | WD | Warranty Deed | SIMPSON, DON | COVEY, JOSEPH | | | $1,200,000.00 | 48065 | 4518062 |
| 2 | 05/12/2017 | WD | Warranty Deed | APPELL, KENDALL | SIMPSON, DON | | | $990,000.00 | 29430 | 4423122 |
| 3 | 11/21/2016 | PRD | Personal Representatives Deed | MONAGHAN, DENISE S | APPELL, KENDALL | | | $0.00 | 27802 | 4415557 |
| 4 | 08/04/2015 | ESTSEPPROP | Establish Separate Property | MONAGHAN, DENISE S | MONAGHAN, DENISE S | | | $0.00 | 20796 | 4383599 |
| 5 | 08/03/2015 | WD | Warranty Deed | GREEN, JEFFREY D | MONAGHAN, DENISE S | | | $899,000.00 | 20797 | 4383599 |
| 6 | 10/16/2005 | WD | Warranty Deed | TYACK-HUNT, PAULINE MARIE | GREEN, JEFFREY D | | | $849,000.00 | 55293 | 4151467 |
| 7 | 07/11/2005 | WD | Warranty Deed | TUNG-HSIUNG LEE, STEPHEN | TYACK-HUNT, PAULINE MARIE | | | $750,000.00 | 53684 | 4142550 |
| 8 | 02/23/2000 | WD | Warranty Deed | SEVERSON, PATRICIA J | TUNG-HSIUNG LEE, STEPHEN | | | $425,000.00 | 754 | 20003879 |
| 9 | 07/01/1986 | WD | Warranty Deed | STILNOVICH, ROBERT E | SEVERSON, PATRICIA J | | | $175,000.00 | 61707 | 86008052 |
| 10 | 01/01/1985 | DECREE | Divorce Decree/Legal Separation | STILNOVICH, ROBERT E | STILNOVICH, ROBERT E | | | $0.00 | 50296 | 85001392 |
Payout Agreement
| No payout information available.. |