Property
Account |
| Property ID: | 202587 | Abbreviated Legal Description: | BUSH PT SHORES 2 LOTS 11 & 12 COMB 10/91 |
| Geographic ID: | S6215-02-00011-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 340 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | SUSANA DR FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 430 |
| Neighborhood CD: | 3 |
Owner |
| Name: | LEE, TIMOTHY | Owner ID: | 303553 |
| Mailing Address: | JUILE LEE 2316 SE 112TH CT VANCOUVER, WA 98664 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $4,000 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $90,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $94,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $94,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $94,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $94,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $94,000 | |
Taxing Jurisdiction
| Owner: | LEE, TIMOTHY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $94,000 | | |
| Tax Area: | 340 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $94,000 | $94,000 | $2.97 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $94,000 | $94,000 | $0.89 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $94,000 | $94,000 | $112.88 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $94,000 | $94,000 | $13.16 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $94,000 | $94,000 | $17.96 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $94,000 | $94,000 | $36.68 | | |
| CE | County Current Expense | 0.3708482477 | $94,000 | $94,000 | $34.86 | | |
| CR | County Roads | 0.4584763726 | $94,000 | $94,000 | $43.10 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $94,000 | $94,000 | $47.00 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $94,000 | $94,000 | $29.64 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $94,000 | $94,000 | $5.11 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $94,000 | $94,000 | $10.28 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $94,000 | $94,000 | $32.05 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $94,000 | $94,000 | $70.93 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $94,000 | $94,000 | $63.13 | | |
| ST | State School | 1.3035497053 | $94,000 | $94,000 | $122.53 | | |
| ST2 | State School Part 2 | 0.8169543533 | $94,000 | $94,000 | $76.79 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $719.96 | | |
| | | | | Taxes w/o Exemptions: | $719.96 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 0.0 sqft | Value: | $4,000 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | HB | HIGH BLUFF | 0.0000 | 0.00 | 141.00 | 0.00 | 1.00 | $90,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $4,000 | $90,000 | $0 | $94,000 | $94,000 |
| 2024 | $4,000 | $85,000 | $0 | $89,000 | $89,000 |
| 2023 | $4,000 | $85,000 | $0 | $89,000 | $89,000 |
| 2022 | $4,000 | $85,000 | $0 | $89,000 | $89,000 |
| 2021 | $4,000 | $70,000 | $0 | $74,000 | $74,000 |
| 2020 | $4,000 | $70,000 | $0 | $74,000 | $74,000 |
| 2019 | $4,000 | $70,000 | $0 | $74,000 | $74,000 |
| 2018 | $4,000 | $70,000 | $0 | $74,000 | $74,000 |
| 2017 | $4,000 | $55,002 | $0 | $59,002 | $59,002 |
| 2016 | $4,000 | $55,002 | $0 | $59,002 | $59,002 |
| 2015 | $4,000 | $55,002 | $0 | $59,002 | $59,002 |
| 2014 | $4,000 | $55,002 | $0 | $59,002 | $59,002 |
| 2013 | $4,000 | $55,002 | $0 | $59,002 | $59,002 |
| 2012 | $4,000 | $55,002 | $0 | $59,002 | $59,002 |
| 2011 | $4,000 | $55,002 | $0 | $59,002 | $59,002 |
| 2010 | $4,000 | $55,002 | $0 | $59,002 | $59,002 |
| 2009 | $4,000 | $73,337 | $0 | $77,337 | $77,337 |
| 2008 | $4,000 | $73,337 | $0 | $77,337 | $77,337 |
| 2007 | $4,000 | $69,014 | $0 | $73,014 | $73,014 |
Deed and Sales History
| 1 | 03/16/2022 | WD | Warranty Deed | UNITED LAND OF AMERICA, LLC | LEE, TIMOTHY | | | $121,500.00 | 52465 | 4542234 |
| 2 | 05/20/2020 | WD | Warranty Deed | COBURN, VIRGINIA H | UNITED LAND OF AMERICA, LLC | | | $77,127.00 | 43123 | 4487430 |
| 3 | 10/01/1991 | OTHER | Other - Misc. Documents | COBURN, VIRGINIA H | COBURN, VIRGINIA H | | | $0.00 | 64514 | 91015836 |
| 4 | 05/01/1986 | WD | Warranty Deed | STRATFORD, ROBERT H | COBURN, VIRGINIA H | | | $7,000.00 | 61384 | 86006437 |
| 5 | 03/01/1979 | OTHER | Other - Misc. Documents | Unknown | STRATFORD, ROBERT H | | | $0.00 | 91027 | 348659 |
Payout Agreement
| No payout information available.. |