Property
Account |
| Property ID: | 202621 | Abbreviated Legal Description: | BUSH PT SHORES 2 LOTS 14, 15, 16 & 17 |
| Geographic ID: | S6215-02-00015-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 340 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 330 SUSANA DR FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 430 |
| Neighborhood CD: | 3 |
Owner |
| Name: | THOMAS, CHARLES H | Owner ID: | 282904 |
| Mailing Address: | 346 SUSANA DR FREELAND, WA 98249 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $518,285 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $300,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $818,285 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $818,285 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $818,285 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $818,285 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $818,285 | |
Taxing Jurisdiction
| Owner: | THOMAS, CHARLES H | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $818,285 | | |
| Tax Area: | 340 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $818,285 | $818,285 | $25.86 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $818,285 | $818,285 | $7.78 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $818,285 | $818,285 | $982.60 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $818,285 | $818,285 | $114.57 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $818,285 | $818,285 | $156.37 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $818,285 | $818,285 | $319.34 | | |
| CE | County Current Expense | 0.3708482477 | $818,285 | $818,285 | $303.46 | | |
| CR | County Roads | 0.4584763726 | $818,285 | $818,285 | $375.16 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $818,285 | $818,285 | $409.14 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $818,285 | $818,285 | $258.04 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $818,285 | $818,285 | $44.47 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $818,285 | $818,285 | $89.47 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $818,285 | $818,285 | $279.01 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $818,285 | $818,285 | $617.44 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $818,285 | $818,285 | $549.58 | | |
| ST | State School | 1.3035497053 | $818,285 | $818,285 | $1,066.68 | | |
| ST2 | State School Part 2 | 0.8169543533 | $818,285 | $818,285 | $668.50 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,267.47 | | |
| | | | | Taxes w/o Exemptions: | $6,267.47 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2474.0 sqft | Value: | $518,285 |
| Bathrooms: | 3 | Bedrooms: | 3 | | Ceiling: | BEAM PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 14 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | BEAM ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1985 | 1670.0 |
| | UB8 | BASEMENT UNFINISHED 8" | 4 | 0 | 1985 | 167.0 |
| | UPS | UPPER STORY | 4 | 0 | 1985 | 804.0 |
| | BAW | BALCONY WOOD RAIL | 4 | 0 | 1985 | 28.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1985 | 769.0 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 0.0000 | 0.00 | 204.00 | 0.00 | 1.00 | $300,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $518,285 | $300,000 | $0 | $818,285 | $818,285 |
| 2024 | $517,091 | $300,000 | $0 | $817,091 | $817,091 |
| 2023 | $523,534 | $300,000 | $0 | $823,534 | $823,534 |
| 2022 | $343,995 | $300,000 | $0 | $643,995 | $643,995 |
| 2021 | $303,049 | $250,000 | $0 | $553,049 | $553,049 |
| 2020 | $296,288 | $250,000 | $0 | $546,288 | $546,288 |
| 2019 | $111,828 | $100,000 | $0 | $211,828 | $211,828 |
| 2018 | $112,180 | $100,000 | $0 | $212,180 | $212,180 |
| 2017 | $112,885 | $100,000 | $0 | $212,885 | $212,885 |
| 2016 | $114,296 | $100,000 | $0 | $214,296 | $214,296 |
| 2015 | $115,708 | $100,000 | $0 | $215,708 | $215,708 |
| 2014 | $117,120 | $100,000 | $0 | $217,120 | $217,120 |
| 2013 | $118,530 | $100,000 | $0 | $218,530 | $218,530 |
| 2012 | $119,941 | $100,000 | $0 | $219,941 | $219,941 |
| 2011 | $121,352 | $100,000 | $0 | $221,352 | $221,352 |
| 2010 | $252,781 | $532,893 | $0 | $785,674 | $785,674 |
| 2009 | $263,646 | $710,524 | $0 | $974,170 | $974,170 |
| 2008 | $266,770 | $710,524 | $0 | $977,294 | $977,294 |
| 2007 | $269,895 | $449,700 | $0 | $719,595 | $719,595 |
Deed and Sales History
| 1 | 11/03/2017 | BARGSLD | Bargain And Sale Deed | WELLS FARGO BANK NA | THOMAS, CHARLES H | | | $255,000.00 | 31915 | 4434149 |
| 2 | 02/02/2017 | TRUSTEED | Trustee's Deed | LEISHMAN, ROGER A | WELLS FARGO BANK NA | | | $0.00 | 27992 | 4416641 |
| 3 | 08/28/2001 | WD | Warranty Deed | GRISWOLD, LELIA | LEISHMAN, ROGER A | | | $250,000.00 | 13386 | 20041894 |
| 4 | 11/01/1995 | WD | Warranty Deed | TIFFANY, MARIAN C | GRISWOLD, LELIA | | | $239,000.00 | 53946 | 95018140 |
| 5 | 09/01/1995 | QCD | Quit Claim Deed | TIFFANY, WILLIAM W | TIFFANY, MARIAN C | | | $0.00 | 53397 | 95015663 |
| 6 | 06/01/1992 | OTHER | Other - Misc. Documents | TIFFANY, WILLIAM W | TIFFANY, WILLIAM W | | | $0.00 | 64905 | 92011779 |
| 7 | 07/01/1990 | QCD | Quit Claim Deed | TIFFANY, MARIAN C | TIFFANY, WILLIAM W | | | $0.00 | 4209 | 90013865 |
| 8 | 06/01/1990 | QCD | Quit Claim Deed | TIFFANY, WILLIAM W | TIFFANY, MARIAN C | | | $0.00 | 3402 | 90011072 |
| 9 | 01/01/1990 | QCD | Quit Claim Deed | TIFFANY, WILLIAM R | TIFFANY, WILLIAM W | | | $0.00 | 615 | 90001990 |
| 10 | 09/01/1985 | OTHER | Other - Misc. Documents | TIFFANY, MARIAN C | TIFFANY, WILLIAM R | | | $0.00 | 61279 | 84005863 |
| 11 | 08/01/1985 | QCD | Quit Claim Deed | TIFFANY, WILLIAM R | TIFFANY, MARIAN C | | | $0.00 | 52645 | 85010508 |
| 12 | 08/01/1984 | WD | Warranty Deed | CHASE, CHARLOTTE F | TIFFANY, WILLIAM R | | | $22,000.00 | 42524 | 84002504 |
| 13 | 02/01/1981 | TRUSTEED | Trustee's Deed | SWANSON, G R | CHASE, CHARLOTTE F | | | $9,000.00 | 10577 | 379914 |
Payout Agreement
| No payout information available.. |