Property
Account |
| Property ID: | 203675 | Abbreviated Legal Description: | BUSH PT TRAC PK LOT 5 |
| Geographic ID: | S6225-00-00005-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 508 DOLPHIN ST FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 303 |
| Neighborhood CD: | 3 |
Owner |
| Name: | KNICKBERBOCKER, NOLEN A | Owner ID: | 274346 |
| Mailing Address: | SUSAN J KNICKBERBOCKER 290 FIRCREST DR SEQUIM, WA 98382 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $72,384 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $270,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $342,384 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $342,384 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $342,384 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $342,384 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $342,384 | |
Taxing Jurisdiction
| Owner: | KNICKBERBOCKER, NOLEN A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $342,384 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $342,384 | $342,384 | $10.82 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $342,384 | $342,384 | $411.03 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $342,384 | $342,384 | $65.43 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $342,384 | $342,384 | $133.62 | | |
| CE | County Current Expense | 0.3708482477 | $342,384 | $342,384 | $126.97 | | |
| CR | County Roads | 0.4584763726 | $342,384 | $342,384 | $156.97 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $342,384 | $342,384 | $171.19 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $342,384 | $342,384 | $107.97 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $342,384 | $342,384 | $37.48 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $342,384 | $342,384 | $108.25 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $342,384 | $342,384 | $155.69 | | |
| ST | State School | 1.3035497053 | $342,384 | $342,384 | $446.31 | | |
| ST2 | State School Part 2 | 0.8169543533 | $342,384 | $342,384 | $279.71 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $342,384 | $342,384 | $5.23 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $342,384 | $342,384 | $4.76 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $342,384 | $342,384 | $70.30 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,291.73 | | |
| | | | | Taxes w/o Exemptions: | $2,291.73 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 636.0 sqft | Value: | $72,384 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Roof Slope: | FLAT | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1965 | 636.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1965 | 291.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 4 | 0 | 1965 | 336.0 |
| | ENP | ENCLOSED PORCH | 4 | 0 | 1965 | 490.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 1965 | 72.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 1965 | 160.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 1965 | 200.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $270,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $72,384 | $270,000 | $0 | $342,384 | $342,384 |
| 2024 | $75,829 | $270,000 | $0 | $345,829 | $345,829 |
| 2023 | $68,937 | $260,000 | $0 | $328,937 | $328,937 |
| 2022 | $65,136 | $240,000 | $0 | $305,136 | $305,136 |
| 2021 | $60,183 | $140,000 | $0 | $200,183 | $200,183 |
| 2020 | $60,699 | $115,000 | $0 | $175,699 | $175,699 |
| 2019 | $24,448 | $180,000 | $0 | $204,448 | $204,448 |
| 2018 | $25,670 | $130,000 | $0 | $155,670 | $155,670 |
| 2017 | $26,893 | $110,000 | $0 | $136,893 | $136,893 |
| 2016 | $28,115 | $90,000 | $0 | $118,115 | $118,115 |
| 2015 | $58,697 | $90,000 | $0 | $148,697 | $148,697 |
| 2014 | $59,710 | $72,250 | $0 | $131,960 | $131,960 |
| 2013 | $61,915 | $72,250 | $0 | $134,165 | $134,165 |
| 2012 | $62,951 | $72,250 | $0 | $135,201 | $135,201 |
| 2011 | $63,984 | $85,000 | $0 | $148,984 | $148,984 |
| 2010 | $69,484 | $85,000 | $0 | $154,484 | $154,484 |
| 2009 | $72,614 | $100,000 | $0 | $172,614 | $172,614 |
| 2008 | $73,722 | $135,000 | $0 | $208,722 | $208,722 |
| 2007 | $74,427 | $135,000 | $0 | $209,427 | $209,427 |
Deed and Sales History
| 1 | 04/07/2016 | WD | Warranty Deed | WILSON FAMILY TRUST, PETER J | KNICKERBOCKER, NOLEN A | | | $115,000.00 | 23815 | 4397162 |
| 2 | 08/19/2002 | QCD | Quit Claim Deed | WILSON, PETER J | WILSON FAMILY TRUST, PETER J | | | $0.00 | 23280 | 4028969 |
| 3 | 06/01/1978 | OTHER | Other - Misc. Documents | Unknown | WILSON, PETER J | | | $22,818.00 | 82557 | 333899 |
Payout Agreement
| No payout information available.. |