Property
Account |
| Property ID: | 207243 | Abbreviated Legal Description: | CAMALOCH 2 LOT 121 |
| Geographic ID: | S6235-02-00121-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 590 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 395 PIPER WAY CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 995 |
| Neighborhood CD: | 5 |
Owner |
| Name: | MIDTHUN, PARKER | Owner ID: | 316853 |
| Mailing Address: | CARSON MIDTHUN 237 DAWN CREST PL CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $299,383 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $260,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $559,383 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $559,383 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $559,383 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $559,383 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $559,383 | |
Taxing Jurisdiction
| Owner: | MIDTHUN, PARKER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $559,383 | | |
| Tax Area: | 590 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $559,383 | $559,383 | $17.68 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $559,383 | $559,383 | $205.73 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $559,383 | $559,383 | $699.39 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $559,383 | $559,383 | $87.82 | | |
| CE | County Current Expense | 0.3708482477 | $559,383 | $559,383 | $207.45 | | |
| CR | County Roads | 0.4584763726 | $559,383 | $559,383 | $256.46 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $559,383 | $559,383 | $22.17 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $559,383 | $559,383 | $176.40 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $559,383 | $559,383 | $710.33 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $559,383 | $559,383 | $525.62 | | |
| ST | State School | 1.3035497053 | $559,383 | $559,383 | $729.18 | | |
| ST2 | State School Part 2 | 0.8169543533 | $559,383 | $559,383 | $456.99 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,095.22 | | |
| | | | | Taxes w/o Exemptions: | $4,095.22 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1535.5 sqft | Value: | $299,383 |
| Bathrooms: | 1.75 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | HARDWOOD/CARP 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1991 | 1535.5 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1991 | 432.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1991 | 116.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1991 | 24.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $260,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $299,383 | $260,000 | $0 | $559,383 | $559,383 |
| 2024 | $302,894 | $250,000 | $0 | $552,894 | $552,894 |
| 2023 | $306,406 | $250,000 | $0 | $556,406 | $556,406 |
| 2022 | $280,639 | $210,000 | $0 | $490,639 | $490,639 |
| 2021 | $235,744 | $165,000 | $0 | $400,744 | $400,744 |
| 2020 | $229,653 | $135,000 | $0 | $364,653 | $364,653 |
| 2019 | $167,415 | $175,000 | $0 | $342,415 | $342,415 |
| 2018 | $147,724 | $145,000 | $0 | $292,724 | $292,724 |
| 2017 | $148,590 | $100,000 | $0 | $248,590 | $248,590 |
| 2016 | $150,317 | $85,000 | $0 | $235,317 | $235,317 |
| 2015 | $152,835 | $65,000 | $0 | $217,835 | $217,835 |
| 2014 | $154,630 | $55,000 | $0 | $209,630 | $209,630 |
| 2013 | $156,425 | $55,000 | $0 | $211,425 | $211,425 |
| 2012 | $149,244 | $60,000 | $0 | $209,244 | $209,244 |
| 2011 | $153,372 | $65,000 | $0 | $218,372 | $218,372 |
| 2010 | $161,262 | $76,000 | $0 | $237,262 | $237,262 |
| 2009 | $164,266 | $100,000 | $0 | $264,266 | $264,266 |
| 2008 | $166,457 | $125,000 | $0 | $291,457 | $291,457 |
| 2007 | $168,630 | $100,000 | $0 | $268,630 | $268,630 |
Deed and Sales History
| 1 | 06/06/2025 | WD | Warranty Deed | MILLARD, BJORN L | MIDTHUN, PARKER | | | $640,000.00 | 63718 | 4586737 |
| 2 | 08/17/2018 | WD | Warranty Deed | SWANE, ALAN E | MILLARD, BJORN L | | | $371,000.00 | 35556 | 4450300 |
| 3 | 10/14/2014 | PRD | Personal Representatives Deed | MELILLO, BARBARA | SWANE, ALAN E | | | $0.00 | 18151 | 4371433 |
| 4 | 02/23/2012 | WD | Warranty Deed | CHURCHILL, LAURIE A | MELILLO, BARBARA | | | $223,500.00 | 6994 | 4310769 |
| 5 | 11/01/2005 | 5 | DNU - Marriage License/Name Change | CONFORTI, LAURIE A | CHURCHILL, LAURIE A | | | $0.00 | 70727 | 0 |
| 6 | 11/13/2001 | QCD | Quit Claim Deed | HASERT, FLORENCE & | CONFORTI, LAURIE A | | | $0.00 | 14357 | 4002812 |
| 7 | 03/01/1994 | QCD | Quit Claim Deed | HASERT, FLORENCE M | HASERT, FLORENCE & | | | $0.00 | 41038 | 94006702 |
| 8 | 01/01/1993 | QCD | Quit Claim Deed | CONFORTI, FLORENCE M | HASERT, FLORENCE M | | | $0.00 | 30135 | 93000637 |
| 9 | 10/01/1992 | QCD | Quit Claim Deed | HASERT, CHARLES & | CONFORTI, FLORENCE M | | | $0.00 | 24166 | 92020224 |
| 10 | 07/01/1992 | QCD | Quit Claim Deed | HASERT, CHARLES & | HASERT, CHARLES & | | | $0.00 | 22766 | 92013479 |
| 11 | 08/01/1991 | WD | Warranty Deed | HOLMES, ROBERT E | HASERT, CHARLES & | | | $125,000.00 | 12927 | 91012451 |
| 12 | 06/01/1988 | WD | Warranty Deed | CAMALOCH, ASSOCIATION | HOLMES, ROBERT E | | | $6,000.00 | 82027 | 88007521 |
| 13 | 08/01/1984 | QCD | Quit Claim Deed | GETTY, PATRICK & | CAMALOCH, ASSOCIATION | | | $0.00 | 42962 | 84004227 |
| 14 | 08/01/1984 | WD | Warranty Deed | CAMALOCH, ASSOCIATION | GETTY, PATRICK & | | | $5,300.00 | 42963 | 84004228 |
| 15 | 06/01/1980 | CD | DNU - Correction Deed | JUNG, ALLEN H | CAMALOCH, ASSOCIATION | | | $0.00 | 2363 | 371143 |
| 16 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | JUNG, ALLEN H | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |