Property
Account |
| Property ID: | 209027 | Abbreviated Legal Description: | CAMALOCH 4 LOT 65 |
| Geographic ID: | S6235-04-00065-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 590 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 458 TAM O SHANTER DR CAMANO IS, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 989 |
| Neighborhood CD: | 5 |
Owner |
| Name: | STANDLEY, C KEVIN | Owner ID: | 303657 |
| Mailing Address: | SHERI JEAN STANDLEY 458 TAM O SHANTER DR CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $481,775 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $260,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $741,775 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $741,775 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $741,775 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $741,775 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $741,775 | |
Taxing Jurisdiction
| Owner: | STANDLEY, C KEVIN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $741,775 | | |
| Tax Area: | 590 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $741,775 | $741,775 | $23.44 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $741,775 | $741,775 | $272.81 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $741,775 | $741,775 | $927.43 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $741,775 | $741,775 | $116.46 | | |
| CE | County Current Expense | 0.3708482477 | $741,775 | $741,775 | $275.09 | | |
| CR | County Roads | 0.4584763726 | $741,775 | $741,775 | $340.09 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $741,775 | $741,775 | $29.40 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $741,775 | $741,775 | $233.91 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $741,775 | $741,775 | $941.94 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $741,775 | $741,775 | $697.01 | | |
| ST | State School | 1.3035497053 | $741,775 | $741,775 | $966.94 | | |
| ST2 | State School Part 2 | 0.8169543533 | $741,775 | $741,775 | $606.00 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,430.52 | | |
| | | | | Taxes w/o Exemptions: | $5,430.52 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1826.0 sqft | Value: | $481,775 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | Floor Covering: | HARDWOOD/CARP 80-20 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2021 | 1826.0 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 2021 | 529.0 |
| | OP1 | OPEN PORCH SLAB | 4 | 0 | 2021 | 300.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 2021 | 78.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 2021 | 192.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.2656 | 11569.54 | 0.00 | 0.00 | 1.00 | $260,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $481,775 | $260,000 | $0 | $741,775 | $741,775 |
| 2024 | $486,833 | $250,000 | $0 | $736,833 | $736,833 |
| 2023 | $495,684 | $250,000 | $0 | $745,684 | $745,684 |
| 2022 | $413,358 | $210,000 | $0 | $623,358 | $623,358 |
| 2021 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2020 | $0 | $15,000 | $0 | $15,000 | $15,000 |
| 2019 | $0 | $15,000 | $0 | $15,000 | $15,000 |
| 2018 | $0 | $15,000 | $0 | $15,000 | $15,000 |
| 2017 | $0 | $15,000 | $0 | $15,000 | $15,000 |
| 2016 | $0 | $15,000 | $0 | $15,000 | $15,000 |
| 2015 | $0 | $17,500 | $0 | $17,500 | $17,500 |
| 2014 | $0 | $17,500 | $0 | $17,500 | $17,500 |
| 2013 | $0 | $17,500 | $0 | $17,500 | $17,500 |
| 2012 | $0 | $17,500 | $0 | $17,500 | $17,500 |
| 2011 | $0 | $24,750 | $0 | $24,750 | $24,750 |
| 2010 | $0 | $24,750 | $0 | $24,750 | $24,750 |
| 2009 | $0 | $27,060 | $0 | $27,060 | $27,060 |
| 2008 | $0 | $41,250 | $0 | $41,250 | $41,250 |
| 2007 | $0 | $40,000 | $0 | $40,000 | $40,000 |
Deed and Sales History
| 1 | 03/17/2022 | WD | Warranty Deed | JERRY & JOHN CONSTRUCTION | STANDLEY, C KEVIN | | | $735,000.00 | 52578 | 4542699 |
| 2 | 04/27/2021 | WD | Warranty Deed | BERGER, MICHAEL | JERRY & JOHN CONSTRUCTION | | | $125,000.00 | 48052 | 4517963 |
| 3 | 09/28/2015 | WD | Warranty Deed | KENWORTHY, LES | BERGER, MICHAEL | | | $11,000.00 | 21606 | 4387055 |
| 4 | 09/11/2007 | WD | Warranty Deed | NASH, KRISTI | KENWORTHY, LES | | | $40,000.00 | 73160 | 4212220 |
| 5 | 01/05/2007 | QCD | Quit Claim Deed | DEDERER, FAY C | NASH, KRISTI | | | $0.00 | 70073 | 4191238 |
| 6 | 09/19/2000 | QCD | Quit Claim Deed | DEDERER, FAY C | DEDERER, FAY C | | | $0.00 | 3590 | 20016528 |
| 7 | 03/01/1998 | QCD | Quit Claim Deed | NASH, KRISTI & | DEDERER, FAY C | | | $0.00 | 80909 | 98005127 |
| 8 | 06/01/1987 | WD | Warranty Deed | CARTWRIGHT, KENNETH L | NASH, KRISTI & | | | $1,500.00 | 71803 | 87009075 |
| 9 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | CARTWRIGHT, KENNETH L | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |