Property
Account |
| Property ID: | 211121 | Abbreviated Legal Description: | CCC 1 LOT 11 BLK 4 INCL ADJ TIDES & ADJ VAC BCH DR |
| Geographic ID: | S6250-00-04011-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1277 BEACH DR CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 931 |
| Neighborhood CD: | 5 |
Owner |
| Name: | ANDERSON, GARY | Owner ID: | 144817 |
| Mailing Address: | MARTHA ANDERSON 1277 BEACH DR CAMANO ISLAND, WA 98282-8316 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $296,173 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $1,025,600 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,321,773 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,321,773 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,321,773 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,321,773 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,321,773 | |
Taxing Jurisdiction
| Owner: | ANDERSON, GARY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,321,773 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $1,321,773 | $1,321,773 | $41.77 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $1,321,773 | $1,321,773 | $486.13 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $1,321,773 | $1,321,773 | $1,652.60 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $1,321,773 | $1,321,773 | $207.52 | | |
| CE | County Current Expense | 0.3708482477 | $1,321,773 | $1,321,773 | $490.18 | | |
| CR | County Roads | 0.4584763726 | $1,321,773 | $1,321,773 | $606.00 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $1,321,773 | $1,321,773 | $52.39 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,321,773 | $1,321,773 | $416.81 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $1,321,773 | $1,321,773 | $1,678.44 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $1,321,773 | $1,321,773 | $1,242.00 | | |
| ST | State School | 1.3035497053 | $1,321,773 | $1,321,773 | $1,723.00 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,321,773 | $1,321,773 | $1,079.83 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $9,676.67 | | |
| | | | | Taxes w/o Exemptions: | $9,676.67 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2790.0 sqft | Value: | $296,173 |
| Bathrooms: | 3 | Bedrooms: | 3 | | Ceiling: | ACOUSTIC FURRED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | CARPET/VINYL 80-20 | | Floor Structure: | SLAB ABOVE GRADE | Foundation: | SLAB | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 3" IN 12" | Roof Structure/Cover: | CJ COMP ROLL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1959 | 2790.0 |
| | OP3 | OPEN PORCH W/ROOF | 3 | 0 | 1959 | 308.0 |
| | OCP | OPEN CARPORT | 3 | 0 | 1959 | 264.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1959 | 120.0 |
| | ENP | ENCLOSED PORCH | 3 | 0 | 1959 | 317.5 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.0000 | 0.00 | 60.00 | 0.00 | 1.00 | $1,025,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 60.00 | 0.00 | 1.00 | $600 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $296,173 | $1,025,600 | $0 | $1,321,773 | $1,321,773 |
| 2024 | $301,172 | $1,025,600 | $0 | $1,326,772 | $1,326,772 |
| 2023 | $306,170 | $1,025,600 | $0 | $1,331,770 | $1,331,770 |
| 2022 | $281,757 | $1,000,600 | $0 | $1,282,357 | $1,282,357 |
| 2021 | $224,351 | $850,600 | $0 | $1,074,951 | $1,074,951 |
| 2020 | $220,095 | $825,600 | $0 | $1,045,695 | $1,045,695 |
| 2019 | $174,838 | $875,600 | $0 | $1,050,438 | $1,050,438 |
| 2018 | $175,551 | $475,600 | $0 | $651,151 | $651,151 |
| 2017 | $176,979 | $475,600 | $0 | $652,579 | $652,579 |
| 2016 | $179,834 | $400,600 | $0 | $580,434 | $580,434 |
| 2015 | $154,214 | $400,600 | $0 | $554,814 | $554,814 |
| 2014 | $157,115 | $400,600 | $0 | $557,715 | $557,715 |
| 2013 | $160,015 | $528,990 | $0 | $689,005 | $689,005 |
| 2012 | $162,918 | $528,990 | $0 | $691,908 | $691,908 |
| 2011 | $165,819 | $556,800 | $0 | $722,619 | $722,619 |
| 2010 | $182,904 | $556,800 | $0 | $739,704 | $739,704 |
| 2009 | $197,610 | $627,252 | $0 | $824,862 | $824,862 |
| 2008 | $201,092 | $757,959 | $0 | $959,051 | $959,051 |
| 2007 | $204,698 | $482,220 | $0 | $686,918 | $686,918 |
Deed and Sales History
| 1 | 01/04/1999 | QCD | Quit Claim Deed | ANDERSON ET AL, JULIA E | ANDERSON, GARY | | | $0.00 | 90071 | 99000485 |
| 2 | 12/14/1998 | QCD | Quit Claim Deed | ANDERSON, JULIA ELIZABETH | ANDERSON ET AL, JULIA E | | | $0.00 | 85012 | 98027521 |
| 3 | 12/14/1998 | TRUSTEED | Trustee's Deed | GARY, ANDERSON T | ANDERSON, JULIA ELIZABETH | | | $0.00 | 85011 | 98027520 |
| 4 | 02/01/1998 | QCD | Quit Claim Deed | FRONTIER, BANK T | GARY, ANDERSON T | | | $0.00 | 80500 | 98002365 |
| 5 | 11/01/1996 | QCD | Quit Claim Deed | OLYMPIC, BANK T | FRONTIER, BANK T | | | $0.00 | 64149 | 96020635 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | OLYMPIC, BANK T | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |