Property
Account |
| Property ID: | 212889 | Abbreviated Legal Description: | CCC 5 LOT 20 BLK 5 |
| Geographic ID: | S6250-05-05020-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1466 S EAST CAMANO DR CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 930 |
| Neighborhood CD: | 5 |
Owner |
| Name: | HEDLUND, MATTHEW | Owner ID: | 290337 |
| Mailing Address: | HEATHER HEDLUND 1466 SE CAMANO DR CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $351,414 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $390,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $741,414 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $741,414 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $741,414 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $741,414 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $741,414 | |
Taxing Jurisdiction
| Owner: | HEDLUND, MATTHEW | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $741,414 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $741,414 | $741,414 | $23.43 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $741,414 | $741,414 | $272.68 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $741,414 | $741,414 | $926.98 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $741,414 | $741,414 | $116.40 | | |
| CE | County Current Expense | 0.3708482477 | $741,414 | $741,414 | $274.95 | | |
| CR | County Roads | 0.4584763726 | $741,414 | $741,414 | $339.92 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $741,414 | $741,414 | $29.38 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $741,414 | $741,414 | $233.80 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $741,414 | $741,414 | $941.48 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $741,414 | $741,414 | $696.67 | | |
| ST | State School | 1.3035497053 | $741,414 | $741,414 | $966.47 | | |
| ST2 | State School Part 2 | 0.8169543533 | $741,414 | $741,414 | $605.70 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,427.86 | | |
| | | | | Taxes w/o Exemptions: | $5,427.86 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2760.0 sqft | Value: | $351,414 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 13 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1991 | 1598.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1991 | 80.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1991 | 594.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1991 | 233.3 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1991 | 1162.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1991 | 120.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $390,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $351,414 | $390,000 | $0 | $741,414 | $741,414 |
| 2024 | $355,963 | $360,000 | $0 | $715,963 | $715,963 |
| 2023 | $360,511 | $330,000 | $0 | $690,511 | $690,511 |
| 2022 | $330,572 | $300,000 | $0 | $630,572 | $630,572 |
| 2021 | $279,265 | $200,000 | $0 | $479,265 | $479,265 |
| 2020 | $272,609 | $180,000 | $0 | $452,609 | $452,609 |
| 2019 | $214,222 | $230,000 | $0 | $444,222 | $444,222 |
| 2018 | $214,897 | $200,000 | $0 | $414,897 | $414,897 |
| 2017 | $216,245 | $200,000 | $0 | $416,245 | $416,245 |
| 2016 | $218,950 | $110,000 | $0 | $328,950 | $328,950 |
| 2015 | $205,505 | $80,000 | $0 | $285,505 | $285,505 |
| 2014 | $208,209 | $80,000 | $0 | $288,209 | $288,209 |
| 2013 | $210,914 | $80,000 | $0 | $290,914 | $290,914 |
| 2012 | $213,620 | $86,304 | $0 | $299,924 | $299,924 |
| 2011 | $216,327 | $107,880 | $0 | $324,207 | $324,207 |
| 2010 | $225,361 | $107,880 | $0 | $333,241 | $333,241 |
| 2009 | $235,010 | $130,000 | $0 | $365,010 | $365,010 |
| 2008 | $238,160 | $140,000 | $0 | $378,160 | $378,160 |
| 2007 | $241,310 | $125,000 | $0 | $366,310 | $366,310 |
Deed and Sales History
| 1 | 06/12/2019 | WD | Warranty Deed | MITCHELL, JOSEPH | HEDLUND, MATTHEW | | | $500,000.00 | 39065 | 4465739 |
| 2 | 01/11/2008 | QCD | Quit Claim Deed | HIDDE, GERALD R | HIDDE, GERALD R | | | $0.00 | 80080 | 0 |
| 3 | 01/04/2008 | WD | Warranty Deed | HIDDE, GERALD R | MITCHELL, JOSEPH | | | $367,500.00 | 80081 | 4219537 |
| 4 | 03/12/2001 | WD | Warranty Deed | SILVA, BERTHA L | HIDDE, GERALD R | | | $210,000.00 | 10847 | 20027643 |
| 5 | 11/01/1995 | WD | Warranty Deed | SILVA, BERTHA L | SILVA, BERTHA L | | | $205,000.00 | 54208 | 95019398 |
| 6 | 11/01/1995 | QCD | Quit Claim Deed | MARTIN, RONALD L | SILVA, BERTHA L | | | $0.00 | 60210 | 96001040 |
| 7 | 07/01/1992 | WD | Warranty Deed | SCHNASE, CLYDE | MARTIN, RONALD L | | | $190,000.00 | 22895 | 92014074 |
| 8 | 02/01/1990 | WD | Warranty Deed | GAUTHIER, J E | SCHNASE, CLYDE | | | $16,400.00 | 1238 | 90003964 |
| 9 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | GAUTHIER, J E | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |