Property
Account |
| Property ID: | 212941 | Abbreviated Legal Description: | CCC 6 LOT 1 BLK 6 & LOT 25 BLK 5 CCC #5 |
| Geographic ID: | S6250-06-06001-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1441 RAINBOW LN CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 930 |
| Neighborhood CD: | 5 |
Owner |
| Name: | ADAMS, JEFFREY | Owner ID: | 283395 |
| Mailing Address: | HEIDI ADAMS 1442 SOUTHEAST CAMANO DR CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $412,908 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $390,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $802,908 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $802,908 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $802,908 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $802,908 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $802,908 | |
Taxing Jurisdiction
| Owner: | ADAMS, JEFFREY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $802,908 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $802,908 | $802,908 | $25.37 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $802,908 | $802,908 | $295.30 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $802,908 | $802,908 | $1,003.87 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $802,908 | $802,908 | $126.06 | | |
| CE | County Current Expense | 0.3708482477 | $802,908 | $802,908 | $297.76 | | |
| CR | County Roads | 0.4584763726 | $802,908 | $802,908 | $368.11 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $802,908 | $802,908 | $31.82 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $802,908 | $802,908 | $253.19 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $802,908 | $802,908 | $1,019.57 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $802,908 | $802,908 | $754.45 | | |
| ST | State School | 1.3035497053 | $802,908 | $802,908 | $1,046.63 | | |
| ST2 | State School Part 2 | 0.8169543533 | $802,908 | $802,908 | $655.94 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,878.07 | | |
| | | | | Taxes w/o Exemptions: | $5,878.07 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 3327.0 sqft | Value: | $412,908 |
| Bathrooms: | 3 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 3" IN 12" | Roof Structure/Cover: | BEAM BUILT-UP ROCK |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1965 | 2671.0 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 1965 | 420.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1965 | 321.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1965 | 515.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1965 | 49.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1965 | 105.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1965 | 84.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 4 | 0 | 1965 | 656.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $390,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $412,908 | $390,000 | $0 | $802,908 | $802,908 |
| 2024 | $419,235 | $360,000 | $0 | $779,235 | $779,235 |
| 2023 | $425,565 | $330,000 | $0 | $755,565 | $755,565 |
| 2022 | $391,066 | $300,000 | $0 | $691,066 | $691,066 |
| 2021 | $270,892 | $200,000 | $0 | $470,892 | $470,892 |
| 2020 | $265,830 | $180,000 | $0 | $445,830 | $445,830 |
| 2019 | $219,464 | $230,000 | $0 | $449,464 | $449,464 |
| 2018 | $220,266 | $200,000 | $0 | $420,266 | $420,266 |
| 2017 | $221,867 | $200,000 | $0 | $421,867 | $421,867 |
| 2016 | $225,083 | $110,000 | $0 | $335,083 | $335,083 |
| 2015 | $224,180 | $80,000 | $0 | $304,180 | $304,180 |
| 2014 | $227,339 | $80,000 | $0 | $307,339 | $307,339 |
| 2013 | $230,497 | $80,000 | $0 | $310,497 | $310,497 |
| 2012 | $233,653 | $86,304 | $0 | $319,957 | $319,957 |
| 2011 | $236,810 | $107,880 | $0 | $344,690 | $344,690 |
| 2010 | $256,262 | $107,880 | $0 | $364,142 | $364,142 |
| 2009 | $289,982 | $130,000 | $0 | $419,982 | $419,982 |
| 2008 | $293,962 | $200,000 | $0 | $493,962 | $493,962 |
| 2007 | $297,927 | $125,000 | $0 | $422,927 | $422,927 |
Deed and Sales History
| 1 | 12/20/2017 | QCD | Quit Claim Deed | ADAMS, JEFFREY | ADAMS, JEFFREY | | | $0.00 | 32403 | 4436367 |
| 2 | 01/23/2015 | ESTSEPPROP | Establish Separate Property | ADAMS, JEFFREY | ADAMS, JEFFREY | | | $0.00 | 18367 | 4372508 |
| 3 | 01/23/2015 | WD | Warranty Deed | MALLES, MICHAEL F & ELVIA | ADAMS, JEFFREY | | | $283,500.00 | 18366 | 4372507 |
| 4 | 06/23/2005 | 5 | DNU - Marriage License/Name Change | MALLES, MICHAEL F | MALLES, MICHAEL F & ELVIA | | | $0.00 | 53989 | 4144015 |
| 5 | 04/25/2005 | ESTSEPPROP | Establish Separate Property | MALLES, MICHAEL F | MALLES, MICHAEL F | | | $0.00 | 52023 | 4133720 |
| 6 | 04/25/2005 | WD | Warranty Deed | NAU, CATHY M | MALLES, MICHAEL F | | | $218,500.00 | 52022 | 4133719 |
| 7 | 12/26/2002 | WD | Warranty Deed | COX, WALTER T | NAU, CATHY M | | | $185,000.00 | 25225 | 4042349 |
| 8 | 12/21/2002 | ESTSEPPROP | Establish Separate Property | NAU, CATHY M | NAU, CATHY M | | | $0.00 | 25226 | 4042350 |
| 9 | 07/01/1982 | OTHER | Other - Misc. Documents | Unknown | COX, WALTER T | | | $0.00 | 59555 | 0 |
Payout Agreement
| No payout information available.. |