Property
Account |
| Property ID: | 213316 | Abbreviated Legal Description: | CCC 7 LOT 5 BLK 8 |
| Geographic ID: | S6250-07-08005-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1681 S EAST CAMANO DR CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 935 |
| Neighborhood CD: | 5 |
Owner |
| Name: | NW BUILDERS INC | Owner ID: | 193148 |
| Mailing Address: | 3244 SHORELINE DR CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $165,648 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $250,730 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $416,378 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $416,378 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $416,378 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $416,378 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $416,378 | |
Taxing Jurisdiction
| Owner: | NW BUILDERS INC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $416,378 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $416,378 | $416,378 | $13.16 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $416,378 | $416,378 | $153.14 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $416,378 | $416,378 | $520.59 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $416,378 | $416,378 | $65.37 | | |
| CE | County Current Expense | 0.3708482477 | $416,378 | $416,378 | $154.41 | | |
| CR | County Roads | 0.4584763726 | $416,378 | $416,378 | $190.90 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $416,378 | $416,378 | $16.50 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $416,378 | $416,378 | $131.30 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $416,378 | $416,378 | $528.73 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $416,378 | $416,378 | $391.25 | | |
| ST | State School | 1.3035497053 | $416,378 | $416,378 | $542.77 | | |
| ST2 | State School Part 2 | 0.8169543533 | $416,378 | $416,378 | $340.16 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,048.28 | | |
| | | | | Taxes w/o Exemptions: | $3,048.28 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2160.0 sqft | Value: | $165,648 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | (NONE) | Exterior Wall/Cover: | (NONE) | | Floor Covering: | (NONE) | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | HEAT PUMP | | Interior Finish: | (NONE) | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2023 | 2160.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2023 | 620.2 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 2023 | 192.8 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 0.7700 | 33541.20 | 70.00 | 0.00 | 1.00 | $250,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 73.00 | 0.00 | 1.00 | $730 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $165,648 | $250,730 | $0 | $416,378 | $416,378 |
| 2024 | $164,684 | $250,730 | $0 | $415,414 | $415,414 |
| 2023 | $108,348 | $200,730 | $0 | $309,078 | $309,078 |
| 2022 | $0 | $170,730 | $0 | $170,730 | $170,730 |
| 2021 | $0 | $165,730 | $0 | $165,730 | $165,730 |
| 2020 | $0 | $165,730 | $0 | $165,730 | $165,730 |
| 2019 | $0 | $165,730 | $0 | $165,730 | $165,730 |
| 2018 | $0 | $150,730 | $0 | $150,730 | $150,730 |
| 2017 | $0 | $150,730 | $0 | $150,730 | $150,730 |
| 2016 | $0 | $150,730 | $0 | $150,730 | $150,730 |
| 2015 | $0 | $50,730 | $0 | $50,730 | $50,730 |
| 2014 | $0 | $57,983 | $0 | $57,983 | $57,983 |
| 2013 | $0 | $57,983 | $0 | $57,983 | $57,983 |
| 2012 | $0 | $57,983 | $0 | $57,983 | $57,983 |
| 2011 | $0 | $57,983 | $0 | $57,983 | $57,983 |
| 2010 | $0 | $57,983 | $0 | $57,983 | $57,983 |
| 2009 | $0 | $62,291 | $0 | $62,291 | $62,291 |
| 2008 | $0 | $125,541 | $0 | $125,541 | $125,541 |
| 2007 | $0 | $68,992 | $0 | $68,992 | $68,992 |
Deed and Sales History
| 1 | 05/24/2016 | WD | Warranty Deed | HURD, ROLAND D | NW BUILDERS INC | | | $65,000.00 | 24492 | 4400071 |
Payout Agreement
| No payout information available.. |