Property
Account |
| Property ID: | 21531 | Abbreviated Legal Description: | 51 - W/2 E/2 SE SW EX CO RD |
| Geographic ID: | R13218-067-2150 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 18 |
| Range: | R1 |
Location |
| Address: | 2244 VAN DAM RD COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | 137 |
| Neighborhood CD: | 1 |
Owner |
| Name: | DIPZINSKI, PATRICK J / DEBRA | Owner ID: | 71011 |
| Mailing Address: | 2244 VAN DAM RD COUPEVILLE, WA 98239-9778 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $358,036 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $290,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $648,036 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $648,036 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $648,036 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $648,036 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $648,036 | |
Taxing Jurisdiction
| Owner: | DIPZINSKI, PATRICK J / DEBRA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $648,036 | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $648,036 | $648,036 | $20.48 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $648,036 | $648,036 | $2.61 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $648,036 | $648,036 | $354.86 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $648,036 | $648,036 | $123.83 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $648,036 | $648,036 | $252.90 | | |
| CE | County Current Expense | 0.3708482477 | $648,036 | $648,036 | $240.32 | | |
| CR | County Roads | 0.4584763726 | $648,036 | $648,036 | $297.11 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $648,036 | $648,036 | $324.02 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $648,036 | $648,036 | $204.35 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $648,036 | $648,036 | $129.90 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $648,036 | $648,036 | $1,202.71 | | |
| ST | State School | 1.3035497053 | $648,036 | $648,036 | $844.75 | | |
| ST2 | State School Part 2 | 0.8169543533 | $648,036 | $648,036 | $529.42 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,527.26 | | |
| | | | | Taxes w/o Exemptions: | $4,527.26 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2655.0 sqft | Value: | $358,036 |
| Bathrooms: | 3 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | HARDWOOD/CARP 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 13 | | Roof Slope: | 12" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1995 | 1887.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1995 | 16.0 |
| | UPH | HALF STORY | 3 | 0 | 1995 | 768.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1995 | 49.5 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1995 | 35.7 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1995 | 680.0 |
Sketch
Property Image
Land
| 1 | 32 | AC (03.01-09.99) | 9.8500 | 429066.00 | 0.00 | 0.00 | 1.00 | $290,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $358,036 | $290,000 | $0 | $648,036 | $648,036 |
| 2024 | $363,063 | $260,000 | $0 | $623,063 | $623,063 |
| 2023 | $363,063 | $250,000 | $0 | $613,063 | $613,063 |
| 2022 | $333,311 | $220,000 | $0 | $553,311 | $553,311 |
| 2021 | $293,796 | $190,000 | $0 | $483,796 | $483,796 |
| 2020 | $287,059 | $140,000 | $0 | $427,059 | $427,059 |
| 2019 | $224,992 | $200,000 | $0 | $424,992 | $424,992 |
| 2018 | $225,729 | $170,000 | $0 | $395,729 | $395,729 |
| 2017 | $207,110 | $160,000 | $0 | $367,110 | $367,110 |
| 2016 | $209,802 | $160,000 | $0 | $369,802 | $369,802 |
| 2015 | $212,492 | $165,000 | $0 | $377,492 | $377,492 |
| 2014 | $215,180 | $155,138 | $0 | $370,318 | $370,318 |
| 2013 | $217,870 | $155,138 | $0 | $373,008 | $373,008 |
| 2012 | $220,562 | $155,138 | $0 | $375,700 | $375,700 |
| 2011 | $228,816 | $172,375 | $0 | $401,191 | $401,191 |
| 2010 | $252,345 | $172,375 | $0 | $424,720 | $424,720 |
| 2009 | $263,104 | $216,700 | $0 | $479,804 | $479,804 |
| 2008 | $272,249 | $226,550 | $0 | $498,799 | $498,799 |
| 2007 | $275,414 | $226,550 | $0 | $501,964 | $501,964 |
Deed and Sales History
| 1 | 03/01/1993 | WD | Warranty Deed | FANNING, WILLIAM D | DIPZINSKI, PATRICK J | | | $59,000.00 | 31001 | 93005247 |
| 2 | 09/01/1992 | PRD | Personal Representatives Deed | FANNING, MARION | FANNING, WILLIAM D | | | $0.00 | 24103 | 92019957 |
| 3 | 07/01/1991 | PRD | Personal Representatives Deed | FANNING, ALBERT H | FANNING, MARION | | | $0.00 | 12637 | 91011171 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | FANNING, ALBERT H | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |