Property
Account |
| Property ID: | 215314 | Abbreviated Legal Description: | CCC 15 LOT 2 BLK 21 |
| Geographic ID: | S6250-15-21002-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1915 CASCADE VIEW DR CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 933 |
| Neighborhood CD: | 5 |
Owner |
| Name: | PHIBBS, SCOTT J | Owner ID: | 307267 |
| Mailing Address: | JANELLE A PHIBBS 1915 CASCADE VIEW DR CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $479,052 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $575,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,054,052 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,054,052 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,054,052 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,054,052 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,054,052 | |
Taxing Jurisdiction
| Owner: | PHIBBS, SCOTT J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,054,052 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $1,054,052 | $1,054,052 | $33.31 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $1,054,052 | $1,054,052 | $387.67 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $1,054,052 | $1,054,052 | $1,317.87 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $1,054,052 | $1,054,052 | $165.49 | | |
| CE | County Current Expense | 0.3708482477 | $1,054,052 | $1,054,052 | $390.89 | | |
| CR | County Roads | 0.4584763726 | $1,054,052 | $1,054,052 | $483.26 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $1,054,052 | $1,054,052 | $41.77 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,054,052 | $1,054,052 | $332.39 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $1,054,052 | $1,054,052 | $1,338.48 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $1,054,052 | $1,054,052 | $990.44 | | |
| ST | State School | 1.3035497053 | $1,054,052 | $1,054,052 | $1,374.01 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,054,052 | $1,054,052 | $861.11 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $7,716.69 | | |
| | | | | Taxes w/o Exemptions: | $7,716.69 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2439.1 sqft | Value: | $479,052 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRY WALL SPRAYED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | CARPET/VINYL 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2022 | 2439.1 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2022 | 910.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 2022 | 72.0 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 0.0000 | 0.00 | 75.00 | 0.00 | 1.00 | $575,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $479,052 | $575,000 | $0 | $1,054,052 | $1,054,052 |
| 2024 | $484,081 | $575,000 | $0 | $1,059,081 | $1,059,081 |
| 2023 | $328,112 | $500,000 | $0 | $828,112 | $828,112 |
| 2022 | $94,813 | $170,000 | $0 | $264,813 | $264,813 |
| 2021 | $0 | $165,000 | $0 | $165,000 | $165,000 |
| 2020 | $0 | $165,000 | $0 | $165,000 | $165,000 |
| 2019 | $0 | $165,000 | $0 | $165,000 | $165,000 |
| 2018 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2017 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2016 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2015 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2014 | $0 | $150,000 | $0 | $150,000 | $150,000 |
| 2013 | $0 | $181,884 | $0 | $181,884 | $181,884 |
| 2012 | $0 | $181,884 | $0 | $181,884 | $181,884 |
| 2011 | $0 | $181,884 | $0 | $181,884 | $181,884 |
| 2010 | $0 | $181,884 | $0 | $181,884 | $181,884 |
| 2009 | $0 | $195,574 | $0 | $195,574 | $195,574 |
| 2008 | $0 | $239,578 | $0 | $239,578 | $239,578 |
| 2007 | $0 | $132,012 | $0 | $132,012 | $132,012 |
Deed and Sales History
| 1 | 01/11/2023 | WD | Warranty Deed | ABOEDA INC | PHIBBS, SCOTT J | | | $1,300,000.00 | 55598 | 4555620 |
| 2 | 06/07/2022 | QCD | Quit Claim Deed | MARITZ, DAVID L | ABOEDA INC | | | $0.00 | 54138 | 4549583 |
| 3 | 08/03/2021 | WD | Warranty Deed | KOLB, STEPHANIE V | MARITZ, DAVID L | | | $258,200.00 | 49568 | 4526508 |
| 4 | 08/03/2018 | WD | Warranty Deed | FLANNERY, JO M | KOLB, STEPHANIE V | | | $225,000.00 | 35407 | 4449727 |
| 5 | 04/06/2005 | WD | Warranty Deed | EQUITY TRUST COMPANY, | FLANNERY, JO M | | | $241,200.00 | 51562 | 4131248 |
| 6 | 10/07/2003 | WD | Warranty Deed | HANSEN, JUDY L | EQUITY TRUST COMPANY, | | | $135,000.00 | 34600 | 4078706 |
| 7 | 06/01/1995 | QCD | Quit Claim Deed | ELHARDT, CONDON J | HANSEN, JUDY L | | | $0.00 | 52258 | 95010321 |
| 8 | 11/01/1993 | QCD | Quit Claim Deed | ELHARDT, CONDON J | ELHARDT, CONDON J | | | $0.00 | 34632 | 93024166 |
| 9 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | ELHARDT, CONDON J | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |