Property
Account |
| Property ID: | 219533 | Abbreviated Legal Description: | CAMANO COVE 1 LOT 16 TGW PT GL1 SEC 23- 31-2E: BG SWCR LOT 16 CAMANO COVE #1 S65*W TO NELY LN TR AF#204678 N45*W ALG SD NELY LN TO SELY LN LOT 15 N63*E ALG SD SELY LN TO NWCR LOT 16 ALG WLY LN LOT 16 S24*E71.15' TPB |
| Geographic ID: | S6255-00-00016-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 609 COVE PLACE CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 500 |
| Neighborhood CD: | 5 |
Owner |
| Name: | CORBETT, R BRIAN | Owner ID: | 178310 |
| Mailing Address: | JONI M CORBETT 1951 31ST AVE W SEATTLE, WA 98199-4017 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $214,412 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $50,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $264,412 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $264,412 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $264,412 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $264,412 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $264,412 | |
Taxing Jurisdiction
| Owner: | CORBETT, R BRIAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $264,412 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $264,412 | $264,412 | $8.36 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $264,412 | $264,412 | $97.25 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $264,412 | $264,412 | $330.59 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $264,412 | $264,412 | $41.51 | | |
| CE | County Current Expense | 0.3708482477 | $264,412 | $264,412 | $98.06 | | |
| CR | County Roads | 0.4584763726 | $264,412 | $264,412 | $121.23 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $264,412 | $264,412 | $10.48 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $264,412 | $264,412 | $83.38 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $264,412 | $264,412 | $335.76 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $264,412 | $264,412 | $248.45 | | |
| ST | State School | 1.3035497053 | $264,412 | $264,412 | $344.67 | | |
| ST2 | State School Part 2 | 0.8169543533 | $264,412 | $264,412 | $216.01 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,935.75 | | |
| | | | | Taxes w/o Exemptions: | $1,935.75 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1527.5 sqft | Value: | $214,412 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | SLAB ON GRADE | | Foundation: | CONCRETE | Heating: | RADIANT FLOOR | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2008 | 821.2 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2008 | 530.0 |
| | LOF | LOFT | 3 | 0 | 2008 | 706.3 |
| | oUTI | UTILITY | 3 | 0 | 2008 | 80.0 |
Sketch
Property Image
Land
| 1 | HB | HIGH BLUFF | 0.0000 | 0.00 | 71.00 | 0.00 | 1.00 | $50,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $214,412 | $50,000 | $0 | $264,412 | $264,412 |
| 2024 | $199,141 | $50,000 | $0 | $249,141 | $249,141 |
| 2023 | $199,141 | $50,000 | $0 | $249,141 | $249,141 |
| 2022 | $199,141 | $50,000 | $0 | $249,141 | $249,141 |
| 2021 | $169,086 | $40,000 | $0 | $209,086 | $209,086 |
| 2020 | $164,230 | $40,000 | $0 | $204,230 | $204,230 |
| 2019 | $120,225 | $40,000 | $0 | $160,225 | $160,225 |
| 2018 | $120,552 | $40,000 | $0 | $160,552 | $160,552 |
| 2017 | $121,203 | $20,000 | $0 | $141,203 | $141,203 |
| 2016 | $122,508 | $20,000 | $0 | $142,508 | $142,508 |
| 2015 | $123,369 | $20,000 | $0 | $143,369 | $143,369 |
| 2014 | $124,709 | $20,000 | $0 | $144,709 | $144,709 |
| 2013 | $126,051 | $20,000 | $0 | $146,051 | $146,051 |
| 2012 | $127,391 | $39,944 | $0 | $167,335 | $167,335 |
| 2011 | $128,732 | $49,930 | $0 | $178,662 | $178,662 |
| 2010 | $106,586 | $60,886 | $0 | $167,472 | $167,472 |
| 2009 | $108,897 | $65,469 | $0 | $174,366 | $174,366 |
| 2008 | $68,890 | $113,110 | $0 | $182,000 | $182,000 |
| 2007 | $0 | $21,466 | $0 | $21,466 | $21,466 |
Deed and Sales History
| 1 | 09/21/1998 | WD | Warranty Deed | WELLS, RONALD J | CORBETT, R BRIAN | | | $22,821.00 | 83833 | 98020736 |
| 2 | 07/01/1997 | WD | Warranty Deed | THOMPSON, WARREN C | WELLS, RONALD J | | | $7,000.00 | 72687 | 97012725 |
| 3 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | , | | | $0.00 | 53461 | 0 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | , | THOMPSON, WARREN C | | | $0.00 | 24190 | 0 |
Payout Agreement
| No payout information available.. |