Property
Account |
| Property ID: | 222324 | Abbreviated Legal Description: | CAMANO SHORES 1 LOT 62 |
| Geographic ID: | S6270-00-00062-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 540 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 2277 WAGNER RD CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 941 |
| Neighborhood CD: | 5 |
Owner |
| Name: | CORRIVEAU, LISE | Owner ID: | 295703 |
| Mailing Address: | 2277 WAGNER RD CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $449,661 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $360,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $809,661 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $809,661 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $809,661 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $809,661 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $809,661 | |
Taxing Jurisdiction
| Owner: | CORRIVEAU, LISE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $809,661 | | |
| Tax Area: | 540 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $809,661 | $809,661 | $25.59 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $809,661 | $809,661 | $297.78 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $809,661 | $809,661 | $1,012.31 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $809,661 | $809,661 | $127.12 | | |
| CE | County Current Expense | 0.3708482477 | $809,661 | $809,661 | $300.26 | | |
| CR | County Roads | 0.4584763726 | $809,661 | $809,661 | $371.21 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $809,661 | $809,661 | $32.09 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $809,661 | $809,661 | $255.32 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $809,661 | $809,661 | $1,028.14 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $809,661 | $809,661 | $760.80 | | |
| ST | State School | 1.3035497053 | $809,661 | $809,661 | $1,055.43 | | |
| ST2 | State School Part 2 | 0.8169543533 | $809,661 | $809,661 | $661.46 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,927.51 | | |
| | | | | Taxes w/o Exemptions: | $5,927.51 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2185.0 sqft | Value: | $449,661 |
| Bathrooms: | 2.5 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 15 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2006 | 1683.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 2006 | 243.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2006 | 583.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2006 | 52.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2006 | 239.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 2006 | 502.0 |
Sketch
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $360,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $449,661 | $360,000 | $0 | $809,661 | $809,661 |
| 2024 | $454,937 | $260,000 | $0 | $714,937 | $714,937 |
| 2023 | $460,212 | $260,000 | $0 | $720,212 | $720,212 |
| 2022 | $421,501 | $250,000 | $0 | $671,501 | $671,501 |
| 2021 | $308,022 | $200,000 | $0 | $508,022 | $508,022 |
| 2020 | $298,721 | $150,000 | $0 | $448,721 | $448,721 |
| 2019 | $226,411 | $180,000 | $0 | $406,411 | $406,411 |
| 2018 | $227,032 | $175,000 | $0 | $402,032 | $402,032 |
| 2017 | $228,272 | $125,000 | $0 | $353,272 | $353,272 |
| 2016 | $230,753 | $110,000 | $0 | $340,753 | $340,753 |
| 2015 | $231,336 | $110,112 | $0 | $341,448 | $341,448 |
| 2014 | $233,886 | $110,112 | $0 | $343,998 | $343,998 |
| 2013 | $236,436 | $110,112 | $0 | $346,548 | $346,548 |
| 2012 | $238,988 | $110,112 | $0 | $349,100 | $349,100 |
| 2011 | $241,538 | $137,640 | $0 | $379,178 | $379,178 |
| 2010 | $251,729 | $137,640 | $0 | $389,369 | $389,369 |
| 2009 | $263,840 | $160,000 | $0 | $423,840 | $423,840 |
| 2008 | $266,780 | $120,000 | $0 | $386,780 | $386,780 |
| 2007 | $267,079 | $120,000 | $0 | $387,079 | $387,079 |
Deed and Sales History
| 1 | 08/18/2020 | WD | Warranty Deed | SAUER, DONNA M | CORRIVEAU, LISE | | | $540,000.00 | 44312 | 4494261 |
| 2 | 06/18/2007 | WD | Warranty Deed | FOGARTY, JAY P | SAUER, DONNA M | | | $465,000.00 | 72044 | 4205078 |
| 3 | 06/29/2005 | WD | Warranty Deed | THOMPSON, VICKI A | FOGARTY, JAY P | | | $98,000.00 | 53104 | 4139258 |
| 4 | 12/06/2001 | WD | Warranty Deed | COLE, CHARLES T | THOMPSON, VICKI A | | | $49,000.00 | 14614 | 4004950 |
| 5 | 07/25/2000 | QCD | Quit Claim Deed | JOHNSON, DENNIS D | COLE, CHARLES T | | | $0.00 | 14520 | 4004179 |
| 6 | 08/01/1994 | WD | Warranty Deed | RAMMING, FRANK | JOHNSON, DENNIS D | | | $47,500.00 | 43359 | 94017894 |
| 7 | 04/01/1994 | QCD | Quit Claim Deed | RAMMING, FRANK | RAMMING, FRANK | | | $0.00 | 41363 | 94008439 |
| 8 | 04/01/1994 | QCD | Quit Claim Deed | KISH, PATRICIA A | RAMMING, FRANK | | | $0.00 | 42150 | 94012436 |
| 9 | 03/01/1990 | WD | Warranty Deed | NELSON, ROBERT L | KISH, PATRICIA A | | | $39,500.00 | 1536 | 90004936 |
| 10 | 01/01/1990 | WD | Warranty Deed | NELSON, LAWRENCE E | NELSON, ROBERT L | | | $14,600.00 | 320 | 90000948 |
| 11 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | NELSON, LAWRENCE E | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |