Property
Account |
| Property ID: | 224091 | Abbreviated Legal Description: | CAMANO VISTA 2 LOTS 55 & 56 |
| Geographic ID: | S6280-02-00055-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 560 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3037 EMERALD CRESCENT CT CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | 58CamanoVistaS | Map ID: | 864 |
| Neighborhood CD: | 58RcmvstaS |
Owner |
| Name: | CLARK, JAMES L | Owner ID: | 63956 |
| Mailing Address: | LINDA E CLARK 3037 EMERALD CRESCENT CT CAMANO ISLAND, WA 98282-7005 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $317,518 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $210,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $527,518 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $527,518 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $527,518 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $527,518 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $527,518 | |
Taxing Jurisdiction
| Owner: | CLARK, JAMES L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $527,518 | | |
| Tax Area: | 560 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $527,518 | $527,518 | $16.67 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $527,518 | $527,518 | $194.01 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $527,518 | $527,518 | $659.55 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $527,518 | $527,518 | $82.82 | | |
| CE | County Current Expense | 0.3708482477 | $527,518 | $527,518 | $195.63 | | |
| CR | County Roads | 0.4584763726 | $527,518 | $527,518 | $241.85 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $527,518 | $527,518 | $20.91 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $527,518 | $527,518 | $166.35 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $527,518 | $527,518 | $669.86 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $527,518 | $527,518 | $495.68 | | |
| ST | State School | 1.3035497053 | $527,518 | $527,518 | $687.65 | | |
| ST2 | State School Part 2 | 0.8169543533 | $527,518 | $527,518 | $430.96 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,861.94 | | |
| | | | | Taxes w/o Exemptions: | $3,861.94 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1906.5 sqft | Value: | $317,518 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1982 | 1308.0 |
| | UPS | UPPER STORY | 3 | 0 | 1982 | 598.5 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1982 | 328.0 |
| | OCP | OPEN CARPORT | 3 | 0 | 1982 | 0.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1982 | 1296.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1982 | 145.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 3 | 0 | 1982 | 390.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $210,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $317,518 | $210,000 | $0 | $527,518 | $527,518 |
| 2024 | $321,462 | $185,000 | $0 | $506,462 | $506,462 |
| 2023 | $325,406 | $180,000 | $0 | $505,406 | $505,406 |
| 2022 | $298,722 | $180,000 | $0 | $478,722 | $478,722 |
| 2021 | $253,066 | $140,000 | $0 | $393,066 | $393,066 |
| 2020 | $247,225 | $100,000 | $0 | $347,225 | $347,225 |
| 2019 | $188,080 | $130,000 | $0 | $318,080 | $318,080 |
| 2018 | $188,629 | $130,000 | $0 | $318,629 | $318,629 |
| 2017 | $189,527 | $50,000 | $0 | $239,527 | $239,527 |
| 2016 | $191,723 | $50,000 | $0 | $241,723 | $241,723 |
| 2015 | $190,204 | $35,000 | $0 | $225,204 | $225,204 |
| 2014 | $192,154 | $35,000 | $0 | $227,154 | $227,154 |
| 2013 | $190,204 | $40,000 | $0 | $230,204 | $230,204 |
| 2012 | $167,019 | $60,000 | $0 | $227,019 | $227,019 |
| 2011 | $161,794 | $75,000 | $0 | $236,794 | $236,794 |
| 2010 | $157,047 | $75,000 | $0 | $232,047 | $232,047 |
| 2009 | $166,235 | $80,000 | $0 | $246,235 | $246,235 |
| 2008 | $168,965 | $71,000 | $0 | $239,965 | $239,965 |
| 2007 | $172,059 | $71,000 | $0 | $243,059 | $243,059 |
Deed and Sales History
| 1 | 11/05/2008 | WD | Warranty Deed | KONDAUR CAPITOL CORP, | CLARK, JAMES L | | | $174,000.00 | 82922 | 4239856 |
| 2 | 10/08/2008 | TRUSTEED | Trustee's Deed | SUTTON FUNDING LLC, | KONDAUR CAPITOL CORP, | | | $97,715.00 | 82889 | 4239557 |
| 3 | 10/08/2008 | TRUSTEED | Trustee's Deed | BARCLAYS CAPITOL REALESTATE IN | SUTTON FUNDING LLC, | | | $0.00 | 82888 | 4239556 |
| 4 | 08/18/2008 | TRUSTEED | Trustee's Deed | BIGGS, JOSHUA | BARCLAYS CAPITOL REALESTATE IN | | | $221,959.00 | 82339 | 4236179 |
| 5 | 03/08/2007 | WD | Warranty Deed | REMICK, COLIN J | BIGGS, JOSHUA | | | $250,000.00 | 70941 | 4197215 |
| 6 | 04/23/2003 | WD | Warranty Deed | SULLIVAN, DANIEL S | REMICK, COLIN J | | | $156,732.00 | 31720 | 4056377 |
| 7 | 05/22/1998 | WD | Warranty Deed | HENSTORF, AARON L | SULLIVAN, DANIEL S | | | $127,500.00 | 82059 | 98010778 |
| 8 | 08/01/1994 | WD | Warranty Deed | SOHN, WALTER J | HENSTORF, AARON L | | | $109,950.00 | 43507 | 94018585 |
| 9 | 03/01/1991 | OTHER | Other - Misc. Documents | SOHN, WALTER J | SOHN, WALTER J | | | $0.00 | 64125 | 91003945 |
| 10 | 06/01/1989 | WD | Warranty Deed | LINDBERG, WILLIAM | SOHN, WALTER J | | | $63,000.00 | 92147 | 89007313 |
| 11 | 03/01/1986 | PACD | Purchaser's Assignment | PAYNE, MICHAEL M | LINDBERG, WILLIAM | | | $16,643.00 | 60628 | 86003038 |
| 12 | 06/01/1981 | EXECUTORD | Executor Deed | KOCH, RICHARD M | PAYNE, MICHAEL M | | | $13,500.00 | 11790 | 384176 |
| 13 | 09/01/1980 | EZ | Easement | KOCH, RICHARD M | KOCH, RICHARD M | | | $6,000.00 | 3120 | 373887 |
| 14 | 09/01/1980 | EZ | Easement | MOLCILLO, JOHN S | KOCH, RICHARD M | | | $6,000.00 | 3120 | 373887 |
| 15 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | SULLIVAN, DANIEL S | | | $0.00 | 82059 | 98010778 |
| 16 | 01/01/1900 | OTHER | Other - Misc. Documents | MOLCILLO, JOHN S | MOLCILLO, JOHN S | | | $0.00 | 0 | 0 |
| 17 | 01/01/1900 | OTHER | Other - Misc. Documents | SULLIVAN, DANIEL S | MOLCILLO, JOHN S | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |