Property
Account |
| Property ID: | 224947 | Abbreviated Legal Description: | CAMANO WEST 2 LOT 2 |
| Geographic ID: | S6285-02-00002-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 287 MELISSA ST CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | North Camano | Map ID: | 574 |
| Neighborhood CD: | 06-C |
Owner |
| Name: | BINGHAM, SCOTT F | Owner ID: | 272042 |
| Mailing Address: | MARIA C BINGHAM 287 MELISSA ST CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $378,037 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $360,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $738,037 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $738,037 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $738,037 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $738,037 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $738,037 | |
Taxing Jurisdiction
| Owner: | BINGHAM, SCOTT F | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $738,037 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $738,037 | $738,037 | $23.32 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $738,037 | $738,037 | $271.44 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $738,037 | $738,037 | $922.76 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $738,037 | $738,037 | $115.87 | | |
| CE | County Current Expense | 0.3708482477 | $738,037 | $738,037 | $273.70 | | |
| CR | County Roads | 0.4584763726 | $738,037 | $738,037 | $338.37 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $738,037 | $738,037 | $29.25 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $738,037 | $738,037 | $232.73 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $738,037 | $738,037 | $937.19 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $738,037 | $738,037 | $693.50 | | |
| ST | State School | 1.3035497053 | $738,037 | $738,037 | $962.07 | | |
| ST2 | State School Part 2 | 0.8169543533 | $738,037 | $738,037 | $602.94 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,403.14 | | |
| | | | | Taxes w/o Exemptions: | $5,403.14 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1865.2 sqft | Value: | $378,037 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | HARDWOOD/CARP 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | CEILING ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1996 | 1865.2 |
| | OP2 | OPEN PORCH W/STEPS | 3 | 0 | 1996 | 352.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1996 | 33.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1996 | 896.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 1996 | 284.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $360,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $378,037 | $360,000 | $0 | $738,037 | $738,037 |
| 2024 | $382,471 | $360,000 | $0 | $742,471 | $742,471 |
| 2023 | $386,906 | $360,000 | $0 | $746,906 | $746,906 |
| 2022 | $354,365 | $260,000 | $0 | $614,365 | $614,365 |
| 2021 | $311,646 | $200,000 | $0 | $511,646 | $511,646 |
| 2020 | $302,359 | $180,000 | $0 | $482,359 | $482,359 |
| 2019 | $225,204 | $210,000 | $0 | $435,204 | $435,204 |
| 2018 | $225,821 | $180,000 | $0 | $405,821 | $405,821 |
| 2017 | $227,056 | $130,000 | $0 | $357,056 | $357,056 |
| 2016 | $231,520 | $130,000 | $0 | $361,520 | $361,520 |
| 2015 | $183,126 | $92,800 | $0 | $275,926 | $275,926 |
| 2014 | $185,415 | $92,800 | $0 | $278,215 | $278,215 |
| 2013 | $187,704 | $92,800 | $0 | $280,504 | $280,504 |
| 2012 | $189,993 | $92,800 | $0 | $282,793 | $282,793 |
| 2011 | $192,282 | $116,000 | $0 | $308,282 | $308,282 |
| 2010 | $194,456 | $116,000 | $0 | $310,456 | $310,456 |
| 2009 | $202,978 | $200,000 | $0 | $402,978 | $402,978 |
| 2008 | $205,706 | $200,000 | $0 | $405,706 | $405,706 |
| 2007 | $220,577 | $187,899 | $0 | $408,476 | $408,476 |
Deed and Sales History
| 1 | 08/26/2015 | WD | Warranty Deed | NASH, LEONARD G | BINGHAM, SCOTT F | | | $402,000.00 | 21250 | 4385448 |
| 2 | 04/05/2004 | WD | Warranty Deed | NICHOLSON, KIM G | NASH, LEONARD G | | | $329,000.00 | 41368 | 4096548 |
| 3 | 06/28/2001 | WD | Warranty Deed | ROBINSON, CHARLES E | NICHOLSON, KIM G | | | $233,000.00 | 12511 | 20036461 |
| 4 | 03/15/2000 | WD | Warranty Deed | MADDOX, MARY | ROBINSON, CHARLES E | | | $200,000.00 | 992 | 20004850 |
| 5 | 06/01/1993 | WD | Warranty Deed | MARRS, DENNIS E | MADDOX, MARY | | | $50,000.00 | 32314 | 93011974 |
| 6 | 05/01/1990 | WD | Warranty Deed | HYUN, FRANK & | MARRS, DENNIS E | | | $50,000.00 | 3007 | 90009798 |
| 7 | 11/01/1979 | EXECUTORD | Executor Deed | KIM, FRANK H | HYUN, FRANK & | | | $25,000.00 | 95625 | 362209 |
| 8 | 11/01/1979 | EXECUTORD | Executor Deed | JOHNSON, A F | KIM, FRANK H | | | $25,000.00 | 95625 | 362209 |
| 9 | 07/01/1979 | TRUSTEED | Trustee's Deed | LINDAUER, CO | JOHNSON, A F | | | $17,500.00 | 93383 | 355463 |
| 10 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | LINDAUER, CO | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |