Property
Account |
| Property ID: | 225991 | Abbreviated Legal Description: | CAMP COMFORT LOTS 16 & 17 |
| Geographic ID: | S6300-00-00016-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1370 BONANZA ALY CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 502 |
| Neighborhood CD: | 5 |
Owner |
| Name: | HODAPP TTEE, PAUL W | Owner ID: | 312691 |
| Mailing Address: | FRANCEDS L HODAPP TTEE 1370 BONANZA ALY CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $307,861 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $320,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $627,861 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $627,861 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $627,861 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $627,861 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $627,861 | |
Taxing Jurisdiction
| Owner: | HODAPP TTEE, PAUL W | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $627,861 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $627,861 | $627,861 | $19.84 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $627,861 | $627,861 | $230.92 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $627,861 | $627,861 | $785.01 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $627,861 | $627,861 | $98.57 | | |
| CE | County Current Expense | 0.3708482477 | $627,861 | $627,861 | $232.84 | | |
| CR | County Roads | 0.4584763726 | $627,861 | $627,861 | $287.86 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $627,861 | $627,861 | $24.88 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $627,861 | $627,861 | $197.99 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $627,861 | $627,861 | $797.28 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $627,861 | $627,861 | $589.97 | | |
| ST | State School | 1.3035497053 | $627,861 | $627,861 | $818.45 | | |
| ST2 | State School Part 2 | 0.8169543533 | $627,861 | $627,861 | $512.93 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,596.54 | | |
| | | | | Taxes w/o Exemptions: | $4,596.54 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1560.0 sqft | Value: | $260,281 |
| Bathrooms: | 1.5 | Bedrooms: | 1 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 10 | | Roof Slope: | FLAT | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2021 | 720.0 |
| | UPS | UPPER STORY | 4 | 0 | 2021 | 840.0 |
| | BIG | BUILT IN GARAGE | 4 | 0 | 2021 | 504.0 |
| | UTY | STORAGE/UTILITY | 4 | 0 | 2021 | 216.0 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 2021 | 111.0 |
| | ENP | ENCLOSED PORCH | 4 | 0 | 2021 | 69.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2021 | 780.0 |
| Improvement #2: | RESIDENTIAL | State Code: | Y | 546.0 sqft | Value: | $47,580 |
| Bathrooms: | 1 | Bedrooms: | 1 | | Ceiling: | BEAM PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | WALL HEAT ELECTRIC | Interior Finish: | DRYWALL PAINT | | Plumbing Fixture Cnt: | 5 | Roof Slope: | 3" IN 12" | | Roof Structure/Cover: | BEAM ROLL COMPOSITION |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1971 | 266.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1971 | 110.0 |
| | UPH | HALF STORY | 3 | 0 | 1971 | 280.0 |
Sketch
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $320,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $307,861 | $320,000 | $0 | $627,861 | $627,861 |
| 2024 | $309,785 | $320,000 | $0 | $629,785 | $629,785 |
| 2023 | $313,466 | $320,000 | $0 | $633,466 | $633,466 |
| 2022 | $108,124 | $320,000 | $0 | $428,124 | $428,124 |
| 2021 | $72,919 | $150,000 | $0 | $222,919 | $222,919 |
| 2020 | $38,460 | $150,000 | $0 | $188,460 | $188,460 |
| 2019 | $57,429 | $200,000 | $0 | $257,429 | $257,429 |
| 2018 | $57,643 | $150,000 | $0 | $207,643 | $207,643 |
| 2017 | $58,070 | $130,000 | $0 | $188,070 | $188,070 |
| 2016 | $58,923 | $110,000 | $0 | $168,923 | $168,923 |
| 2015 | $37,626 | $75,000 | $0 | $112,626 | $112,626 |
| 2014 | $37,976 | $75,000 | $0 | $112,976 | $112,976 |
| 2013 | $38,327 | $75,000 | $0 | $113,327 | $113,327 |
| 2012 | $39,258 | $86,400 | $0 | $125,658 | $125,658 |
| 2011 | $40,188 | $108,000 | $0 | $148,188 | $148,188 |
| 2010 | $49,300 | $108,000 | $0 | $157,300 | $157,300 |
| 2009 | $51,656 | $160,000 | $0 | $211,656 | $211,656 |
| 2008 | $52,024 | $108,900 | $0 | $160,924 | $160,924 |
| 2007 | $52,978 | $108,900 | $0 | $161,878 | $161,878 |
Deed and Sales History
| 1 | 05/29/2024 | QCD | Quit Claim Deed | HODAPP, PAUL W | HODAPP TTEE, PAUL W | | | $0.00 | 60260 | 4573251 |
| 2 | 08/23/2013 | SPLTDWARDE | Special Limited Warranty Deed | FEDERAL NATIONAL MORTGAGE ASSOCIATION | HODAPP, PAUL W | | | $135,000.00 | 12514 | 4346884 |
| 3 | 11/15/2012 | TRUSTEED | Trustee's Deed | HEALY, ESTEL ELAINE | FEDERAL NATIONAL MORTGAGE ASSOCIATION | | | $285,566.00 | 9505 | 4327391 |
| 4 | 11/15/2005 | 5 | DNU - Marriage License/Name Change | Unknown | HEALY, ESTEL ELAINE | | | $0.00 | 55845 | 4154876 |
Payout Agreement
| No payout information available.. |