Property
Account |
| Property ID: | 226188 | Abbreviated Legal Description: | CAMP COMFORT 1ST LOT 3 |
| Geographic ID: | S6300-01-00003-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 1367 HANSEN ST CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 502 |
| Neighborhood CD: | 5 |
Owner |
| Name: | FONTANILLA, ALFRED H | Owner ID: | 287234 |
| Mailing Address: | IA MARIE FONTANILLA 1367 HANSEN ST CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $361,343 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $280,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $641,343 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $641,343 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $641,343 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $641,343 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $641,343 | |
Taxing Jurisdiction
| Owner: | FONTANILLA, ALFRED H | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $641,343 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $641,343 | $641,343 | $20.27 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $641,343 | $641,343 | $235.88 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $641,343 | $641,343 | $801.87 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $641,343 | $641,343 | $100.69 | | |
| CE | County Current Expense | 0.3708482477 | $641,343 | $641,343 | $237.84 | | |
| CR | County Roads | 0.4584763726 | $641,343 | $641,343 | $294.04 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $641,343 | $641,343 | $25.42 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $641,343 | $641,343 | $202.24 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $641,343 | $641,343 | $814.40 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $641,343 | $641,343 | $602.64 | | |
| ST | State School | 1.3035497053 | $641,343 | $641,343 | $836.02 | | |
| ST2 | State School Part 2 | 0.8169543533 | $641,343 | $641,343 | $523.95 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,695.26 | | |
| | | | | Taxes w/o Exemptions: | $4,695.26 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2376.0 sqft | Value: | $361,343 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | BEAM PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 10 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | BEAM ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1988 | 1188.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1988 | 392.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1988 | 250.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1988 | 372.3 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1988 | 153.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1988 | 54.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1988 | 49.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1988 | 1188.0 |
Sketch
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $280,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $361,343 | $280,000 | $0 | $641,343 | $641,343 |
| 2024 | $359,254 | $280,000 | $0 | $639,254 | $639,254 |
| 2023 | $363,517 | $280,000 | $0 | $643,517 | $643,517 |
| 2022 | $333,026 | $230,000 | $0 | $563,026 | $563,026 |
| 2021 | $264,678 | $150,000 | $0 | $414,678 | $414,678 |
| 2020 | $258,544 | $150,000 | $0 | $408,544 | $408,544 |
| 2019 | $201,194 | $200,000 | $0 | $401,194 | $401,194 |
| 2018 | $179,418 | $150,000 | $0 | $329,418 | $329,418 |
| 2017 | $180,606 | $130,000 | $0 | $310,606 | $310,606 |
| 2016 | $182,950 | $110,000 | $0 | $292,950 | $292,950 |
| 2015 | $164,231 | $75,000 | $0 | $239,231 | $239,231 |
| 2014 | $166,495 | $75,000 | $0 | $241,495 | $241,495 |
| 2013 | $168,761 | $75,000 | $0 | $243,761 | $243,761 |
| 2012 | $171,025 | $82,400 | $0 | $253,425 | $253,425 |
| 2011 | $173,288 | $103,000 | $0 | $276,288 | $276,288 |
| 2010 | $178,359 | $103,000 | $0 | $281,359 | $281,359 |
| 2009 | $184,157 | $125,000 | $0 | $309,157 | $309,157 |
| 2008 | $186,535 | $108,900 | $0 | $295,435 | $295,435 |
| 2007 | $188,938 | $108,900 | $0 | $297,838 | $297,838 |
Deed and Sales History
| 1 | 09/24/2018 | WD | Warranty Deed | WALTER, STEVEN KEITH | FONTANILLA, ALFRED H | | | $446,500.00 | 36104 | 4452588 |
| 2 | 07/07/2009 | QCD | Quit Claim Deed | WALTER, STEVEN KEITH | WALTER, STEVEN KEITH | | | $0.00 | 35751 | 4451103 |
| 3 | 12/20/2012 | QCD | Quit Claim Deed | WALTER, STEVEN KEITH | WALTER, STEVEN KEITH | | | $0.00 | 10213 | 4331996 |
| 4 | 12/20/2012 | QCD | Quit Claim Deed | WALTER, STEVEN KEITH | WALTER, STEVEN KEITH | | | $0.00 | 10212 | 4331997 |
| 5 | 12/20/2012 | QCD | Quit Claim Deed | WALTER, STEVEN KEITH | WALTER, STEVEN KEITH | | | $0.00 | 9895 | 4330062 |
| 6 | 12/20/2012 | QCD | Quit Claim Deed | LEONARD, JOHN JOSEPH & KAREN MARIE | WALTER, STEVEN KEITH | | | $0.00 | 9894 | 4330061 |
| 7 | 07/08/2009 | QCD | Quit Claim Deed | LEONARD, JOHN JOSEPH | LEONARD, JOHN JOSEPH & KAREN | | | $0.00 | 91507 | 4255543 |
| 8 | 12/01/2006 | DECREE | Divorce Decree/Legal Separation | LEONARD, JOHN JOSEPH | LEONARD, JOHN JOSEPH | | | $0.00 | 65353 | 4190283 |
| 9 | 02/23/2005 | QCD | Quit Claim Deed | LEONARD ET AL, THOMAS B | LEONARD, JOHN JOSEPH | | | $40,000.00 | 50845 | 4127306 |
| 10 | 02/23/2005 | ESTSEPPROP | Establish Separate Property | LEONARD ET AL, THOMAS B | LEONARD ET AL, THOMAS B | | | $0.00 | 50699 | 4126552 |
| 11 | 06/02/2003 | QCD | Quit Claim Deed | LEONARD, THOMAS B | LEONARD ET AL, THOMAS B | | | $70,000.00 | 32320 | 4061039 |
| 12 | 02/01/1995 | PRD | Personal Representatives Deed | LEONARD, THOMAS B | LEONARD, THOMAS B | | | $0.00 | 50997 | 95004825 |
| 13 | 02/01/1992 | QCD | Quit Claim Deed | LEONARD, THOMAS B | LEONARD, THOMAS B | | | $0.00 | 20672 | 92003341 |
| 14 | 02/01/1992 | QCD | Quit Claim Deed | LEONARD, THOMAS B | LEONARD, THOMAS B | | | $0.00 | 20673 | 92003342 |
| 15 | 10/01/1987 | WD | Warranty Deed | PETERSON, NELS E | LEONARD, THOMAS B | | | $20,000.00 | 73198 | 87014078 |
| 16 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | PETERSON, NELS E | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |