Property
Account |
| Property ID: | 22950 | Abbreviated Legal Description: | 48 - IN SW SEC 21 & NW SEC 28: BG SWCR SEC 21 S88*E 1913.50' TPB N1*E229.66' S88*E130' S1*W TO RD WLY ALG RD TP S1*W FR TPB N1*E TPB TGW E32.5' OF FOLL DESC: IN SE SW SEC 21 & GL2 SEC 28: BG SWCR SEC 21 S85*E1913.50' S1*W TO NLN PENN COVE RD TPB N1*E335' |
| Geographic ID: | R13221-010-1970 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 330 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 21 |
| Range: | R1 |
Location |
| Address: | 813 BLATTMAN RD OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 149 |
| Neighborhood CD: | 2 |
Owner |
| Name: | KAUFMAN, JOHN A | Owner ID: | 82261 |
| Mailing Address: | CHRISTEL ROSELER 7791 BLANCHARD AVE FONTANA, CA 92336-2636 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $96,552 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $269,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $365,552 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $365,552 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $365,552 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $365,552 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $365,552 | |
Taxing Jurisdiction
| Owner: | KAUFMAN, JOHN A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $365,552 | | |
| Tax Area: | 330 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $365,552 | $365,552 | $11.55 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $365,552 | $365,552 | $3.47 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $365,552 | $365,552 | $200.17 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $365,552 | $365,552 | $69.85 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $365,552 | $365,552 | $142.66 | | |
| CE | County Current Expense | 0.3708482477 | $365,552 | $365,552 | $135.56 | | |
| CR | County Roads | 0.4584763726 | $365,552 | $365,552 | $167.60 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $365,552 | $365,552 | $182.78 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $365,552 | $365,552 | $115.27 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $365,552 | $365,552 | $19.87 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $365,552 | $365,552 | $39.97 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $365,552 | $365,552 | $124.64 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $365,552 | $365,552 | $275.83 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $365,552 | $365,552 | $245.51 | | |
| ST | State School | 1.3035497053 | $365,552 | $365,552 | $476.52 | | |
| ST2 | State School Part 2 | 0.8169543533 | $365,552 | $365,552 | $298.64 | | |
| | Total Tax Rate: | 6.8660346289 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,509.89 | | |
| | | | | Taxes w/o Exemptions: | $2,509.89 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 618.0 sqft | Value: | $96,552 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | WOOD BLOCKS | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1955 | 618.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1955 | 252.0 |
Sketch
Property Image
Land
| 1 | HS | HOMESITE | 0.9500 | 41382.00 | 0.00 | 0.00 | 1.00 | $269,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $96,552 | $269,000 | $0 | $365,552 | $365,552 |
| 2024 | $87,645 | $250,000 | $0 | $337,645 | $337,645 |
| 2023 | $89,203 | $220,000 | $0 | $309,203 | $309,203 |
| 2022 | $82,187 | $220,000 | $0 | $302,187 | $302,187 |
| 2021 | $72,695 | $160,000 | $0 | $232,695 | $232,695 |
| 2020 | $70,818 | $140,000 | $0 | $210,818 | $210,818 |
| 2019 | $49,058 | $180,000 | $0 | $229,058 | $229,058 |
| 2018 | $34,446 | $140,000 | $0 | $174,446 | $174,446 |
| 2017 | $34,780 | $120,000 | $0 | $154,780 | $154,780 |
| 2016 | $35,450 | $120,000 | $0 | $155,450 | $155,450 |
| 2015 | $36,119 | $90,000 | $0 | $126,119 | $126,119 |
| 2014 | $36,788 | $90,000 | $0 | $126,788 | $126,788 |
| 2013 | $37,456 | $91,800 | $0 | $129,256 | $129,256 |
| 2012 | $38,126 | $91,800 | $0 | $129,926 | $129,926 |
| 2011 | $38,793 | $108,000 | $0 | $146,793 | $146,793 |
| 2010 | $41,572 | $108,000 | $0 | $149,572 | $149,572 |
| 2009 | $43,485 | $96,000 | $0 | $139,485 | $139,485 |
| 2008 | $44,141 | $95,040 | $0 | $139,181 | $139,181 |
| 2007 | $44,797 | $95,040 | $0 | $139,837 | $139,837 |
Deed and Sales History
| 1 | 10/01/1993 | WD | Warranty Deed | ANDERSON, ELDON H | KAUFMAN, JOHN A | | | $79,000.00 | 34592 | 93024011 |
| 2 | 12/01/1986 | PACD | Purchaser's Assignment | ANDERSON, ELDON H | ANDERSON, ELDON H | | | $0.00 | 63841 | 86016971 |
| 3 | 11/01/1984 | REC | Real Estate Contract | HALL, CHARLES J | ANDERSON, ELDON H | | | $35,000.00 | 43367 | 84005826 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | HALL, CHARLES J | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |