Property
Account |
| Property ID: | 231617 | Abbreviated Legal Description: | CLINTON LOT 20 BLK 2 TGW PT ADJ VAC ALLEY |
| Geographic ID: | S6380-00-02020-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 720 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 6491 CENTRAL AVE CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 815 |
| Neighborhood CD: | 4 |
Owner |
| Name: | BRYAN, ROGER L | Owner ID: | 257671 |
| Mailing Address: | MARY ANNE BRYAN 220 2ND ST #4 LANGLEY, WA 98260 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $440,933 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $240,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $680,933 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $680,933 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $680,933 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $680,933 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $680,933 | |
Taxing Jurisdiction
| Owner: | BRYAN, ROGER L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $680,933 | | |
| Tax Area: | 720 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $680,933 | $680,933 | $21.52 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $680,933 | $680,933 | $817.45 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $680,933 | $680,933 | $130.12 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $680,933 | $680,933 | $265.73 | | |
| CE | County Current Expense | 0.3708482477 | $680,933 | $680,933 | $252.52 | | |
| CR | County Roads | 0.4584763726 | $680,933 | $680,933 | $312.19 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $680,933 | $680,933 | $340.47 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $680,933 | $680,933 | $214.73 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $680,933 | $680,933 | $74.53 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $680,933 | $680,933 | $215.29 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $680,933 | $680,933 | $309.63 | | |
| ST | State School | 1.3035497053 | $680,933 | $680,933 | $887.63 | | |
| ST2 | State School Part 2 | 0.8169543533 | $680,933 | $680,933 | $556.29 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $680,933 | $680,933 | $10.41 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $680,933 | $680,933 | $9.46 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $680,933 | $680,933 | $139.82 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,557.79 | | |
| | | | | Taxes w/o Exemptions: | $4,557.79 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2464.0 sqft | Value: | $440,933 |
| Bathrooms: | 3 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CERAMIC TILE/CPT 40-60 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 16 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1999 | 1288.0 |
| | BIG | BUILT IN GARAGE | 4 | 0 | 1999 | 784.0 |
| | UPS | UPPER STORY | 4 | 0 | 1999 | 1176.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1999 | 128.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1999 | 80.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1999 | 308.0 |
Sketch
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.1800 | 7840.80 | 0.00 | 0.00 | 1.00 | $240,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $440,933 | $240,000 | $0 | $680,933 | $680,933 |
| 2024 | $446,569 | $230,000 | $0 | $676,569 | $676,569 |
| 2023 | $452,205 | $230,000 | $0 | $682,205 | $682,205 |
| 2022 | $414,590 | $210,000 | $0 | $624,590 | $624,590 |
| 2021 | $364,938 | $150,000 | $0 | $514,938 | $514,938 |
| 2020 | $342,550 | $130,000 | $0 | $472,550 | $472,550 |
| 2019 | $252,546 | $150,000 | $0 | $402,546 | $402,546 |
| 2018 | $253,323 | $130,000 | $0 | $383,323 | $383,323 |
| 2017 | $254,878 | $110,000 | $0 | $364,878 | $364,878 |
| 2016 | $257,985 | $85,000 | $0 | $342,985 | $342,985 |
| 2015 | $261,094 | $85,000 | $0 | $346,094 | $346,094 |
| 2014 | $264,529 | $85,000 | $0 | $349,529 | $349,529 |
| 2013 | $267,679 | $85,000 | $0 | $352,679 | $352,679 |
| 2012 | $270,827 | $76,000 | $0 | $346,827 | $346,827 |
| 2011 | $273,977 | $85,000 | $0 | $358,977 | $358,977 |
| 2010 | $288,511 | $85,000 | $0 | $373,511 | $373,511 |
| 2009 | $300,870 | $100,000 | $0 | $400,870 | $400,870 |
| 2008 | $282,922 | $100,000 | $0 | $382,922 | $382,922 |
| 2007 | $271,849 | $100,000 | $0 | $371,849 | $371,849 |
Deed and Sales History
| 1 | 05/15/2012 | BARGSLD | Bargain And Sale Deed | FEDERAL HOME LOAN MORTGAGE CORPORATION | BRYAN, ROGER L | | | $180,000.00 | 7686 | 4315567 |
| 2 | 11/02/2011 | TRUSTEED | Trustee's Deed | GREENE, DAMIAN J | FEDERAL HOME LOAN MORTGAGE CORPORATION | | | $217,675.00 | 6039 | 4304170 |
| 3 | 12/04/2002 | QCD | Quit Claim Deed | GREENE, DAMIAN J | GREENE, DAMIAN J | | | $0.00 | 24936 | 4040115 |
| 4 | 03/01/1993 | WD | Warranty Deed | GREENE, WANDA M | GREENE, DAMIAN J | | | $87,000.00 | 31301 | 93006815 |
| 5 | 06/01/1985 | WD | Warranty Deed | JEVNE, NELLIE J | GREENE, WANDA M | | | $14,000.00 | 51993 | 85007810 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | JEVNE, NELLIE J | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |