Property
Account |
| Property ID: | 231724 | Abbreviated Legal Description: | CLINTON LOT 10 BLK 3 |
| Geographic ID: | S6380-00-03010-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 720 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 61 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 6415 CENTRAL AVE CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | 44cCL-central ave | Map ID: | 815 |
| Neighborhood CD: | 44cCLcentr |
Owner |
| Name: | POPPET ENTERPRISES, LLC | Owner ID: | 296244 |
| Mailing Address: | 12588 HUMMINGBIRD ST MUKILTEO, WA 98275 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $272,634 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $250,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $522,634 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $522,634 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $522,634 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $522,634 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $522,634 | |
Taxing Jurisdiction
| Owner: | POPPET ENTERPRISES, LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $522,634 | | |
| Tax Area: | 720 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $522,634 | $522,634 | $16.52 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $522,634 | $522,634 | $627.41 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $522,634 | $522,634 | $99.87 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $522,634 | $522,634 | $203.96 | | |
| CE | County Current Expense | 0.3708482477 | $522,634 | $522,634 | $193.82 | | |
| CR | County Roads | 0.4584763726 | $522,634 | $522,634 | $239.62 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $522,634 | $522,634 | $261.32 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $522,634 | $522,634 | $164.81 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $522,634 | $522,634 | $57.20 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $522,634 | $522,634 | $165.24 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $522,634 | $522,634 | $237.65 | | |
| ST | State School | 1.3035497053 | $522,634 | $522,634 | $681.28 | | |
| ST2 | State School Part 2 | 0.8169543533 | $522,634 | $522,634 | $426.97 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $522,634 | $522,634 | $7.99 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $522,634 | $522,634 | $7.26 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $522,634 | $522,634 | $107.31 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,498.23 | | |
| | | | | Taxes w/o Exemptions: | $3,498.23 | | |
Improvement / Building
| Improvement #1: | COMMERCIAL | State Code: | F1 | 2066.0 sqft | Value: | $272,634 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | ACOUSTIC FURRED | Exterior Wall/Cover: | WD/WD OR STEEL STUDS | | Floor Covering: | CARPET 100% | Floor Structure: | WOOD ON WOOD JOIST | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | OFFICE | Plumbing Fixture Cnt: | 1 | | Roof Structure/Cover: | COMP OPEN WOOD |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1978 | 1546.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1978 | 681.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1978 | 28.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 3 | 0 | 1978 | 80.0 |
| | UPS | UPPER STORY | 3 | 0 | 1978 | 520.0 |
Sketch
Property Image
Land
| 1 | 68 | COMMERCIAL RETAIL | 0.3067 | 13359.85 | 0.00 | 0.00 | 1.00 | $250,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $272,634 | $250,000 | $0 | $522,634 | $522,634 |
| 2024 | $281,486 | $230,000 | $0 | $511,486 | $511,486 |
| 2023 | $294,158 | $230,000 | $0 | $524,158 | $524,158 |
| 2022 | $225,105 | $210,000 | $0 | $435,105 | $435,105 |
| 2021 | $224,045 | $150,000 | $0 | $374,045 | $374,045 |
| 2020 | $66,765 | $130,000 | $0 | $196,765 | $196,765 |
| 2019 | $75,496 | $150,000 | $0 | $225,496 | $225,496 |
| 2018 | $75,514 | $130,000 | $0 | $205,514 | $205,514 |
| 2017 | $75,548 | $133,599 | $0 | $209,147 | $209,147 |
| 2016 | $75,617 | $133,599 | $0 | $209,216 | $209,216 |
| 2015 | $82,127 | $133,599 | $0 | $215,726 | $215,726 |
| 2014 | $94,652 | $135,070 | $0 | $229,722 | $229,722 |
| 2013 | $86,458 | $135,070 | $0 | $221,528 | $221,528 |
| 2012 | $125,950 | $135,070 | $0 | $261,020 | $261,020 |
| 2011 | $125,950 | $135,070 | $0 | $261,020 | $261,020 |
| 2010 | $119,569 | $135,070 | $0 | $254,639 | $254,639 |
| 2009 | $121,960 | $148,430 | $0 | $270,390 | $270,390 |
| 2008 | $121,822 | $148,430 | $0 | $270,252 | $270,252 |
| 2007 | $126,415 | $148,430 | $0 | $274,845 | $274,845 |
Deed and Sales History
| 1 | 09/22/2020 | WD | Warranty Deed | BLAKE, DIANA | POPPET ENTERPRISES, LLC | | | $468,000.00 | 44895 | 4497495 |
| 2 | 03/01/1995 | WD | Warranty Deed | MILBY, LOUISE P | BLAKE, DIANA | | | $125,000.00 | 50898 | 95004329 |
| 3 | 06/01/1992 | OTHER | Other - Misc. Documents | MILBY, F M | MILBY, LOUISE P | | | $0.00 | 64886 | 92007751 |
| 4 | 09/01/1978 | OTHER | Other - Misc. Documents | Unknown | MILBY, F M | | | $45,000.00 | 84764 | 340366 |
Payout Agreement
| No payout information available.. |