Property
Account |
| Property ID: | 233955 | Abbreviated Legal Description: | COLUMBIA BCH SL 6 IN TR E, F & RESERVE 2 & ALL LOT 45 DESC: BG W1/4CR SEC 30-29-4E S685' E683' N56*E150.02' S71*E15.12' TPB N71*W15.12' S56*W150.02' N15' NELY TP 165'W OF ELN TR F & S6*E100' FR NLN TR F S6*E15' NELY TP ON ELN TR F LY S6*E100' FR NECR TR |
| Geographic ID: | S6400-00-00F06-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 722 - APPRAISER-S Whid Schl Dist, Special District, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 4867 GEDNEY VIEW LN CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 1001 |
| Neighborhood CD: | 4 |
Owner |
| Name: | MERCIER LANE LLC | Owner ID: | 268908 |
| Mailing Address: | 6653 NE ARROWHEAD DR KENMORE, WA 98028 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $287,062 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $400,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $687,062 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $687,062 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $687,062 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $687,062 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $687,062 | |
Taxing Jurisdiction
| Owner: | MERCIER LANE LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $687,062 | | |
| Tax Area: | 722 - APPRAISER-S Whid Schl Dist, Special District, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $687,062 | $687,062 | $21.71 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $687,062 | $687,062 | $824.81 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $687,062 | $687,062 | $131.29 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $687,062 | $687,062 | $268.13 | | |
| CE | County Current Expense | 0.3708482477 | $687,062 | $687,062 | $254.80 | | |
| CR | County Roads | 0.4584763726 | $687,062 | $687,062 | $315.00 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $687,062 | $687,062 | $343.53 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $687,062 | $687,062 | $216.66 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $687,062 | $687,062 | $75.20 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $687,062 | $687,062 | $217.23 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $687,062 | $687,062 | $312.42 | | |
| ST | State School | 1.3035497053 | $687,062 | $687,062 | $895.62 | | |
| ST2 | State School Part 2 | 0.8169543533 | $687,062 | $687,062 | $561.30 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $687,062 | $687,062 | $10.50 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $687,062 | $687,062 | $9.54 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $687,062 | $687,062 | $141.08 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,598.82 | | |
| | | | | Taxes w/o Exemptions: | $4,598.82 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2492.0 sqft | Value: | $287,062 |
| Bathrooms: | 1 | Bedrooms: | 2 | | Ceiling: | PLASTER PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | COMMON BRICK VENEER | Floor Covering: | CARPET/VINYL 80-20 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | PLASTER | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1946 | 1396.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1946 | 1096.0 |
| | OP2 | OPEN PORCH W/STEPS | 3 | 0 | 1946 | 116.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1946 | 40.0 |
| | ENP | ENCLOSED PORCH | 3 | 0 | 1946 | 36.0 |
| | oOBD | Out Buildings | 3 | 0 | 1946 | 0.0 |
Sketch
Property Image
Land
| 1 | 17 | AC (01.01-02.00) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $400,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $287,062 | $400,000 | $0 | $687,062 | $687,062 |
| 2024 | $291,218 | $330,000 | $0 | $621,218 | $621,218 |
| 2023 | $295,376 | $330,000 | $0 | $625,376 | $625,376 |
| 2022 | $271,941 | $310,000 | $0 | $581,941 | $581,941 |
| 2021 | $244,789 | $250,000 | $0 | $494,789 | $494,789 |
| 2020 | $233,625 | $230,000 | $0 | $463,625 | $463,625 |
| 2019 | $174,717 | $300,000 | $0 | $474,717 | $474,717 |
| 2018 | $175,303 | $250,000 | $0 | $425,303 | $425,303 |
| 2017 | $176,478 | $250,000 | $0 | $426,478 | $426,478 |
| 2016 | $178,824 | $250,000 | $0 | $428,824 | $428,824 |
| 2015 | $180,190 | $200,000 | $0 | $380,190 | $380,190 |
| 2014 | $153,809 | $200,000 | $0 | $353,809 | $353,809 |
| 2013 | $156,275 | $200,000 | $0 | $356,275 | $356,275 |
| 2012 | $158,740 | $185,000 | $0 | $343,740 | $343,740 |
| 2011 | $161,206 | $200,000 | $0 | $361,206 | $361,206 |
| 2010 | $166,225 | $200,000 | $0 | $366,225 | $366,225 |
| 2009 | $171,368 | $250,000 | $0 | $421,368 | $421,368 |
| 2008 | $99,098 | $250,000 | $0 | $349,098 | $349,098 |
| 2007 | $100,963 | $250,000 | $0 | $350,963 | $350,963 |
Deed and Sales History
| 1 | 12/29/2014 | QCD | Quit Claim Deed | MERCIER TRUSTEE, JANETTE LUCILE | MERCIER LANE LLC | | | $0.00 | 18119 | 4371276 |
| 2 | 12/30/2013 | QCD | Quit Claim Deed | MERCIER TRUSTEE, JANETTE LUCILE | MERCIER TRUSTEE, JANETTE LUCILE | | | $0.00 | 13941 | 4353507 |
| 3 | 02/08/2011 | | | MERCIER TRUSTEE, FREDERICK S | MERCIER TRUSTEE, JANETTE LUCILE | | | | 81896 | |
| 4 | 07/01/1976 | OTHER | Other - Misc. Documents | MERCIER, CLARIBEL A | MERCIER, FREDERICK S | | | $0.00 | 57914 | 0 |
| 5 | 10/01/1968 | CD | DNU - Correction Deed | MERCIER, CLARIBEL A | MERCIER, CLARIBEL A | | | $0.00 | 33123 | 214751 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | MERCIER, CLARIBEL A | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |