Property
Account |
| Property ID: | 234268 | Abbreviated Legal Description: | COLUMBIA BCH LOT 12 INCL ADJ TIDES EX: BG NWCR LOT 12 E131.82' M/L TO INTER NLN LOT 12 WITH EXIST CHAIN LINK FENCE (SEE V11 SURVEYS P111) TPB S89*E ALG SD FENCE 24.70' M/L TO HITDLN NLY ALG SD LN 0.21' M/L TP E OF TPB W24.68' M/L TPB INCL ADJ TIDES |
| Geographic ID: | S6400-00-00012-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 720 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 6721 COLUMBIA BEACH DR CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 1001 |
| Neighborhood CD: | 4 |
Owner |
| Name: | BENDER TTEE, MICHAEL L | Owner ID: | 313413 |
| Mailing Address: | LEILA C BENDER TTEE 4430 NORTHWEST HONEYSUCKLE DR CORVALLIS, OR 97330 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $569,320 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $850,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,419,820 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,419,820 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,419,820 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,419,820 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,419,820 | |
Taxing Jurisdiction
| Owner: | BENDER TTEE, MICHAEL L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,419,820 | | |
| Tax Area: | 720 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,419,820 | $1,419,820 | $44.87 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $1,419,820 | $1,419,820 | $1,704.47 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $1,419,820 | $1,419,820 | $271.31 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $1,419,820 | $1,419,820 | $554.09 | | |
| CE | County Current Expense | 0.3708482477 | $1,419,820 | $1,419,820 | $526.54 | | |
| CR | County Roads | 0.4584763726 | $1,419,820 | $1,419,820 | $650.95 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $1,419,820 | $1,419,820 | $709.91 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,419,820 | $1,419,820 | $447.73 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $1,419,820 | $1,419,820 | $155.41 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $1,419,820 | $1,419,820 | $448.91 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $1,419,820 | $1,419,820 | $645.62 | | |
| ST | State School | 1.3035497053 | $1,419,820 | $1,419,820 | $1,850.81 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,419,820 | $1,419,820 | $1,159.93 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $1,419,820 | $1,419,820 | $21.70 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $1,419,820 | $1,419,820 | $19.72 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $1,419,820 | $1,419,820 | $291.54 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $9,503.51 | | |
| | | | | Taxes w/o Exemptions: | $9,503.51 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 3245.0 sqft | Value: | $569,320 |
| Bathrooms: | 3 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | SHINGLE | | Floor Covering: | CERAMIC TILE/CPT 40-60 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 20 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2007 | 1516.0 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 2007 | 484.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2007 | 319.5 |
| | ENP | ENCLOSED PORCH | 4 | 0 | 2007 | 210.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 4 | 0 | 2007 | 1729.0 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.0000 | 0.00 | 50.00 | 0.00 | 1.00 | $850,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 50.00 | 0.00 | 1.00 | $500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $569,320 | $850,500 | $0 | $1,419,820 | $1,419,820 |
| 2024 | $575,997 | $800,500 | $0 | $1,376,497 | $1,376,497 |
| 2023 | $582,677 | $800,500 | $0 | $1,383,177 | $1,383,177 |
| 2022 | $533,663 | $750,500 | $0 | $1,284,163 | $1,284,163 |
| 2021 | $469,322 | $675,500 | $0 | $1,144,822 | $1,144,822 |
| 2020 | $455,518 | $600,500 | $0 | $1,056,018 | $1,056,018 |
| 2019 | $354,698 | $550,500 | $0 | $905,198 | $905,198 |
| 2018 | $355,681 | $450,500 | $0 | $806,181 | $806,181 |
| 2017 | $357,645 | $400,500 | $0 | $758,145 | $758,145 |
| 2016 | $361,570 | $400,500 | $0 | $762,070 | $762,070 |
| 2015 | $365,499 | $400,500 | $0 | $765,999 | $765,999 |
| 2014 | $408,403 | $400,500 | $0 | $808,903 | $808,903 |
| 2013 | $412,800 | $400,500 | $0 | $813,300 | $813,300 |
| 2012 | $417,193 | $427,306 | $0 | $844,499 | $844,499 |
| 2011 | $421,589 | $502,625 | $0 | $924,214 | $924,214 |
| 2010 | $435,194 | $502,625 | $0 | $937,819 | $937,819 |
| 2009 | $453,255 | $626,225 | $0 | $1,079,480 | $1,079,480 |
| 2008 | $457,568 | $626,225 | $0 | $1,083,793 | $1,083,793 |
| 2007 | $189,513 | $625,875 | $0 | $815,388 | $815,388 |
Deed and Sales History
| 1 | 05/02/2024 | WD | Warranty Deed | BENDER, MICHAEL L | BENDER TTEE, MICHAEL L | | | $0.00 | 60859 | 4575555 |
| 2 | 10/21/2016 | WD | Warranty Deed | STUPEY, REBECCA | BENDER, MICHAEL L | | | $850,000.00 | 26696 | 4410269 |
| 3 | 10/22/2015 | WD | Warranty Deed | STUPEY TRUSTEE, REBECCA J | STUPEY, REBECCA | | | $0.00 | 22175 | 4389618 |
| 4 | 12/27/2012 | WD | Warranty Deed | OLLINGER, ELVA L | STUPEY TRUSTEE, REBECCA J | | | $0.00 | 10033 | 4330618 |
| 5 | 12/21/2005 | WD | Warranty Deed | COURTEMANCHE, RAY E | OLLINGER, ELVA L | | | $950,000.00 | 56394 | 4158139 |
| 6 | 07/26/2001 | WD | Warranty Deed | SCHELL, JACQUELINE B | COURTEMANCHE, RAY E | | | $422,000.00 | 12935 | 20038887 |
| 7 | 03/16/2001 | BLA | DNU - Boundary Line Adjustment | SCHELL, JACQUELINE B | SCHELL, JACQUELINE B | | | $0.00 | 68992 | 20013191 |
| 8 | 07/20/2000 | ESTSEPPROP | Establish Separate Property | SCHELL, JACQUELINE B | SCHELL, JACQUELINE B | | | $0.00 | 3024 | 20014129 |
| 9 | 08/01/1990 | WD | Warranty Deed | LINEHAN, ROBERT B | SCHELL, JACQUELINE B | | | $260,000.00 | 4983 | 90016551 |
Payout Agreement
| No payout information available.. |