Property
Account |
| Property ID: | 235640 | Abbreviated Legal Description: | CORNET BAY HTS 3 LOT 50 EX PT LOTS 50 & 51: BG NWCR LOT 52 S79*E112.42' N10*E15' S79*E30' N175' N76*W110.58' S45*E40' TO NECR LOT 49 S36*W83.95' TP CUR TO SE ON SD CUR 67.85' S36*W43.38' TPB |
| Geographic ID: | S6410-03-00050-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 5160 ALTO LN OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | 280 |
| Neighborhood CD: | 6 |
Owner |
| Name: | INGELS, RANDALL W | Owner ID: | 75366 |
| Mailing Address: | WENDY K INGELS 3103 I AVE ANACORTES, WA 98221 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $234,158 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $240,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $474,158 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $474,158 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $474,158 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $474,158 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $474,158 | |
Taxing Jurisdiction
| Owner: | INGELS, RANDALL W | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $474,158 | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $474,158 | $474,158 | $14.99 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $474,158 | $474,158 | $1.91 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $474,158 | $474,158 | $259.65 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $474,158 | $474,158 | $90.61 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $474,158 | $474,158 | $185.04 | | |
| CE | County Current Expense | 0.3708482477 | $474,158 | $474,158 | $175.84 | | |
| CR | County Roads | 0.4584763726 | $474,158 | $474,158 | $217.39 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $474,158 | $474,158 | $237.08 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $474,158 | $474,158 | $149.52 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $474,158 | $474,158 | $95.04 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $474,158 | $474,158 | $880.00 | | |
| ST | State School | 1.3035497053 | $474,158 | $474,158 | $618.09 | | |
| ST2 | State School Part 2 | 0.8169543533 | $474,158 | $474,158 | $387.37 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,312.53 | | |
| | | | | Taxes w/o Exemptions: | $3,312.53 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1549.0 sqft | Value: | $234,158 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | VINYL/HARDWOOD 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 10 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1986 | 1549.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1986 | 452.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1986 | 110.0 |
Sketch
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.7200 | 31363.20 | 0.00 | 0.00 | 1.00 | $240,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $234,158 | $240,000 | $0 | $474,158 | $474,158 |
| 2024 | $237,229 | $240,000 | $0 | $477,229 | $477,229 |
| 2023 | $240,300 | $240,000 | $0 | $480,300 | $480,300 |
| 2022 | $224,592 | $125,000 | $0 | $349,592 | $349,592 |
| 2021 | $197,762 | $95,000 | $0 | $292,762 | $292,762 |
| 2020 | $192,721 | $95,000 | $0 | $287,721 | $287,721 |
| 2019 | $138,718 | $125,000 | $0 | $263,718 | $263,718 |
| 2018 | $139,140 | $125,000 | $0 | $264,140 | $264,140 |
| 2017 | $139,983 | $125,000 | $0 | $264,983 | $264,983 |
| 2016 | $119,807 | $100,000 | $0 | $219,807 | $219,807 |
| 2015 | $121,543 | $75,000 | $0 | $196,543 | $196,543 |
| 2014 | $123,280 | $55,000 | $0 | $178,280 | $178,280 |
| 2013 | $125,015 | $63,750 | $0 | $188,765 | $188,765 |
| 2012 | $126,752 | $63,750 | $0 | $190,502 | $190,502 |
| 2011 | $128,488 | $75,000 | $0 | $203,488 | $203,488 |
| 2010 | $137,077 | $75,000 | $0 | $212,077 | $212,077 |
| 2009 | $142,983 | $87,980 | $0 | $230,963 | $230,963 |
| 2008 | $144,751 | $87,980 | $0 | $232,731 | $232,731 |
| 2007 | $146,519 | $87,980 | $0 | $234,499 | $234,499 |
Deed and Sales History
| 1 | 12/01/1995 | QCD | Quit Claim Deed | INGELS, RANDALL W | INGELS, RANDALL W | | | $0.00 | 60060 | 96000219 |
| 2 | 01/01/1994 | WD | Warranty Deed | ADKINS, JOYCE A | INGELS, RANDALL W | | | $142,000.00 | 40324 | 94002096 |
| 3 | 09/01/1993 | QCD | Quit Claim Deed | ADKINS, JOYCE A | ADKINS, JOYCE A | | | $0.00 | 33700 | 93019265 |
| 4 | 03/01/1993 | QCD | Quit Claim Deed | ADKINS, JOYCE A | ADKINS, JOYCE A | | | $0.00 | 31067 | 93005524 |
| 5 | 05/01/1991 | OTHER | Other - Misc. Documents | ADKINS, JOYCE A | ADKINS, JOYCE A | | | $0.00 | 64224 | 91005368 |
| 6 | 06/01/1990 | DECREE | Divorce Decree/Legal Separation | HULBERT, EDWARD H | ADKINS, JOYCE A | | | $0.00 | 3372 | 90010979 |
| 7 | 10/01/1986 | QCD | Quit Claim Deed | HULBERT, EDWARD H | HULBERT, EDWARD H | | | $0.00 | 62785 | 86012569 |
| 8 | 07/01/1985 | REC | Real Estate Contract | MCKINLEY, DONALD E | HULBERT, EDWARD H | | | $24,400.00 | 52005 | 85007875 |
| 9 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | MCKINLEY, DONALD E | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |