Property
Account |
| Property ID: | 236097 | Abbreviated Legal Description: | COUPEVILLE LOT 8 BLK 6 |
| Geographic ID: | S6415-00-06008-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 903 NE CLAPP ST COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 175 |
| Neighborhood CD: | 2 |
Owner |
| Name: | WATERFORD INVESTMENTS LLC | Owner ID: | 191701 |
| Mailing Address: | 1093 KOENIG LN COUPEVILLE, WA 98239-4115 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $160,661 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $260,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $420,661 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $420,661 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $420,661 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $420,661 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $420,661 | |
Taxing Jurisdiction
| Owner: | WATERFORD INVESTMENTS LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $420,661 | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl |
| CF | Conservation Futures | 0.0316035091 | $420,661 | $420,661 | $13.29 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $420,661 | $420,661 | $4.00 | | |
| COUP | City: Town of Coupeville | 0.8426414490 | $420,661 | $420,661 | $354.47 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $420,661 | $420,661 | $505.13 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $420,661 | $420,661 | $58.90 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $420,661 | $420,661 | $80.38 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $420,661 | $420,661 | $164.16 | | |
| CE | County Current Expense | 0.3708482477 | $420,661 | $420,661 | $156.00 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $420,661 | $420,661 | $210.33 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $420,661 | $420,661 | $132.65 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $420,661 | $420,661 | $22.86 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $420,661 | $420,661 | $45.99 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $420,661 | $420,661 | $143.43 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $420,661 | $420,661 | $317.41 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $420,661 | $420,661 | $282.52 | | |
| ST | State School | 1.3035497053 | $420,661 | $420,661 | $548.35 | | |
| ST2 | State School Part 2 | 0.8169543533 | $420,661 | $420,661 | $343.66 | | |
| | Total Tax Rate: | 8.0434218834 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,383.53 | | |
| | | | | Taxes w/o Exemptions: | $3,383.53 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1118.0 sqft | Value: | $160,661 |
| Bathrooms: | 1.5 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | VINYL | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 8 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1959 | 1118.0 |
| | OP2 | OPEN PORCH W/STEPS | 3 | 0 | 1959 | 39.0 |
| | OP2 | OPEN PORCH W/STEPS | 3 | 0 | 1959 | 28.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1959 | 294.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | HS | HOMESITE | 0.1148 | 5000.69 | 0.00 | 0.00 | 1.00 | $260,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $160,661 | $260,000 | $0 | $420,661 | $420,661 |
| 2024 | $161,510 | $240,000 | $0 | $401,510 | $401,510 |
| 2023 | $163,948 | $240,000 | $0 | $403,948 | $403,948 |
| 2022 | $150,663 | $200,000 | $0 | $350,663 | $350,663 |
| 2021 | $132,932 | $150,000 | $0 | $282,932 | $282,932 |
| 2020 | $129,659 | $130,000 | $0 | $259,659 | $259,659 |
| 2019 | $86,405 | $170,000 | $0 | $256,405 | $256,405 |
| 2018 | $77,389 | $150,000 | $0 | $227,389 | $227,389 |
| 2017 | $78,069 | $125,000 | $0 | $203,069 | $203,069 |
| 2016 | $79,430 | $115,000 | $0 | $194,430 | $194,430 |
| 2015 | $80,793 | $90,000 | $0 | $170,793 | $170,793 |
| 2014 | $82,156 | $85,000 | $0 | $167,156 | $167,156 |
| 2013 | $83,518 | $85,000 | $0 | $168,518 | $168,518 |
| 2012 | $84,880 | $89,250 | $0 | $174,130 | $174,130 |
| 2011 | $86,241 | $105,000 | $0 | $191,241 | $191,241 |
| 2010 | $96,062 | $105,000 | $0 | $201,062 | $201,062 |
| 2009 | $98,916 | $120,000 | $0 | $218,916 | $218,916 |
| 2008 | $100,299 | $124,000 | $0 | $224,299 | $224,299 |
| 2007 | $101,682 | $120,000 | $0 | $221,682 | $221,682 |
Deed and Sales History
| 1 | 12/15/2003 | WD | Warranty Deed | MCGINNIS LIVING TRUST, | WATERFORD INVESTMENTS LLC, | | | $0.00 | 35643 | 4086270 |
| 2 | 12/22/2001 | QCD | Quit Claim Deed | MCGINNIS, JERRY M | MCGINNIS LIVING TRUST, | | | $0.00 | 14858 | 4006762 |
| 3 | 12/06/2000 | WD | Warranty Deed | BELCHER, THEODORE R | MCGINNIS, JERRY M | | | $116,000.00 | 4769 | 20022084 |
| 4 | 04/01/1992 | WD | Warranty Deed | THOMAS, HOWARD G | BELCHER, THEODORE R | | | $89,500.00 | 21318 | 92006406 |
| 5 | 04/01/1989 | WD | Warranty Deed | GEAR, OPAL W | THOMAS, HOWARD G | | | $58,750.00 | 91536 | 89005355 |
| 6 | 05/01/1983 | OTHER | Other - Misc. Documents | GEAR, JOSEPH A | GEAR, OPAL W | | | $0.00 | 60052 | 0 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | GEAR, JOSEPH A | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |