Property
Account |
| Property ID: | 237363 | Abbreviated Legal Description: | COUPEVILLE LOT 6 & W22'OF LOT 5 BLK 37 LOT C - SURVEY V6 P45 AF#84007118 |
| Geographic ID: | S6415-00-37006-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 304 NE 3RD ST COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 173 |
| Neighborhood CD: | 2 |
Owner |
| Name: | HILL, DONALD E | Owner ID: | 9841 |
| Mailing Address: | 304 NE 3RD ST COUPEVILLE, WA 98239-3427 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $347,943 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $320,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $667,943 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $667,943 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $667,943 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $667,943 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $667,943 | |
Taxing Jurisdiction
| Owner: | HILL, DONALD E | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $667,943 | | |
| Tax Area: | 300 - APPRAISER-Cpvl Schl Dist, in Cpvl |
| CF | Conservation Futures | 0.0316035091 | $667,943 | $667,943 | $21.11 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $667,943 | $667,943 | $6.35 | | |
| COUP | City: Town of Coupeville | 0.8426414490 | $667,943 | $667,943 | $562.84 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $667,943 | $667,943 | $802.07 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $667,943 | $667,943 | $93.52 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $667,943 | $667,943 | $127.64 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $667,943 | $667,943 | $260.66 | | |
| CE | County Current Expense | 0.3708482477 | $667,943 | $667,943 | $247.71 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $667,943 | $667,943 | $333.97 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $667,943 | $667,943 | $210.63 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $667,943 | $667,943 | $36.30 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $667,943 | $667,943 | $73.03 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $667,943 | $667,943 | $227.75 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $667,943 | $667,943 | $504.00 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $667,943 | $667,943 | $448.60 | | |
| ST | State School | 1.3035497053 | $667,943 | $667,943 | $870.70 | | |
| ST2 | State School Part 2 | 0.8169543533 | $667,943 | $667,943 | $545.68 | | |
| | Total Tax Rate: | 8.0434218834 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,372.56 | | |
| | | | | Taxes w/o Exemptions: | $5,372.56 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1611.0 sqft | Value: | $347,943 |
| Bathrooms: | 3 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | CEMENT FIBER | | Floor Covering: | VINYL 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 13 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2004 | 1611.0 |
| | UB8 | BASEMENT UNFINISHED 8" | 3 | 0 | 2004 | 1624.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2004 | 210.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 2004 | 380.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | HS | HOMESITE | 0.1653 | 7200.47 | 0.00 | 0.00 | 1.00 | $320,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $347,943 | $320,000 | $0 | $667,943 | $667,943 |
| 2024 | $349,667 | $300,000 | $0 | $649,667 | $649,667 |
| 2023 | $353,816 | $300,000 | $0 | $653,816 | $653,816 |
| 2022 | $324,142 | $230,000 | $0 | $554,142 | $554,142 |
| 2021 | $285,135 | $180,000 | $0 | $465,135 | $465,135 |
| 2020 | $277,119 | $160,000 | $0 | $437,119 | $437,119 |
| 2019 | $199,635 | $200,000 | $0 | $399,635 | $399,635 |
| 2018 | $198,596 | $180,000 | $0 | $378,596 | $378,596 |
| 2017 | $199,754 | $155,000 | $0 | $354,754 | $354,754 |
| 2016 | $202,076 | $135,000 | $0 | $337,076 | $337,076 |
| 2015 | $204,398 | $100,000 | $0 | $304,398 | $304,398 |
| 2014 | $206,720 | $95,000 | $0 | $301,720 | $301,720 |
| 2013 | $209,045 | $95,000 | $0 | $304,045 | $304,045 |
| 2012 | $211,368 | $106,250 | $0 | $317,618 | $317,618 |
| 2011 | $213,690 | $125,000 | $0 | $338,690 | $338,690 |
| 2010 | $221,364 | $125,000 | $0 | $346,364 | $346,364 |
| 2009 | $233,094 | $150,000 | $0 | $383,094 | $383,094 |
| 2008 | $233,418 | $146,500 | $0 | $379,918 | $379,918 |
| 2007 | $236,093 | $127,500 | $0 | $363,593 | $363,593 |
Deed and Sales History
| 1 | 02/01/1985 | WD | Warranty Deed | KONEK, STEPHEN E | HILL, DONALD E | | | $15,500.00 | 50400 | 85001862 |
| 2 | 08/01/1984 | WD | Warranty Deed | FINCH, BONNIE L | KONEK, STEPHEN E | | | $6,375.00 | 42811 | 84003671 |
| 3 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | FINCH, BONNIE L | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |