Property
Account |
| Property ID: | 23799 | Abbreviated Legal Description: | 31 - E50' OF N164.7' OF NE NW SE NW & NW NE SE NW EX S165' OF W50' TGW SUB EZS |
| Geographic ID: | R13221-380-2180 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 21 |
| Range: | R1 |
Location |
| Address: | 1080 ESTATE LN OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 151 |
| Neighborhood CD: | 2 |
Owner |
| Name: | GURICH, KEITH MICHAEL | Owner ID: | 296486 |
| Mailing Address: | 1080 ESTATE LN OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $219,754 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $308,125 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $527,879 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $527,879 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $527,879 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $527,879 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $527,879 | |
Taxing Jurisdiction
| Owner: | GURICH, KEITH MICHAEL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $527,879 | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $527,879 | $527,879 | $16.68 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $527,879 | $527,879 | $2.13 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $527,879 | $527,879 | $289.06 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $527,879 | $527,879 | $100.87 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $527,879 | $527,879 | $206.00 | | |
| CE | County Current Expense | 0.3708482477 | $527,879 | $527,879 | $195.76 | | |
| CR | County Roads | 0.4584763726 | $527,879 | $527,879 | $242.02 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $527,879 | $527,879 | $263.94 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $527,879 | $527,879 | $166.46 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $527,879 | $527,879 | $105.81 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $527,879 | $527,879 | $979.70 | | |
| ST | State School | 1.3035497053 | $527,879 | $527,879 | $688.12 | | |
| ST2 | State School Part 2 | 0.8169543533 | $527,879 | $527,879 | $431.25 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,687.80 | | |
| | | | | Taxes w/o Exemptions: | $3,687.80 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1644.0 sqft | Value: | $219,754 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET/VINYL 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1978 | 852.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1978 | 312.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1978 | 336.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1978 | 792.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 3 | 0 | 1978 | 300.0 |
| | DGR | DETACHED GARAGE | 3 | 0 | 1978 | 300.0 |
Sketch
Property Image
Land
| 1 | HS | HOMESITE | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
| 2 | 91 | UNDEVELOPED LAND-METES AND BOUNDS | 1.5000 | 65340.00 | 0.00 | 0.00 | 1.00 | $88,125 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $219,754 | $308,125 | $0 | $527,879 | $527,879 |
| 2024 | $218,395 | $300,000 | $0 | $518,395 | $518,395 |
| 2023 | $221,459 | $270,000 | $0 | $491,459 | $491,459 |
| 2022 | $203,306 | $250,000 | $0 | $453,306 | $453,306 |
| 2021 | $179,201 | $170,000 | $0 | $349,201 | $349,201 |
| 2020 | $174,917 | $150,000 | $0 | $324,917 | $324,917 |
| 2019 | $128,385 | $180,000 | $0 | $308,385 | $308,385 |
| 2018 | $116,907 | $160,000 | $0 | $276,907 | $276,907 |
| 2017 | $117,672 | $150,000 | $0 | $267,672 | $267,672 |
| 2016 | $119,203 | $120,000 | $0 | $239,203 | $239,203 |
| 2015 | $120,735 | $90,000 | $0 | $210,735 | $210,735 |
| 2014 | $122,266 | $90,000 | $0 | $212,266 | $212,266 |
| 2013 | $123,797 | $102,000 | $0 | $225,797 | $225,797 |
| 2012 | $125,751 | $102,000 | $0 | $227,751 | $227,751 |
| 2011 | $127,285 | $120,000 | $0 | $247,285 | $247,285 |
| 2010 | $127,767 | $120,000 | $0 | $247,767 | $247,767 |
| 2009 | $133,068 | $105,000 | $0 | $238,068 | $238,068 |
| 2008 | $137,980 | $115,200 | $0 | $253,180 | $253,180 |
| 2007 | $139,843 | $115,200 | $0 | $255,043 | $255,043 |
Deed and Sales History
| 1 | 11/10/2020 | QCD | Quit Claim Deed | GURICH, KEITH M | GURICH, KEITH MICHAEL | | | | 45662 | 4502180 |
| 2 | 03/05/2020 | WD | Warranty Deed | OZANNE, JOHN R | GURICH, KEITH M | | | $389,500.00 | 42413 | 4483219 |
| 3 | 05/21/2007 | WD | Warranty Deed | FREED, JOHN W | OZANNE, JOHN R | | | $315,000.00 | 71818 | 4203381 |
| 4 | 04/01/1988 | QCD | Quit Claim Deed | NYCUM, ROBERT B | FREED, JOHN W | | | $0.00 | 81261 | 88004785 |
| 5 | 04/01/1988 | WD | Warranty Deed | FREED, JOHN W | NYCUM, ROBERT B | | | $70,000.00 | 81262 | 88004786 |
| 6 | 08/01/1981 | WD | Warranty Deed | MOORE, WILLIAM | FREED, JOHN W | | | $70,000.00 | 12414 | 386409 |
| 7 | 12/01/1978 | OTHER | Other - Misc. Documents | Unknown | MOORE, WILLIAM | | | $49,900.00 | 86076 | 344580 |
Payout Agreement
| No payout information available.. |