Property
Account |
| Property ID: | 238317 | Abbreviated Legal Description: | CROCKETT LK EST LOT 10-SL3C OF SP 71-053: BG SWCR TR 10 S89*E25.66' SELY ALG NLY LN WANAMAKER RD 132.36' TPB N13*E265.16' TO NLN TR 10 S87*E115.25' S21*W295.54' TO NLY LN SD RD WLY ALG SD RD 74.50' TPB |
| Geographic ID: | S6435-00-00010-3 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 380 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 622 WANAMAKER RD COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 64 |
| Neighborhood CD: | 2 |
Owner |
| Name: | HOWIE, DALE I | Owner ID: | 2907 |
| Mailing Address: | 622 WANAMAKER RD COUPEVILLE, WA 98239-3804 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $331,070 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $320,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $651,070 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $651,070 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $651,070 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $651,070 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $651,070 | |
Taxing Jurisdiction
| Owner: | HOWIE, DALE I | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $651,070 | | |
| Tax Area: | 380 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $651,070 | $651,070 | $20.58 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $651,070 | $651,070 | $6.19 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $651,070 | $651,070 | $781.81 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $651,070 | $651,070 | $91.16 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $651,070 | $651,070 | $124.41 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $651,070 | $651,070 | $254.08 | | |
| CE | County Current Expense | 0.3708482477 | $651,070 | $651,070 | $241.45 | | |
| CR | County Roads | 0.4584763726 | $651,070 | $651,070 | $298.50 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $651,070 | $651,070 | $325.54 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $651,070 | $651,070 | $205.31 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $651,070 | $651,070 | $35.38 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $651,070 | $651,070 | $71.19 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $651,070 | $651,070 | $222.00 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $651,070 | $651,070 | $491.26 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $651,070 | $651,070 | $437.27 | | |
| ST | State School | 1.3035497053 | $651,070 | $651,070 | $848.70 | | |
| ST2 | State School Part 2 | 0.8169543533 | $651,070 | $651,070 | $531.89 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,986.72 | | |
| | | | | Taxes w/o Exemptions: | $4,986.72 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2072.0 sqft | Value: | $331,070 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | CARPET/VINYL 80-20 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 5" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1975 | 1344.0 |
| | OP2 | OPEN PORCH W/STEPS | 3 | 0 | 1975 | 510.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1975 | 616.0 |
| | UPS | UPPER STORY | 3 | 0 | 1975 | 728.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1975 | 256.0 |
| | OCP | OPEN CARPORT | 3 | 0 | 1975 | 192.0 |
Sketch
Property Image
| No image available for this property. |
Land
| 1 | 16 | AC (00.51-01.00) | 0.6100 | 26571.60 | 0.00 | 0.00 | 1.00 | $320,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $331,070 | $320,000 | $0 | $651,070 | $651,070 |
| 2024 | $319,139 | $300,000 | $0 | $619,139 | $619,139 |
| 2023 | $323,116 | $300,000 | $0 | $623,116 | $623,116 |
| 2022 | $296,198 | $280,000 | $0 | $576,198 | $576,198 |
| 2021 | $260,679 | $155,000 | $0 | $415,679 | $415,679 |
| 2020 | $254,501 | $150,000 | $0 | $404,501 | $404,501 |
| 2019 | $195,885 | $180,000 | $0 | $375,885 | $375,885 |
| 2018 | $149,039 | $160,000 | $0 | $309,039 | $309,039 |
| 2017 | $149,976 | $150,000 | $0 | $299,976 | $299,976 |
| 2016 | $151,851 | $135,000 | $0 | $286,851 | $286,851 |
| 2015 | $153,727 | $100,000 | $0 | $253,727 | $253,727 |
| 2014 | $155,601 | $100,000 | $0 | $255,601 | $255,601 |
| 2013 | $157,476 | $100,000 | $0 | $257,476 | $257,476 |
| 2012 | $149,870 | $76,500 | $0 | $226,370 | $226,370 |
| 2011 | $151,780 | $90,000 | $0 | $241,780 | $241,780 |
| 2010 | $156,583 | $90,000 | $0 | $246,583 | $246,583 |
| 2009 | $163,399 | $106,200 | $0 | $269,599 | $269,599 |
| 2008 | $165,542 | $106,200 | $0 | $271,742 | $271,742 |
| 2007 | $167,762 | $90,000 | $0 | $257,762 | $257,762 |
Deed and Sales History
| 1 | 07/01/1988 | WD | Warranty Deed | CASKEY, ROBERT F | HOWIE, DALE I | | | $49,950.00 | 82354 | 88008926 |
| 2 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | CASKEY, ROBERT F | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |