Property
Account |
| Property ID: | 238433 | Abbreviated Legal Description: | CROCKETT LAKE EST LOT 13-SL 3C: ELY 100' OF LOT 13 |
| Geographic ID: | S6435-00-00013-3 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 380 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 646 WANAMAKER RD COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 64 |
| Neighborhood CD: | 2 |
Owner |
| Name: | CLARK, KAREN S | Owner ID: | 305413 |
| Mailing Address: | RICKY D CLARK 646 WANAMAKER RD COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $232,206 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $320,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $552,206 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $552,206 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $552,206 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $552,206 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $552,206 | |
Taxing Jurisdiction
| Owner: | CLARK, KAREN S | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $552,206 | | |
| Tax Area: | 380 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $552,206 | $552,206 | $17.45 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $552,206 | $552,206 | $5.25 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $552,206 | $552,206 | $663.09 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $552,206 | $552,206 | $77.31 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $552,206 | $552,206 | $105.52 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $552,206 | $552,206 | $215.50 | | |
| CE | County Current Expense | 0.3708482477 | $552,206 | $552,206 | $204.78 | | |
| CR | County Roads | 0.4584763726 | $552,206 | $552,206 | $253.17 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $552,206 | $552,206 | $276.10 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $552,206 | $552,206 | $174.13 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $552,206 | $552,206 | $30.01 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $552,206 | $552,206 | $60.38 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $552,206 | $552,206 | $188.29 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $552,206 | $552,206 | $416.67 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $552,206 | $552,206 | $370.87 | | |
| ST | State School | 1.3035497053 | $552,206 | $552,206 | $719.83 | | |
| ST2 | State School Part 2 | 0.8169543533 | $552,206 | $552,206 | $451.13 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,229.48 | | |
| | | | | Taxes w/o Exemptions: | $4,229.48 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1552.0 sqft | Value: | $232,206 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRY WALL SPRAYED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | CARPET/VINYL 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1978 | 1552.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1978 | 528.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1978 | 160.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1978 | 90.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.5700 | 24829.20 | 0.00 | 0.00 | 1.00 | $320,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $232,206 | $320,000 | $0 | $552,206 | $552,206 |
| 2024 | $216,388 | $300,000 | $0 | $516,388 | $516,388 |
| 2023 | $215,870 | $300,000 | $0 | $515,870 | $515,870 |
| 2022 | $198,376 | $280,000 | $0 | $478,376 | $478,376 |
| 2021 | $175,024 | $155,000 | $0 | $330,024 | $330,024 |
| 2020 | $170,985 | $150,000 | $0 | $320,985 | $320,985 |
| 2019 | $123,729 | $180,000 | $0 | $303,729 | $303,729 |
| 2018 | $125,083 | $160,000 | $0 | $285,083 | $285,083 |
| 2017 | $125,984 | $150,000 | $0 | $275,984 | $275,984 |
| 2016 | $127,782 | $135,000 | $0 | $262,782 | $262,782 |
| 2015 | $129,584 | $100,000 | $0 | $229,584 | $229,584 |
| 2014 | $131,383 | $100,000 | $0 | $231,383 | $231,383 |
| 2013 | $133,183 | $100,000 | $0 | $233,183 | $233,183 |
| 2012 | $114,367 | $85,000 | $0 | $199,367 | $199,367 |
| 2011 | $116,115 | $100,000 | $0 | $216,115 | $216,115 |
| 2010 | $124,287 | $100,000 | $0 | $224,287 | $224,287 |
| 2009 | $129,844 | $130,000 | $0 | $259,844 | $259,844 |
| 2008 | $131,619 | $130,000 | $0 | $261,619 | $261,619 |
| 2007 | $133,393 | $130,000 | $0 | $263,393 | $263,393 |
Deed and Sales History
| 1 | 07/29/2022 | WD | Warranty Deed | BOYD, KATHY L | CLARK, KAREN S | | | $435,000.00 | 54097 | 4549420 |
| 2 | 01/23/2020 | QCD | Quit Claim Deed | FRENCH, DAVID Q | BOYD, KATHY L | | | $0.00 | 42656 | 4484842 |
| 3 | 12/07/1998 | ESTSEPPROP | Establish Separate Property | FRENCH, DAVID Q | FRENCH, DAVID Q | | | $0.00 | 84914 | 98027037 |
| 4 | 12/07/1998 | WD | Warranty Deed | KELLOGG, MICHAEL L | FRENCH, DAVID Q | | | $122,000.00 | 84913 | 98027036 |
| 5 | 01/01/1996 | QCD | Quit Claim Deed | KELLOGG, BARBARA M | KELLOGG, MICHAEL L | | | $0.00 | 60381 | 96002008 |
| 6 | 08/01/1995 | WD | Warranty Deed | KELLOGG, BARBARA M | KELLOGG, BARBARA M | | | $0.00 | 53202 | 95014753 |
| 7 | 11/01/1978 | OTHER | Other - Misc. Documents | KELLOGG, BARBARA M | KELLOGG, BARBARA M | | | $54,000.00 | 857250 | 3434730 |
| 8 | 11/01/1978 | OTHER | Other - Misc. Documents | Unknown | KELLOGG, BARBARA M | | | $54,000.00 | 85725 | 343473 |
Payout Agreement
| No payout information available.. |