Property
Account |
| Property ID: | 238549 | Abbreviated Legal Description: | CROCKETT LK EST LOT 20-2B: E80'OF W160'LOT 20 |
| Geographic ID: | S6435-00-00020-2 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 380 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 678 OLYMPIC VIEW DR COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 64 |
| Neighborhood CD: | 2 |
Owner |
| Name: | FIEDLER, JARRETT D | Owner ID: | 297085 |
| Mailing Address: | TASHA M FIEDLER 678 OLYMPIC VIEW DR COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $283,021 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $270,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $553,021 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $553,021 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $553,021 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $553,021 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $553,021 | |
Taxing Jurisdiction
| Owner: | FIEDLER, JARRETT D | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $553,021 | | |
| Tax Area: | 380 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $553,021 | $553,021 | $17.48 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $553,021 | $553,021 | $5.26 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $553,021 | $553,021 | $664.07 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $553,021 | $553,021 | $77.43 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $553,021 | $553,021 | $105.68 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $553,021 | $553,021 | $215.82 | | |
| CE | County Current Expense | 0.3708482477 | $553,021 | $553,021 | $205.09 | | |
| CR | County Roads | 0.4584763726 | $553,021 | $553,021 | $253.55 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $553,021 | $553,021 | $276.51 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $553,021 | $553,021 | $174.39 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $553,021 | $553,021 | $30.05 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $553,021 | $553,021 | $60.47 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $553,021 | $553,021 | $188.57 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $553,021 | $553,021 | $417.28 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $553,021 | $553,021 | $371.42 | | |
| ST | State School | 1.3035497053 | $553,021 | $553,021 | $720.89 | | |
| ST2 | State School Part 2 | 0.8169543533 | $553,021 | $553,021 | $451.79 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,235.75 | | |
| | | | | Taxes w/o Exemptions: | $4,235.75 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1968.0 sqft | Value: | $283,021 |
| Bathrooms: | 1.5 | Bedrooms: | 2 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | VINYL | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 8 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1979 | 1264.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1979 | 340.0 |
| | BGR | BASEMENT GARAGE | 3 | 0 | 1979 | 704.0 |
| | ENP | ENCLOSED PORCH | 3 | 0 | 1979 | 144.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1979 | 704.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1979 | 720.0 |
Sketch
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.5600 | 24393.60 | 0.00 | 0.00 | 1.00 | $270,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $283,021 | $270,000 | $0 | $553,021 | $553,021 |
| 2024 | $286,828 | $250,000 | $0 | $536,828 | $536,828 |
| 2023 | $290,799 | $220,000 | $0 | $510,799 | $510,799 |
| 2022 | $266,908 | $210,000 | $0 | $476,908 | $476,908 |
| 2021 | $234,839 | $140,000 | $0 | $374,839 | $374,839 |
| 2020 | $229,741 | $110,000 | $0 | $339,741 | $339,741 |
| 2019 | $174,922 | $150,000 | $0 | $324,922 | $324,922 |
| 2018 | $158,994 | $160,000 | $0 | $318,994 | $318,994 |
| 2017 | $160,036 | $150,000 | $0 | $310,036 | $310,036 |
| 2016 | $162,120 | $135,000 | $0 | $297,120 | $297,120 |
| 2015 | $164,203 | $85,000 | $0 | $249,203 | $249,203 |
| 2014 | $166,289 | $85,000 | $0 | $251,289 | $251,289 |
| 2013 | $168,373 | $85,000 | $0 | $253,373 | $253,373 |
| 2012 | $152,185 | $76,500 | $0 | $228,685 | $228,685 |
| 2011 | $154,211 | $90,000 | $0 | $244,211 | $244,211 |
| 2010 | $166,124 | $90,000 | $0 | $256,124 | $256,124 |
| 2009 | $173,981 | $94,400 | $0 | $268,381 | $268,381 |
| 2008 | $177,033 | $94,400 | $0 | $271,433 | $271,433 |
| 2007 | $180,350 | $80,000 | $0 | $260,350 | $260,350 |
Deed and Sales History
| 1 | 12/03/2020 | WD | Warranty Deed | SMITH, KRISTINE K | FIEDLER, JARRETT D | | | $350,000.00 | 46041 | 4504612 |
| 2 | 06/01/2006 | WD | Warranty Deed | OLNEY, STEPHEN E | SMITH, KRISTINE K | | | $298,000.00 | 62511 | 4171685 |
| 3 | 07/14/2004 | WD | Warranty Deed | MCCLURE, ROBERT W | OLNEY, STEPHEN E | | | $230,000.00 | 43479 | 4108435 |
| 4 | 09/01/2002 | WD | Warranty Deed | TOMLINSON, RUSSELL & | MCCLURE, ROBERT W | | | $180,000.00 | 23545 | 4030471 |
| 5 | 06/01/1983 | WD | Warranty Deed | SWEARS, ELVINE P | TOMLINSON, RUSSELL & | | | $65,000.00 | 31508 | 410490 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | SWEARS, ELVINE P | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |