Property
Account |
| Property ID: | 239165 | Abbreviated Legal Description: | CROCKETT LAKE ESTATES PT LOT 42 SL3-C: BG NWCR LOT 42 S81*E131.12' TPB S81*E100.37' S72*E32.19' S19*W218.39' N73*W125.11' N17*E205.35' TPB TGW SUB EZ (LOT C SP 74-019) |
| Geographic ID: | S6435-00-00042-3 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 380 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 871 THISTLE PATCH LN COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 65 |
| Neighborhood CD: | 2 |
Owner |
| Name: | GARCIA, DANELLE | Owner ID: | 312925 |
| Mailing Address: | TODD L LEHRKIND JR 871 THISTLE PATCH LN COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $133,016 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $270,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $403,016 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $403,016 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $403,016 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $403,016 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $403,016 | |
Taxing Jurisdiction
| Owner: | GARCIA, DANELLE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $403,016 | | |
| Tax Area: | 380 - APPRAISER-Cpvl Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $403,016 | $403,016 | $12.74 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $403,016 | $403,016 | $3.83 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $403,016 | $403,016 | $483.94 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $403,016 | $403,016 | $56.43 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $403,016 | $403,016 | $77.01 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $403,016 | $403,016 | $157.28 | | |
| CE | County Current Expense | 0.3708482477 | $403,016 | $403,016 | $149.46 | | |
| CR | County Roads | 0.4584763726 | $403,016 | $403,016 | $184.77 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $403,016 | $403,016 | $201.51 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $403,016 | $403,016 | $127.09 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $403,016 | $403,016 | $21.90 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $403,016 | $403,016 | $44.06 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $403,016 | $403,016 | $137.42 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $403,016 | $403,016 | $304.09 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $403,016 | $403,016 | $270.67 | | |
| ST | State School | 1.3035497053 | $403,016 | $403,016 | $525.35 | | |
| ST2 | State School Part 2 | 0.8169543533 | $403,016 | $403,016 | $329.25 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,086.80 | | |
| | | | | Taxes w/o Exemptions: | $3,086.80 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1506.8 sqft | Value: | $133,016 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Exterior Wall/Cover: | VINYL | | Floor Covering: | CARPET 100% | Floor Structure: | SLAB ON GRADE | | Foundation: | SLAB | Heating: | FHA ELECTRIC | | Interior Finish: | PLASTER | Plumbing Fixture Cnt: | 1 | | Roof Slope: | FLAT | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1999 | 1506.8 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1999 | 29.2 |
Sketch
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.6200 | 27007.20 | 0.00 | 0.00 | 1.00 | $270,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $133,016 | $270,000 | $0 | $403,016 | $403,016 |
| 2024 | $125,283 | $250,000 | $0 | $375,283 | $375,283 |
| 2023 | $111,629 | $220,000 | $0 | $331,629 | $331,629 |
| 2022 | $103,523 | $210,000 | $0 | $313,523 | $313,523 |
| 2021 | $91,077 | $140,000 | $0 | $231,077 | $231,077 |
| 2020 | $89,442 | $110,000 | $0 | $199,442 | $199,442 |
| 2019 | $53,903 | $150,000 | $0 | $203,903 | $203,903 |
| 2018 | $53,898 | $115,000 | $0 | $168,898 | $168,898 |
| 2017 | $54,647 | $100,000 | $0 | $154,647 | $154,647 |
| 2016 | $56,144 | $100,000 | $0 | $156,144 | $156,144 |
| 2015 | $57,641 | $65,000 | $0 | $122,641 | $122,641 |
| 2014 | $59,139 | $65,000 | $0 | $124,139 | $124,139 |
| 2013 | $60,636 | $65,000 | $0 | $125,636 | $125,636 |
| 2012 | $66,690 | $68,000 | $0 | $134,690 | $134,690 |
| 2011 | $68,187 | $80,000 | $0 | $148,187 | $148,187 |
| 2010 | $65,176 | $80,000 | $0 | $145,176 | $145,176 |
| 2009 | $67,867 | $80,000 | $0 | $147,867 | $147,867 |
| 2008 | $69,482 | $80,000 | $0 | $149,482 | $149,482 |
| 2007 | $71,105 | $80,000 | $0 | $151,105 | $151,105 |
Deed and Sales History
| 1 | 06/17/2024 | QCD | Quit Claim Deed | LEHRKIND, DANELLE A | GARCIA, DANELLE | | | $0.00 | 60461 | 4573945 |
| 2 | 02/27/2023 | QCD | Quit Claim Deed | LEHRKIND JR, TODD | LEHRKIND, DANELLE A | | | $0.00 | 55969 | 4557196 |
| 3 | 11/01/2019 | WD | Warranty Deed | MATS MATS BAY PROPERTIES, LLC | LEHRKIND, DANELLE A | | | $300,000.00 | 40966 | 4474813 |
| 4 | 08/02/2019 | TRUSTEED | Trustee's Deed | SHARP, LISA M | MATS MATS BAY PROPERTIES, LLC | | | $0.00 | 39740 | 4468788 |
| 5 | 04/28/2015 | WD | Warranty Deed | UYEMURA, Y. MICHAEL | SHARP, LISA M | | | $160,000.00 | 19463 | 4377902 |
| 6 | 07/25/2007 | WD | Warranty Deed | WATERMARK CREDIT UNION, | UYEMURA, Y. MICHAEL | | | $195,000.00 | 72578 | 4208355 |
| 7 | 12/08/2006 | TRUSTEED | Trustee's Deed | CATE, MAURICE O | WATERMARK CREDIT UNION, | | | $75,901.00 | 70580 | 4194792 |
| 8 | 04/01/2003 | 5 | DNU - Marriage License/Name Change | CATE, MAURICE O | CATE, MAURICE O | | | $0.00 | 69787 | 0 |
| 9 | 11/05/1998 | WD | Warranty Deed | PRESTON, SHARI L | CATE, MAURICE O | | | $36,000.00 | 84532 | 98024617 |
| 10 | 10/06/1998 | QCD | Quit Claim Deed | WRIGHT, BESSIE E | PRESTON, SHARI L | | | $0.00 | 84531 | 98024616 |
| 11 | 06/01/1991 | WD | Warranty Deed | JACOBSON, WILBERT L | WRIGHT, BESSIE E | | | $45,000.00 | 12011 | 91008565 |
| 12 | 07/01/1983 | REC | Real Estate Contract | REDFORD, RONALD G | JACOBSON, WILBERT L | | | $25,000.00 | 31947 | 412155 |
| 13 | 07/01/1980 | EXECUTORD | Executor Deed | LANDRY, KENNETH E | REDFORD, RONALD G | | | $21,041.00 | 2412 | 371269 |
| 14 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | LANDRY, KENNETH E | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |