Property
Account |
| Property ID: | 239860 | Abbreviated Legal Description: | CROSSWOODS 2 LOT 10 |
| Geographic ID: | S6440-02-00010-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 2191 CROSSWOODS CIR OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | 90 |
| Neighborhood CD: | 1 |
Owner |
| Name: | WILKERSON, STEVEN | Owner ID: | 303716 |
| Mailing Address: | 209 EAST CEDAR ST MOUNT VERNON, WA 98273 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $207,993 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $220,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $427,993 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $427,993 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $427,993 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $427,993 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $427,993 | |
Taxing Jurisdiction
| Owner: | WILKERSON, STEVEN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $427,993 | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $427,993 | $427,993 | $13.53 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $427,993 | $427,993 | $1.73 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $427,993 | $427,993 | $234.37 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $427,993 | $427,993 | $81.78 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $427,993 | $427,993 | $167.02 | | |
| CE | County Current Expense | 0.3708482477 | $427,993 | $427,993 | $158.72 | | |
| CR | County Roads | 0.4584763726 | $427,993 | $427,993 | $196.22 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $427,993 | $427,993 | $214.00 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $427,993 | $427,993 | $134.96 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $427,993 | $427,993 | $85.79 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $427,993 | $427,993 | $794.32 | | |
| ST | State School | 1.3035497053 | $427,993 | $427,993 | $557.91 | | |
| ST2 | State School Part 2 | 0.8169543533 | $427,993 | $427,993 | $349.65 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,990.00 | | |
| | | | | Taxes w/o Exemptions: | $2,990.00 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1344.0 sqft | Value: | $207,993 |
| Bathrooms: | 1.75 | Bedrooms: | 3 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CARPET/VINYL 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1974 | 1344.0 |
| | OP3 | OPEN PORCH W/ROOF | 3 | 0 | 1974 | 48.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1974 | 342.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1974 | 99.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $207,993 | $220,000 | $0 | $427,993 | $427,993 |
| 2024 | $210,912 | $190,000 | $0 | $400,912 | $400,912 |
| 2023 | $202,155 | $200,000 | $0 | $402,155 | $402,155 |
| 2022 | $185,700 | $180,000 | $0 | $365,700 | $365,700 |
| 2021 | $163,775 | $125,000 | $0 | $288,775 | $288,775 |
| 2020 | $159,726 | $100,000 | $0 | $259,726 | $259,726 |
| 2019 | $114,969 | $150,000 | $0 | $264,969 | $264,969 |
| 2018 | $115,361 | $130,000 | $0 | $245,361 | $245,361 |
| 2017 | $109,433 | $120,000 | $0 | $229,433 | $229,433 |
| 2016 | $111,021 | $90,000 | $0 | $201,021 | $201,021 |
| 2015 | $112,607 | $70,000 | $0 | $182,607 | $182,607 |
| 2014 | $114,191 | $55,000 | $0 | $169,191 | $169,191 |
| 2013 | $115,778 | $55,000 | $0 | $170,778 | $170,778 |
| 2012 | $117,364 | $65,000 | $0 | $182,364 | $182,364 |
| 2011 | $120,105 | $50,000 | $0 | $170,105 | $170,105 |
| 2010 | $126,561 | $50,000 | $0 | $176,561 | $176,561 |
| 2009 | $131,945 | $75,000 | $0 | $206,945 | $206,945 |
| 2008 | $133,542 | $100,000 | $0 | $233,542 | $233,542 |
| 2007 | $135,139 | $100,000 | $0 | $235,139 | $235,139 |
Deed and Sales History
| 1 | 04/11/2022 | WD | Warranty Deed | FISHER, ROBIN G | WILKERSON, STEVEN | | | $430,000.00 | 52689 | 4543240 |
| 2 | 01/20/2022 | PRD | Personal Representatives Deed | ABRAHAMSE, MARTIN ERIC | FISHER, ROBIN G | | | $0.00 | 51819 | 4538826 |
| 3 | 12/05/2020 | PRD | Personal Representatives Deed | FISHER, DOROTHY M | ABRAHAMSE, MARTIN ERIC | | | $0.00 | 46216 | 4505937 |
| 4 | 03/01/1980 | CD | DNU - Correction Deed | FISHER, JACK A | FISHER, DOROTHY M | | | $0.00 | 1096 | 367136 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | FISHER, JACK A | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |