Property
Account |
| Property ID: | 240279 | Abbreviated Legal Description: | CROSSWOODS 4 LOT 23 |
| Geographic ID: | S6440-04-00023-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 2122 COLONIAL WAY OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | 95 |
| Neighborhood CD: | 1 |
Owner |
| Name: | KINUTHIA, BRENDA NJERI | Owner ID: | 295793 |
| Mailing Address: | 2122 COLONIAL WAY OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $298,357 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $220,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $518,357 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $518,357 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $518,357 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $518,357 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $518,357 | |
Taxing Jurisdiction
| Owner: | KINUTHIA, BRENDA NJERI | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $518,357 | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $518,357 | $518,357 | $16.38 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $518,357 | $518,357 | $2.09 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $518,357 | $518,357 | $283.85 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $518,357 | $518,357 | $99.05 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $518,357 | $518,357 | $202.29 | | |
| CE | County Current Expense | 0.3708482477 | $518,357 | $518,357 | $192.23 | | |
| CR | County Roads | 0.4584763726 | $518,357 | $518,357 | $237.65 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $518,357 | $518,357 | $259.18 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $518,357 | $518,357 | $163.46 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $518,357 | $518,357 | $103.90 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $518,357 | $518,357 | $962.03 | | |
| ST | State School | 1.3035497053 | $518,357 | $518,357 | $675.70 | | |
| ST2 | State School Part 2 | 0.8169543533 | $518,357 | $518,357 | $423.47 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,621.28 | | |
| | | | | Taxes w/o Exemptions: | $3,621.28 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1960.0 sqft | Value: | $298,357 |
| Bathrooms: | 2.5 | Bedrooms: | 4 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 11 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1981 | 960.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1981 | 250.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1981 | 529.0 |
| | UPS | UPPER STORY | 3 | 0 | 1981 | 1000.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $298,357 | $220,000 | $0 | $518,357 | $518,357 |
| 2024 | $302,170 | $190,000 | $0 | $492,170 | $492,170 |
| 2023 | $302,170 | $200,000 | $0 | $502,170 | $502,170 |
| 2022 | $277,062 | $180,000 | $0 | $457,062 | $457,062 |
| 2021 | $243,937 | $125,000 | $0 | $368,937 | $368,937 |
| 2020 | $220,505 | $100,000 | $0 | $320,505 | $320,505 |
| 2019 | $167,068 | $150,000 | $0 | $317,068 | $317,068 |
| 2018 | $167,609 | $130,000 | $0 | $297,609 | $297,609 |
| 2017 | $159,072 | $120,000 | $0 | $279,072 | $279,072 |
| 2016 | $161,311 | $90,000 | $0 | $251,311 | $251,311 |
| 2015 | $163,552 | $70,000 | $0 | $233,552 | $233,552 |
| 2014 | $165,792 | $55,000 | $0 | $220,792 | $220,792 |
| 2013 | $168,035 | $55,000 | $0 | $223,035 | $223,035 |
| 2012 | $170,274 | $65,000 | $0 | $235,274 | $235,274 |
| 2011 | $174,495 | $50,000 | $0 | $224,495 | $224,495 |
| 2010 | $188,495 | $50,000 | $0 | $238,495 | $238,495 |
| 2009 | $196,614 | $75,000 | $0 | $271,614 | $271,614 |
| 2008 | $196,614 | $100,000 | $0 | $296,614 | $296,614 |
| 2007 | $199,069 | $100,000 | $0 | $299,069 | $299,069 |
Deed and Sales History
| 1 | 08/13/2020 | WD | Warranty Deed | PACKARD, LESLIE FORDYCE | KINUTHIA, BRENDA NJERI | | | $411,000.00 | 44416 | 4494767 |
| 2 | 09/01/2006 | WD | Warranty Deed | BAKKER, MICHAEL W | PACKARD, LESLIE FORDYCE | | | $300,000.00 | 63922 | 4181515 |
| 3 | 04/23/1999 | WD | Warranty Deed | LICKISS, KURT J | BAKKER, MICHAEL W | | | $174,000.00 | 91677 | 99010637 |
| 4 | 07/01/1995 | WD | Warranty Deed | PARKER, CARLTON D | LICKISS, KURT J | | | $159,000.00 | 52600 | 95011999 |
| 5 | 12/01/1985 | WD | Warranty Deed | BOBB, KENNETH A | PARKER, CARLTON D | | | $97,000.00 | 53388 | 85013418 |
| 6 | 04/01/1981 | WD | Warranty Deed | BWB, CONST C | BOBB, KENNETH A | | | $85,000.00 | 11233 | 382190 |
| 7 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | BWB, CONST C | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |