Property
Account |
| Property ID: | 240420 | Abbreviated Legal Description: | CROSSWOODS 4 LOT 38 |
| Geographic ID: | S6440-04-00038-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 2154 HERITAGE WAY OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 1 | Map ID: | 95 |
| Neighborhood CD: | 1 |
Owner |
| Name: | MARIN, GEORGE A | Owner ID: | 277007 |
| Mailing Address: | SUSAN A MARIN 2154 HERITAGE WAY OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $274,762 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $220,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $494,762 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $494,762 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $494,762 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $494,762 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $494,762 | |
Taxing Jurisdiction
| Owner: | MARIN, GEORGE A | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $494,762 | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $494,762 | $494,762 | $15.64 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $494,762 | $494,762 | $1.99 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $494,762 | $494,762 | $270.93 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $494,762 | $494,762 | $94.54 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $494,762 | $494,762 | $193.08 | | |
| CE | County Current Expense | 0.3708482477 | $494,762 | $494,762 | $183.48 | | |
| CR | County Roads | 0.4584763726 | $494,762 | $494,762 | $226.84 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $494,762 | $494,762 | $247.38 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $494,762 | $494,762 | $156.02 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $494,762 | $494,762 | $99.17 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $494,762 | $494,762 | $918.24 | | |
| ST | State School | 1.3035497053 | $494,762 | $494,762 | $644.95 | | |
| ST2 | State School Part 2 | 0.8169543533 | $494,762 | $494,762 | $404.20 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,456.46 | | |
| | | | | Taxes w/o Exemptions: | $3,456.46 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1747.9 sqft | Value: | $274,762 |
| Bathrooms: | 1.75 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1980 | 1747.9 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1980 | 480.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1980 | 312.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1980 | 32.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $274,762 | $220,000 | $0 | $494,762 | $494,762 |
| 2024 | $278,513 | $190,000 | $0 | $468,513 | $468,513 |
| 2023 | $289,766 | $200,000 | $0 | $489,766 | $489,766 |
| 2022 | $265,776 | $180,000 | $0 | $445,776 | $445,776 |
| 2021 | $234,057 | $125,000 | $0 | $359,057 | $359,057 |
| 2020 | $228,514 | $100,000 | $0 | $328,514 | $328,514 |
| 2019 | $169,887 | $150,000 | $0 | $319,887 | $319,887 |
| 2018 | $170,409 | $130,000 | $0 | $300,409 | $300,409 |
| 2017 | $171,463 | $120,000 | $0 | $291,463 | $291,463 |
| 2016 | $150,961 | $90,000 | $0 | $240,961 | $240,961 |
| 2015 | $153,057 | $70,000 | $0 | $223,057 | $223,057 |
| 2014 | $155,153 | $55,000 | $0 | $210,153 | $210,153 |
| 2013 | $157,251 | $55,000 | $0 | $212,251 | $212,251 |
| 2012 | $159,346 | $65,000 | $0 | $224,346 | $224,346 |
| 2011 | $164,792 | $50,000 | $0 | $214,792 | $214,792 |
| 2010 | $172,396 | $50,000 | $0 | $222,396 | $222,396 |
| 2009 | $179,825 | $75,000 | $0 | $254,825 | $254,825 |
| 2008 | $181,994 | $100,000 | $0 | $281,994 | $281,994 |
| 2007 | $184,163 | $100,000 | $0 | $284,163 | $284,163 |
Deed and Sales History
| 1 | 09/23/2016 | WD | Warranty Deed | WESTRUM, JONATHAN R | MARIN, GEORGE A | | | $300,000.00 | 26379 | 4408399 |
| 2 | 07/24/2013 | WD | Warranty Deed | WILLIAMS, PHILLIP S | WESTRUM, JONATHAN R | | | $238,500.00 | 12124 | 4344812 |
| 3 | 06/01/1994 | WD | Warranty Deed | YORK, RAELENE L | WILLIAMS, PHILLIP S | | | $146,000.00 | 42321 | 94013243 |
| 4 | 01/01/1990 | WD | Warranty Deed | MOORE, RICHARD E | YORK, RAELENE L | | | $90,000.00 | 206 | 90000629 |
| 5 | 07/01/1980 | WD | Warranty Deed | HAMMING, GORDON | MOORE, RICHARD E | | | $16,000.00 | 2428 | 371326 |
Payout Agreement
| No payout information available.. |