Property
Account |
| Property ID: | 24093 | Abbreviated Legal Description: | 49 - GL5 EX S879.26' |
| Geographic ID: | R13221-506-2910 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 21 |
| Range: | R1 |
Location |
| Address: | 1180 HARRISON ST OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 152 |
| Neighborhood CD: | 2 |
Owner |
| Name: | WOOLLET, BRUCE R | Owner ID: | 257563 |
| Mailing Address: | TAMMY L WOOLLET 1180 HARRISON ST OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $320,020 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $341,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $661,020 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $661,020 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $661,020 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $661,020 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $661,020 | |
Taxing Jurisdiction
| Owner: | WOOLLET, BRUCE R | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $661,020 | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $661,020 | $661,020 | $20.89 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $661,020 | $661,020 | $2.67 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $661,020 | $661,020 | $361.97 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $661,020 | $661,020 | $126.31 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $661,020 | $661,020 | $257.96 | | |
| CE | County Current Expense | 0.3708482477 | $661,020 | $661,020 | $245.14 | | |
| CR | County Roads | 0.4584763726 | $661,020 | $661,020 | $303.06 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $661,020 | $661,020 | $330.51 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $661,020 | $661,020 | $208.45 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $661,020 | $661,020 | $132.50 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $661,020 | $661,020 | $1,226.80 | | |
| ST | State School | 1.3035497053 | $661,020 | $661,020 | $861.67 | | |
| ST2 | State School Part 2 | 0.8169543533 | $661,020 | $661,020 | $540.02 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,617.95 | | |
| | | | | Taxes w/o Exemptions: | $4,617.95 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2788.0 sqft | Value: | $320,020 |
| Bathrooms: | 2 | Bedrooms: | 4 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1975 | 1394.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1975 | 55.0 |
| | OP1 | OPEN PORCH SLAB | 3 | 0 | 1975 | 224.0 |
| | OP2 | OPEN PORCH W/STEPS | 3 | 0 | 1975 | 19.2 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1975 | 12.8 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1975 | 264.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 3 | 0 | 1975 | 1394.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 3 | 0 | 1975 | 144.0 |
| | oPOL | POLE BARN | 2 | | 1975 | 2100.0 |
| | oPOL | POLE BARN | 2 | | 1975 | 1800.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | HS | HOMESITE | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $220,000 | $0 |
| 2 | 91 | UNDEVELOPED LAND-METES AND BOUNDS | 4.5000 | 196020.00 | 0.00 | 0.00 | 1.00 | $121,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $320,020 | $341,000 | $0 | $661,020 | $661,020 |
| 2024 | $231,107 | $300,000 | $0 | $531,107 | $531,107 |
| 2023 | $234,596 | $280,000 | $0 | $514,596 | $514,596 |
| 2022 | $216,250 | $260,000 | $0 | $476,250 | $476,250 |
| 2021 | $191,703 | $170,000 | $0 | $361,703 | $361,703 |
| 2020 | $187,850 | $170,000 | $0 | $357,850 | $357,850 |
| 2019 | $145,182 | $230,000 | $0 | $375,182 | $375,182 |
| 2018 | $133,709 | $170,000 | $0 | $303,709 | $303,709 |
| 2017 | $134,695 | $170,000 | $0 | $304,695 | $304,695 |
| 2016 | $138,304 | $160,000 | $0 | $298,304 | $298,304 |
| 2015 | $140,324 | $135,000 | $0 | $275,324 | $275,324 |
| 2014 | $142,344 | $135,000 | $0 | $277,344 | $277,344 |
| 2013 | $144,362 | $133,650 | $0 | $278,012 | $278,012 |
| 2012 | $146,383 | $133,650 | $0 | $280,033 | $280,033 |
| 2011 | $140,711 | $148,500 | $0 | $289,211 | $289,211 |
| 2010 | $147,293 | $148,500 | $0 | $295,793 | $295,793 |
| 2009 | $153,518 | $176,000 | $0 | $329,518 | $329,518 |
| 2008 | $161,985 | $157,905 | $0 | $319,890 | $319,890 |
| 2007 | $164,324 | $143,550 | $0 | $307,874 | $307,874 |
Deed and Sales History
| 1 | 04/25/2012 | WD | Warranty Deed | MURILLO, CARLOS O / PATRICIA | WOOLLET, BRUCE R | | | $230,000.00 | 7583 | 4314854 |
| 2 | 06/01/1991 | WD | Warranty Deed | CROCKER, BRUCE L | MURILLO, CARLOS O | | | $127,500.00 | 12186 | 91009325 |
| 3 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | CROCKER, BRUCE L | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |