Property
Account |
| Property ID: | 241036 | Abbreviated Legal Description: | DAVIS LNDG LOT 14 |
| Geographic ID: | S6450-00-00014-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3025 MOUNT BAKER CIR OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | 625 |
| Neighborhood CD: | 6 |
Owner |
| Name: | EGGE, DAVID W | Owner ID: | 75557 |
| Mailing Address: | PATRICIA E EGGE 3025 MOUNT BAKER CIR OAK HARBOR, WA 98277 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $260,741 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $270,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $530,741 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $530,741 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $530,741 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $530,741 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $530,741 | |
Taxing Jurisdiction
| Owner: | EGGE, DAVID W | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $530,741 | | |
| Tax Area: | 112 - APPRAISER-OH Schl Dist, outside OH, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $530,741 | $530,741 | $16.77 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $530,741 | $530,741 | $2.14 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $530,741 | $530,741 | $290.63 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $530,741 | $530,741 | $101.42 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $530,741 | $530,741 | $207.12 | | |
| CE | County Current Expense | 0.3708482477 | $530,741 | $530,741 | $196.82 | | |
| CR | County Roads | 0.4584763726 | $530,741 | $530,741 | $243.33 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $530,741 | $530,741 | $265.37 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $530,741 | $530,741 | $167.37 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $530,741 | $530,741 | $106.39 | | |
| SCH201MO | School 201 Enrichment | 1.8559231640 | $530,741 | $530,741 | $985.01 | | |
| ST | State School | 1.3035497053 | $530,741 | $530,741 | $691.85 | | |
| ST2 | State School Part 2 | 0.8169543533 | $530,741 | $530,741 | $433.59 | | |
| | Total Tax Rate: | 6.9861102925 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,707.81 | | |
| | | | | Taxes w/o Exemptions: | $3,707.81 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1542.0 sqft | Value: | $260,741 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | CARPET/VINYL 80-20 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1980 | 1542.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1980 | 780.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1980 | 312.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1980 | 374.0 |
| | OP3 | OPEN PORCH W/ROOF | 3 | 0 | 1980 | 12.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 1980 | 120.0 |
Sketch
Property Image
Land
| 1 | 17 | AC (01.01-02.00) | 1.6600 | 72309.60 | 0.00 | 0.00 | 1.00 | $270,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $260,741 | $270,000 | $0 | $530,741 | $530,741 |
| 2024 | $264,505 | $270,000 | $0 | $534,505 | $534,505 |
| 2023 | $268,271 | $260,000 | $0 | $528,271 | $528,271 |
| 2022 | $226,400 | $220,000 | $0 | $446,400 | $446,400 |
| 2021 | $199,734 | $160,000 | $0 | $359,734 | $359,734 |
| 2020 | $195,136 | $150,000 | $0 | $345,136 | $345,136 |
| 2019 | $142,478 | $220,000 | $0 | $362,478 | $362,478 |
| 2018 | $142,977 | $200,000 | $0 | $342,977 | $342,977 |
| 2017 | $143,977 | $165,000 | $0 | $308,977 | $308,977 |
| 2016 | $136,329 | $130,000 | $0 | $266,329 | $266,329 |
| 2015 | $138,364 | $110,000 | $0 | $248,364 | $248,364 |
| 2014 | $140,399 | $100,000 | $0 | $240,399 | $240,399 |
| 2013 | $134,294 | $108,000 | $0 | $242,294 | $242,294 |
| 2012 | $136,329 | $108,000 | $0 | $244,329 | $244,329 |
| 2011 | $138,364 | $120,000 | $0 | $258,364 | $258,364 |
| 2010 | $150,934 | $120,000 | $0 | $270,934 | $270,934 |
| 2009 | $157,606 | $193,140 | $0 | $350,746 | $350,746 |
| 2008 | $159,782 | $193,140 | $0 | $352,922 | $352,922 |
| 2007 | $260,890 | $46,039 | $0 | $306,929 | $306,929 |
Deed and Sales History
| 1 | 10/08/2001 | WD | Warranty Deed | KELLY, JAMES D | EGGE, DAVID W | | | $180,000.00 | 13925 | 20045129 |
| 2 | 10/01/1993 | QCD | Quit Claim Deed | KELLY, JAMES D | KELLY, JAMES D | | | $0.00 | 34107 | 93021495 |
| 3 | 02/01/1984 | WD | Warranty Deed | SOLIE, JOHN D | KELLY, JAMES D | | | $102,000.00 | 40365 | 420960 |
| 4 | 07/01/1980 | WD | Warranty Deed | THOMPSON, JON W | SOLIE, JOHN D | | | $22,500.00 | 2558 | 371804 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | THOMPSON, JON W | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |