Property
Account |
| Property ID: | 242384 | Abbreviated Legal Description: | DEER LK EST 1 LOT 6 |
| Geographic ID: | S6460-00-00006-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 4286 CEDAR VISTA DR CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 804 |
| Neighborhood CD: | 4 |
Owner |
| Name: | SIMMONS, CLAUDIA ANN | Owner ID: | 279090 |
| Mailing Address: | 4286 CEDAR VISTA DR CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $433,906 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $350,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $783,906 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $783,906 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $783,906 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $783,906 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $783,906 | |
Taxing Jurisdiction
| Owner: | SIMMONS, CLAUDIA ANN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $783,906 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $783,906 | $783,906 | $24.77 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $783,906 | $783,906 | $941.07 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $783,906 | $783,906 | $149.80 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $783,906 | $783,906 | $305.92 | | |
| CE | County Current Expense | 0.3708482477 | $783,906 | $783,906 | $290.71 | | |
| CR | County Roads | 0.4584763726 | $783,906 | $783,906 | $359.40 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $783,906 | $783,906 | $391.95 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $783,906 | $783,906 | $247.20 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $783,906 | $783,906 | $85.80 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $783,906 | $783,906 | $247.85 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $783,906 | $783,906 | $356.46 | | |
| ST | State School | 1.3035497053 | $783,906 | $783,906 | $1,021.86 | | |
| ST2 | State School Part 2 | 0.8169543533 | $783,906 | $783,906 | $640.42 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $783,906 | $783,906 | $11.98 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $783,906 | $783,906 | $10.89 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $783,906 | $783,906 | $160.96 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,247.04 | | |
| | | | | Taxes w/o Exemptions: | $5,247.04 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 4066.7 sqft | Value: | $433,906 |
| Bathrooms: | 3 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | Floor Covering: | HARDWOOD/CARP 20-80 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Heating: | (NONE) | Interior Finish: | DRYWALL PAINT | | Plumbing Fixture Cnt: | 13 | Roof Slope: | 6" IN 12" | | Roof Structure/Cover: | CJ CONCRETE TILE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1993 | 1778.1 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 3 | 0 | 1993 | 174.0 |
| | BIG | BUILT IN GARAGE | 3 | 0 | 1993 | 534.6 |
| | UPS | UPPER STORY | 3 | 0 | 1993 | 2288.6 |
| | BAW | BALCONY WOOD RAIL | 3 | 0 | 1993 | 96.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1993 | 339.6 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $350,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $433,906 | $350,000 | $0 | $783,906 | $783,906 |
| 2024 | $427,902 | $330,000 | $0 | $757,902 | $757,902 |
| 2023 | $433,906 | $330,000 | $0 | $763,906 | $763,906 |
| 2022 | $398,329 | $310,000 | $0 | $708,329 | $708,329 |
| 2021 | $351,098 | $250,000 | $0 | $601,098 | $601,098 |
| 2020 | $343,913 | $220,000 | $0 | $563,913 | $563,913 |
| 2019 | $292,797 | $270,000 | $0 | $562,797 | $562,797 |
| 2018 | $293,758 | $200,000 | $0 | $493,758 | $493,758 |
| 2017 | $295,615 | $200,000 | $0 | $495,615 | $495,615 |
| 2016 | $299,455 | $200,000 | $0 | $499,455 | $499,455 |
| 2015 | $303,295 | $200,000 | $0 | $503,295 | $503,295 |
| 2014 | $312,967 | $100,000 | $0 | $412,967 | $412,967 |
| 2013 | $316,936 | $100,000 | $0 | $416,936 | $416,936 |
| 2012 | $320,907 | $81,000 | $0 | $401,907 | $401,907 |
| 2011 | $324,879 | $90,000 | $0 | $414,879 | $414,879 |
| 2010 | $307,717 | $90,000 | $0 | $397,717 | $397,717 |
| 2009 | $321,459 | $135,000 | $0 | $456,459 | $456,459 |
| 2008 | $354,414 | $120,000 | $0 | $474,414 | $474,414 |
| 2007 | $359,586 | $120,000 | $0 | $479,586 | $479,586 |
Deed and Sales History
| 1 | 03/16/2017 | SPWARDEED | Special Warranty Deed | SIMMONS, RICHARD W / CLAUDIA | SIMMONS, CLAUDIA ANN | | | $0.00 | 28578 | 4419522 |
| 2 | 09/01/1993 | WD | Warranty Deed | SIMMONS, MELVIN T | SIMMONS, RICHARD W | | | $0.00 | 33520 | 93018274 |
| 3 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | SIMMONS, MELVIN T | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |