Property
Account |
| Property ID: | 243285 | Abbreviated Legal Description: | DEER LK HAV 1 LOT 56 |
| Geographic ID: | S6465-00-00056-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 6459 LAKE SHORE DR CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 819 |
| Neighborhood CD: | 4 |
Owner |
| Name: | HANZELKA, DALE | Owner ID: | 267172 |
| Mailing Address: | SUSAN HANZELKA 6459 LAKE SHORE DR CLINTON, WA 98236 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $352,050 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $240,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $592,050 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $592,050 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $592,050 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $592,050 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $592,050 | |
Taxing Jurisdiction
| Owner: | HANZELKA, DALE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $592,050 | | |
| Tax Area: | 710 - APPRAISER-S Whid Schl Dist, outside Langley, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $592,050 | $592,050 | $18.71 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $592,050 | $592,050 | $710.75 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $592,050 | $592,050 | $113.13 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $592,050 | $592,050 | $231.05 | | |
| CE | County Current Expense | 0.3708482477 | $592,050 | $592,050 | $219.56 | | |
| CR | County Roads | 0.4584763726 | $592,050 | $592,050 | $271.44 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $592,050 | $592,050 | $296.03 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $592,050 | $592,050 | $186.70 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $592,050 | $592,050 | $64.80 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $592,050 | $592,050 | $187.19 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $592,050 | $592,050 | $269.22 | | |
| ST | State School | 1.3035497053 | $592,050 | $592,050 | $771.77 | | |
| ST2 | State School Part 2 | 0.8169543533 | $592,050 | $592,050 | $483.68 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $592,050 | $592,050 | $9.05 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $592,050 | $592,050 | $8.22 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $592,050 | $592,050 | $121.57 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,962.87 | | |
| | | | | Taxes w/o Exemptions: | $3,962.87 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1920.0 sqft | Value: | $352,050 |
| Bathrooms: | 1.75 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | WOOD SIDING | Floor Covering: | VINYL 100% | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | SLAB | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 10 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | AGR | ATTACHED GARAGE | 3 | 0 | 2022 | 528.0 |
| | OCP | OPEN CARPORT | 3 | 0 | 2022 | 432.0 |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2022 | 960.0 |
| | UPS | UPPER STORY | 3 | 0 | 2022 | 960.0 |
Sketch
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $240,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $352,050 | $240,000 | $0 | $592,050 | $592,050 |
| 2024 | $355,747 | $230,000 | $0 | $585,747 | $585,747 |
| 2023 | $219,354 | $70,000 | $0 | $289,354 | $289,354 |
| 2022 | $40,872 | $70,000 | $0 | $110,872 | $110,872 |
| 2021 | $15,000 | $55,000 | $0 | $70,000 | $70,000 |
| 2020 | $15,000 | $55,000 | $0 | $70,000 | $70,000 |
| 2019 | $15,000 | $55,000 | $0 | $70,000 | $70,000 |
| 2018 | $15,000 | $55,000 | $0 | $70,000 | $70,000 |
| 2017 | $15,000 | $5,000 | $0 | $20,000 | $20,000 |
| 2016 | $15,000 | $5,000 | $0 | $20,000 | $20,000 |
| 2015 | $15,000 | $5,000 | $0 | $20,000 | $20,000 |
| 2014 | $17,297 | $5,000 | $0 | $22,297 | $22,297 |
| 2013 | $17,297 | $5,000 | $0 | $22,297 | $22,297 |
| 2012 | $17,297 | $15,300 | $0 | $32,597 | $32,597 |
| 2011 | $17,297 | $18,000 | $0 | $35,297 | $35,297 |
| 2010 | $17,297 | $18,000 | $0 | $35,297 | $35,297 |
| 2009 | $17,700 | $21,250 | $0 | $38,950 | $38,950 |
| 2008 | $18,104 | $24,750 | $0 | $42,854 | $42,854 |
| 2007 | $18,305 | $25,000 | $0 | $43,305 | $43,305 |
Deed and Sales History
| 1 | 07/15/2014 | WD | Warranty Deed | BROWN, DONALD K | HANZELKA, DALE | | | $20,000.00 | 16068 | 4362524 |
| 2 | 07/09/2001 | WD | Warranty Deed | VAN, DYKE, W | BROWN, DONALD K | | | $25,000.00 | 12630 | 20037137 |
| 3 | 01/01/1996 | WD | Warranty Deed | BECKMAN, HELEN M | VAN, DYKE, W | | | $9,500.00 | 60063 | 96000246 |
| 4 | 07/01/1988 | OTHER | Other - Misc. Documents | BECKMAN, DALE H | BECKMAN, HELEN M | | | $0.00 | 62701 | 0 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | BECKMAN, DALE H | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |