Property
Account |
| Property ID: | 246040 | Abbreviated Legal Description: | DRIFTWOOD HTS 2 LOT 3 |
| Geographic ID: | S6505-02-00003-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 813 PATRICIA ANN DR CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 928 |
| Neighborhood CD: | 5 |
Owner |
| Name: | GLAD, DONALD B | Owner ID: | 60308 |
| Mailing Address: | 818 S EAST CAMANO DR CAMANO ISLAND, WA 98282-6541 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $54,427 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $230,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $284,427 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $284,427 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $284,427 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $284,427 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $284,427 | |
Taxing Jurisdiction
| Owner: | GLAD, DONALD B | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $284,427 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $284,427 | $284,427 | $8.99 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $284,427 | $284,427 | $104.61 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $284,427 | $284,427 | $355.62 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $284,427 | $284,427 | $44.66 | | |
| CE | County Current Expense | 0.3708482477 | $284,427 | $284,427 | $105.48 | | |
| CR | County Roads | 0.4584763726 | $284,427 | $284,427 | $130.40 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $284,427 | $284,427 | $11.27 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $284,427 | $284,427 | $89.69 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $284,427 | $284,427 | $361.18 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $284,427 | $284,427 | $267.26 | | |
| ST | State School | 1.3035497053 | $284,427 | $284,427 | $370.76 | | |
| ST2 | State School Part 2 | 0.8169543533 | $284,427 | $284,427 | $232.36 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,082.28 | | |
| | | | | Taxes w/o Exemptions: | $2,082.28 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1346.0 sqft | Value: | $54,427 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1974 | 1346.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1974 | 256.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 3 | 0 | 1974 | 154.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $230,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $54,427 | $230,000 | $0 | $284,427 | $284,427 |
| 2024 | $57,018 | $210,000 | $0 | $267,018 | $267,018 |
| 2023 | $59,611 | $230,000 | $0 | $289,611 | $289,611 |
| 2022 | $56,322 | $200,000 | $0 | $256,322 | $256,322 |
| 2021 | $46,938 | $140,000 | $0 | $186,938 | $186,938 |
| 2020 | $47,545 | $120,000 | $0 | $167,545 | $167,545 |
| 2019 | $39,793 | $155,000 | $0 | $194,793 | $194,793 |
| 2018 | $41,353 | $140,000 | $0 | $181,353 | $181,353 |
| 2017 | $42,914 | $90,000 | $0 | $132,914 | $132,914 |
| 2016 | $44,474 | $65,000 | $0 | $109,474 | $109,474 |
| 2015 | $24,539 | $50,000 | $0 | $74,539 | $74,539 |
| 2014 | $24,729 | $50,000 | $0 | $74,729 | $74,729 |
| 2013 | $25,108 | $52,000 | $0 | $77,108 | $77,108 |
| 2012 | $25,297 | $52,000 | $0 | $77,297 | $77,297 |
| 2011 | $25,676 | $84,000 | $0 | $109,676 | $109,676 |
| 2010 | $26,916 | $84,000 | $0 | $110,916 | $110,916 |
| 2009 | $27,416 | $90,000 | $0 | $117,416 | $117,416 |
| 2008 | $27,587 | $112,000 | $0 | $139,587 | $139,587 |
| 2007 | $27,774 | $112,000 | $0 | $139,774 | $139,774 |
Deed and Sales History
| 1 | 12/01/1979 | EXECUTORD | Executor Deed | GLAD, DONALD B | GLAD, DONALD B | | | $8,200.00 | 55 | 363696 |
| 2 | 01/01/1900 | OTHER | Other - Misc. Documents | THELEN, JAMES G | GLAD, DONALD B | | | $0.00 | 0 | 0 |
| 3 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | THELEN, JAMES G | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |