Property
Account |
| Property ID: | 246166 | Abbreviated Legal Description: | DRIFTWOOD HTS 2 LOT 15 |
| Geographic ID: | S6505-02-00015-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 899 PATRICIA ANN DR CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 928 |
| Neighborhood CD: | 5 |
Owner |
| Name: | GILL, SCOTT ALLAN | Owner ID: | 277424 |
| Mailing Address: | VICKI ELLEN GILL 899 PATRICIA ANN DR CAMANO ISLAND, WA 98282 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $136,629 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $230,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $366,629 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $366,629 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $366,629 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $366,629 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $366,629 | |
Taxing Jurisdiction
| Owner: | GILL, SCOTT ALLAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $366,629 | | |
| Tax Area: | 510 - APPRAISER-Stan/Cam Schl Dist, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $366,629 | $366,629 | $11.59 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $366,629 | $366,629 | $134.84 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $366,629 | $366,629 | $458.39 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $366,629 | $366,629 | $57.56 | | |
| CE | County Current Expense | 0.3708482477 | $366,629 | $366,629 | $135.96 | | |
| CR | County Roads | 0.4584763726 | $366,629 | $366,629 | $168.09 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $366,629 | $366,629 | $14.53 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $366,629 | $366,629 | $115.61 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $366,629 | $366,629 | $465.56 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $366,629 | $366,629 | $344.50 | | |
| ST | State School | 1.3035497053 | $366,629 | $366,629 | $477.92 | | |
| ST2 | State School Part 2 | 0.8169543533 | $366,629 | $366,629 | $299.52 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,684.07 | | |
| | | | | Taxes w/o Exemptions: | $2,684.07 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1188.0 sqft | Value: | $136,629 |
| Bathrooms: | 0 | Bedrooms: | 0 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1986 | 1188.0 |
| | DGR | DETACHED GARAGE | 4 | 0 | 1986 | 720.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 4 | 0 | 1986 | 128.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 4 | 0 | 1986 | 112.0 |
Sketch
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $230,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $136,629 | $230,000 | $0 | $366,629 | $366,629 |
| 2024 | $140,179 | $210,000 | $0 | $350,179 | $350,179 |
| 2023 | $124,974 | $230,000 | $0 | $354,974 | $354,974 |
| 2022 | $115,965 | $200,000 | $0 | $315,965 | $315,965 |
| 2021 | $101,211 | $140,000 | $0 | $241,211 | $241,211 |
| 2020 | $99,402 | $120,000 | $0 | $219,402 | $219,402 |
| 2019 | $79,218 | $155,000 | $0 | $234,218 | $234,218 |
| 2018 | $81,039 | $140,000 | $0 | $221,039 | $221,039 |
| 2017 | $81,950 | $90,000 | $0 | $171,950 | $171,950 |
| 2016 | $39,022 | $65,000 | $0 | $104,022 | $104,022 |
| 2015 | $54,757 | $50,000 | $0 | $104,757 | $104,757 |
| 2014 | $55,795 | $50,000 | $0 | $105,795 | $105,795 |
| 2013 | $56,833 | $52,000 | $0 | $108,833 | $108,833 |
| 2012 | $57,871 | $52,000 | $0 | $109,871 | $109,871 |
| 2011 | $59,428 | $84,000 | $0 | $143,428 | $143,428 |
| 2010 | $56,243 | $84,000 | $0 | $140,243 | $140,243 |
| 2009 | $59,700 | $89,549 | $0 | $149,249 | $149,249 |
| 2008 | $62,071 | $112,000 | $0 | $174,071 | $174,071 |
| 2007 | $64,298 | $112,000 | $0 | $176,298 | $176,298 |
Deed and Sales History
| 1 | 10/27/2016 | WD | Warranty Deed | HANCOCK, MICHAEL | GILL, SCOTT ALLAN | | | $245,000.00 | 26803 | 4410844 |
| 2 | 04/06/2016 | ESTSEPPROP | Establish Separate Property | HANCOCK, MICHAEL | HANCOCK, MICHAEL | | | $0.00 | 23855 | 4397354 |
| 3 | 04/05/2016 | WD | Warranty Deed | VERISTONE FUND LLC | HANCOCK, MICHAEL | | | $75,500.00 | 23847 | 4397353 |
| 4 | 09/28/2015 | TRUSTEED | Trustee's Deed | MONTGOMERY, DEENA J | VERISTONE FUND LLC | | | $0.00 | 23428 | 4395462 |
| 5 | 08/01/1995 | OTHER | Other - Misc. Documents | MONTGOMERY, DEENA J | MONTGOMERY, DEENA J | | | $37,800.00 | 52775 | 0 |
| 6 | 07/01/1995 | WD | Warranty Deed | BOLGEN, KARL H | MONTGOMERY, DEENA J | | | $56,700.00 | 52774 | 95012860 |
| 7 | 08/01/1986 | WD | Warranty Deed | GRIFFIN, JAMES L | BOLGEN, KARL H | | | $13,500.00 | 62172 | 86010048 |
| 8 | 09/01/1985 | QCD | Quit Claim Deed | FISHER, DANIEL W | GRIFFIN, JAMES L | | | $0.00 | 52677 | 85010582 |
| 9 | 12/01/1983 | QCD | Quit Claim Deed | FISHER, DANIEL W | FISHER, DANIEL W | | | $0.00 | 40315 | 420733 |
| 10 | 08/01/1981 | TRUSTEED | Trustee's Deed | DANIELS, JOHN S | FISHER, DANIEL W | | | $14,000.00 | 12734 | 387410 |
| 11 | 10/01/1979 | TRUSTEED | Trustee's Deed | SIMPSON, LARRY D | DANIELS, JOHN S | | | $10,000.00 | 95021 | 360269 |
| 12 | 08/01/1978 | OTHER | Other - Misc. Documents | Unknown | SIMPSON, LARRY D | | | $6,500.00 | 842780 | 3390710 |
Payout Agreement
| No payout information available.. |