Property
Account |
| Property ID: | 247156 | Abbreviated Legal Description: | DRIFTWOOD SH LOT 36 FMLY TL 151-7-31-3 |
| Geographic ID: | S6510-00-00036-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 519 - APPRAISER-Stan/Cam Schl Dist, vacant & 50 acres or less | Land Use Code | 99 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 567 SALT SPRAY RD CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | Cycle 5 | Map ID: | 923 |
| Neighborhood CD: | 5 |
Owner |
| Name: | YOUNG III, BRADLEY W | Owner ID: | 272012 |
| Mailing Address: | ROBERTA M YOUNG 3193 N 151ST DR GOODYEAR, AZ 85395-8604 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $130,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $130,000 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $130,000 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $130,000 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $130,000 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $130,000 | |
Taxing Jurisdiction
| Owner: | YOUNG III, BRADLEY W | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $130,000 | | |
| Tax Area: | 519 - APPRAISER-Stan/Cam Schl Dist, vacant & 50 acres or less |
| CF | Conservation Futures | 0.0316035091 | $130,000 | $130,000 | $4.11 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $130,000 | $130,000 | $47.81 | | |
| CE | County Current Expense | 0.3708482477 | $130,000 | $130,000 | $48.21 | | |
| CR | County Roads | 0.4584763726 | $130,000 | $130,000 | $59.60 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $130,000 | $130,000 | $5.15 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $130,000 | $130,000 | $40.99 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $130,000 | $130,000 | $165.08 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $130,000 | $130,000 | $122.15 | | |
| ST | State School | 1.3035497053 | $130,000 | $130,000 | $169.46 | | |
| ST2 | State School Part 2 | 0.8169543533 | $130,000 | $130,000 | $106.20 | | |
| | Total Tax Rate: | 5.9136851902 | | | | | |
| | | | | Taxes w/Current Exemptions: | $768.76 | | |
| | | | | Taxes w/o Exemptions: | $768.76 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $130,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $130,000 | $0 | $130,000 | $130,000 |
| 2024 | $0 | $25,000 | $0 | $25,000 | $25,000 |
| 2023 | $0 | $25,000 | $0 | $25,000 | $25,000 |
| 2022 | $0 | $25,000 | $0 | $25,000 | $25,000 |
| 2021 | $0 | $25,000 | $0 | $25,000 | $25,000 |
| 2020 | $0 | $25,000 | $0 | $25,000 | $25,000 |
| 2019 | $0 | $25,000 | $0 | $25,000 | $25,000 |
| 2018 | $0 | $25,000 | $0 | $25,000 | $25,000 |
| 2017 | $0 | $25,000 | $0 | $25,000 | $25,000 |
| 2016 | $0 | $25,000 | $0 | $25,000 | $25,000 |
| 2015 | $0 | $55,000 | $0 | $55,000 | $55,000 |
| 2014 | $0 | $55,000 | $0 | $55,000 | $55,000 |
| 2013 | $0 | $56,250 | $0 | $56,250 | $56,250 |
| 2012 | $0 | $56,250 | $0 | $56,250 | $56,250 |
| 2011 | $0 | $56,250 | $0 | $56,250 | $56,250 |
| 2010 | $0 | $56,250 | $0 | $56,250 | $56,250 |
| 2009 | $0 | $60,750 | $0 | $60,750 | $60,750 |
| 2008 | $0 | $60,750 | $0 | $60,750 | $60,750 |
| 2007 | $0 | $59,000 | $0 | $59,000 | $59,000 |
Deed and Sales History
| 1 | 08/25/2015 | WD | Warranty Deed | HUSEN, HERMAN | YOUNG III, BRADLEY W | | | $23,000.00 | 21214 | 4385293 |
| 2 | 04/21/2010 | PRD | Personal Representatives Deed | HUSEN, HERMAN | HUSEN, HERMAN | | | $0.00 | 1699 | 4276847 |
| 3 | 11/14/2009 | WD | Warranty Deed | HUSEN, HERMAN | HUSEN, HERMAN | | | $0.00 | 91986 | 42590958 |
| 4 | 11/14/2006 | WD | Warranty Deed | HOAGLAND, JAMES R | HUSEN, HERMAN | | | $60,000.00 | 64929 | 4187404 |
| 5 | 06/10/2005 | WD | Warranty Deed | KERNS SR, DONALD W | HOAGLAND, JAMES R | | | $50,000.00 | 52802 | 4137757 |
| 6 | 06/10/2005 | QCD | Quit Claim Deed | KERNS JR, DONALD W | KERNS SR, DONALD W | | | $0.00 | 52801 | 4137756 |
| 7 | 04/14/1998 | QCD | Quit Claim Deed | KERNS, DONALD W | KERNS JR, DONALD W | | | $0.00 | 81440 | 98007789 |
| 8 | 07/01/1987 | WD | Warranty Deed | MARTIN, SHERIDAN A | KERNS, DONALD W | | | $7,200.00 | 72193 | 87009922 |
| 9 | 08/01/1981 | TRUSTEED | Trustee's Deed | SVENSSON, KARL A | MARTIN, SHERIDAN A | | | $6,000.00 | 12629 | 387150 |
Payout Agreement
| No payout information available.. |