Property
Account |
| Property ID: | 250686 | Abbreviated Legal Description: | E HARBOR TERR LOTS 1 & 2 BLK 3 |
| Geographic ID: | S6530-00-03001-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 760 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 5441 CHERRY ST FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 313 |
| Neighborhood CD: | 3 |
Owner |
| Name: | TALLMAN, JEFFRY | Owner ID: | 300883 |
| Mailing Address: | 338 GRAMAYRE RD COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $328,254 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $330,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $658,254 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $658,254 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $658,254 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $658,254 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $658,254 | |
Taxing Jurisdiction
| Owner: | TALLMAN, JEFFRY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $658,254 | | |
| Tax Area: | 760 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $658,254 | $658,254 | $20.80 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $658,254 | $658,254 | $790.22 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $658,254 | $658,254 | $125.78 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $658,254 | $658,254 | $256.88 | | |
| CE | County Current Expense | 0.3708482477 | $658,254 | $658,254 | $244.11 | | |
| CR | County Roads | 0.4584763726 | $658,254 | $658,254 | $301.79 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $658,254 | $658,254 | $329.13 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $658,254 | $658,254 | $207.58 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $658,254 | $658,254 | $72.05 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $658,254 | $658,254 | $208.12 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $658,254 | $658,254 | $299.32 | | |
| ST | State School | 1.3035497053 | $658,254 | $658,254 | $858.07 | | |
| ST2 | State School Part 2 | 0.8169543533 | $658,254 | $658,254 | $537.76 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $658,254 | $658,254 | $10.06 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $658,254 | $658,254 | $9.14 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $658,254 | $658,254 | $135.16 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,405.97 | | |
| | | | | Taxes w/o Exemptions: | $4,405.97 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1354.0 sqft | Value: | $328,254 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | TONGUE & GROOVE | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | VINYL TILE/CARP 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 3" IN 12" | Roof Structure/Cover: | BEAM BUILT-UP ROCK |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1960 | 1354.0 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 1960 | 504.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1960 | 256.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 15 | SQ (12001-21780) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $330,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $328,254 | $330,000 | $0 | $658,254 | $658,254 |
| 2024 | $338,336 | $300,000 | $0 | $638,336 | $638,336 |
| 2023 | $342,258 | $300,000 | $0 | $642,258 | $642,258 |
| 2022 | $313,475 | $300,000 | $0 | $613,475 | $613,475 |
| 2021 | $117,111 | $140,000 | $0 | $257,111 | $257,111 |
| 2020 | $114,987 | $115,000 | $0 | $229,987 | $229,987 |
| 2019 | $81,450 | $170,000 | $0 | $251,450 | $251,450 |
| 2018 | $81,863 | $130,000 | $0 | $211,863 | $211,863 |
| 2017 | $82,692 | $120,000 | $0 | $202,692 | $202,692 |
| 2016 | $84,345 | $90,000 | $0 | $174,345 | $174,345 |
| 2015 | $85,999 | $90,000 | $0 | $175,999 | $175,999 |
| 2014 | $87,652 | $90,000 | $0 | $177,652 | $177,652 |
| 2013 | $84,143 | $80,000 | $0 | $164,143 | $164,143 |
| 2012 | $85,895 | $97,750 | $0 | $183,645 | $183,645 |
| 2011 | $87,650 | $115,000 | $0 | $202,650 | $202,650 |
| 2010 | $101,473 | $115,000 | $0 | $216,473 | $216,473 |
| 2009 | $105,905 | $140,386 | $0 | $246,291 | $246,291 |
| 2008 | $108,071 | $145,755 | $0 | $253,826 | $253,826 |
| 2007 | $110,063 | $145,755 | $0 | $255,818 | $255,818 |
Deed and Sales History
| 1 | 08/23/2021 | WD | Warranty Deed | NORTH COAST DESIGN LLC | TALLMAN, JEFFRY | | | $735,000.00 | 49770 | 4527614 |
| 2 | 01/05/2021 | WD | Warranty Deed | DAHLE, RIMMER | NORTH COAST DESIGN LLC | | | $312,500.00 | 46601 | 4508271 |
| 3 | 11/28/2006 | ESTSEPPROP | Establish Separate Property | DAHLE, RIMMER | DAHLE, RIMMER | | | $0.00 | 70025 | 4190799 |
| 4 | 11/28/2006 | WD | Warranty Deed | DRAVEN PROPERTIES LLC, | DAHLE, RIMMER | | | $270,000.00 | 70024 | 4190798 |
| 5 | 08/03/2004 | 5 | DNU - Marriage License/Name Change | TOSTEVIN, CARL | DRAVEN PROPERTIES LLC, | | | $0.00 | 43578 | 4108984 |
| 6 | 02/26/2003 | WD | Warranty Deed | HOWE, MARIAN PRICE | TOSTEVIN, CARL | | | $125,000.00 | 30798 | 4049412 |
| 7 | 01/19/2001 | QCD | Quit Claim Deed | HOWE TRUSTEE, CHERI L | HOWE, MARIAN PRICE | | | $0.00 | 10202 | 20023886 |
| 8 | 11/16/2000 | OTHER | Other - Misc. Documents | HOWE, NORMAN N | HOWE TRUSTEE, CHERI L | | | $0.00 | 68836 | 0 |
| 9 | 02/01/1996 | QCD | Quit Claim Deed | HOWE, MARIAN | HOWE, NORMAN N | | | $0.00 | 60512 | 96002795 |
| 10 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | HOWE, MARIAN | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |