Property
Account |
| Property ID: | 256323 | Abbreviated Legal Description: | FARANDAS LOT 12 |
| Geographic ID: | S6620-00-00012-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3511 APPIAN WAY OAK HARBOR, WA 98277 | Mapsco: | |
| Neighborhood: | Cycle 6 | Map ID: | 610 |
| Neighborhood CD: | 6 |
Owner |
| Name: | STOHR, DEXTER L | Owner ID: | 190654 |
| Mailing Address: | 3511 APPIAN WAY OAK HARBOR, WA 98277-7851 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $7,832 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $200,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $207,832 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $207,832 | |
| (+) Senior Appraised Value: | + | $105,946 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $105,946 | |
| (–) Senior Exemption Loss: | – | $63,568 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $42,378 | |
Taxing Jurisdiction
| Owner: | STOHR, DEXTER L | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $207,832 | | |
| Tax Area: | 110 - APPRAISER-OH Schl Dist, outside OH, improved & 1 acre or less |
| CF | Conservation Futures | 0.0316035091 | $207,832 | $42,378 | $1.34 | | |
| CEM1 | Cemetery #1 | 0.0040320932 | $207,832 | $42,378 | $0.17 | | |
| FIRE2 | Fire & Rescue Dist #2 N Whidbey GEN | 0.5475949600 | $207,832 | $42,378 | $23.21 | | |
| HOBOND | Hospital BOND | 0.0000000000 | $207,832 | $0 | $0.00 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $207,832 | $42,378 | $16.54 | | |
| CE | County Current Expense | 0.3708482477 | $207,832 | $42,378 | $15.72 | | |
| CR | County Roads | 0.4584763726 | $207,832 | $42,378 | $19.43 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $207,832 | $42,378 | $21.19 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $207,832 | $42,378 | $13.36 | | |
| NWHIDPRMT | P & R N Whidbey GEN | 0.2004466701 | $207,832 | $42,378 | $8.49 | | |
| SCH201MO | School 201 Enrichment | 0.0000000000 | $207,832 | $0 | $0.00 | | |
| ST | State School | 1.3035497053 | $207,832 | $42,378 | $55.24 | | |
| ST2 | State School Part 2 | 0.0000000000 | $207,832 | $0 | $0.00 | | |
| | Total Tax Rate: | 4.1221440240 | | | | | |
| | | | | Taxes w/Current Exemptions: | $174.69 | | |
| | | | | Taxes w/o Exemptions: | $1,451.95 | | |
Improvement / Building
| Improvement #1: | MANUFACTURED HOME | State Code: | Y | 1344.0 sqft | Value: | $7,832 |
| Bathrooms: | 2 | Bedrooms: | 3 | | Ceiling: | PLASTER PAINTED | Cooling: | EVAP NO DUCT | | Exterior Wall/Cover: | VINYL | Floor Covering: | CARPET 100% | | Floor Structure: | SLAB ON GRADE | Foundation: | SLAB | | Heating: | FHA ELECTRIC | Interior Finish: | PLASTER | | Plumbing Fixture Cnt: | 1 | Roof Slope: | FLAT | | Roof Structure/Cover: | CJ ALUMINIUM HEAVY |   |   |
|
Sketch
Property Image
Land
| 1 | 16 | AC (00.51-01.00) | 0.6800 | 29620.80 | 0.00 | 0.00 | 1.00 | $200,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $7,832 | $200,000 | $0 | $207,832 | $42,378 |
| 2024 | $7,832 | $200,000 | $0 | $207,832 | $42,378 |
| 2023 | $7,832 | $200,000 | $0 | $207,832 | $42,378 |
| 2022 | $7,092 | $200,000 | $0 | $207,092 | $42,378 |
| 2021 | $6,167 | $140,000 | $0 | $146,167 | $42,378 |
| 2020 | $5,986 | $140,000 | $0 | $145,986 | $42,378 |
| 2019 | $5,188 | $160,000 | $0 | $165,188 | $42,378 |
| 2018 | $5,660 | $150,000 | $0 | $155,660 | $42,378 |
| 2017 | $5,895 | $125,000 | $0 | $130,895 | $42,378 |
| 2016 | $13,944 | $90,000 | $0 | $103,944 | $41,578 |
| 2015 | $13,944 | $85,000 | $0 | $98,944 | $38,944 |
| 2014 | $13,944 | $80,000 | $0 | $93,944 | $33,944 |
| 2013 | $13,944 | $80,750 | $0 | $94,694 | $34,694 |
| 2012 | $13,944 | $80,750 | $0 | $94,694 | $34,694 |
| 2011 | $13,944 | $95,000 | $0 | $108,944 | $42,378 |
| 2010 | $28,903 | $95,000 | $0 | $123,903 | $42,378 |
| 2009 | $46,027 | $105,000 | $0 | $151,027 | $42,378 |
| 2008 | $46,533 | $107,115 | $0 | $153,648 | $42,378 |
| 2007 | $46,998 | $107,115 | $0 | $154,113 | $42,378 |
Deed and Sales History
| 1 | 07/11/2003 | WD | Warranty Deed | MASTERSON, MICHAEL D | STOHR, DEXTER L | | | $95,000.00 | 33017 | 4066660 |
| 2 | 12/28/1998 | OTHER | Other - Misc. Documents | MASTERSON, MICHAEL D | MASTERSON, MICHAEL D | | | $49,000.00 | 85142 | 0 |
| 3 | 11/18/1998 | WD | Warranty Deed | CAMPBELL, JOHN J | MASTERSON, MICHAEL D | | | $84,000.00 | 85141 | 980281779 |
| 4 | 12/01/1995 | OTHER | Other - Misc. Documents | CROMER, LINDA S | CAMPBELL, JOHN J | | | $25,000.00 | 54462 | 0 |
| 5 | 12/01/1995 | WD | Warranty Deed | CAMPBELL, JOHN J | CAMPBELL, JOHN J | | | $30,000.00 | 54461 | 95020617 |
| 6 | 06/01/1993 | OTHER | Other - Misc. Documents | KESTER, ROBERT E | CROMER, LINDA S | | | $20,000.00 | 32196 | 0 |
| 7 | 06/01/1993 | WD | Warranty Deed | CROMER, LINDA S | CROMER, LINDA S | | | $25,000.00 | 32195 | 93011328 |
| 8 | 05/01/1988 | OTHER | Other - Misc. Documents | KESTER, ROBERT E | KESTER, ROBERT E | | | $18,695.00 | 81333 | 0 |
| 9 | 04/01/1988 | WD | Warranty Deed | POWERS, BARBARA D | KESTER, ROBERT E | | | $16,955.00 | 81334 | 88005023 |
| 10 | 10/01/1980 | OTHER | Other - Misc. Documents | POWERS, BARBARA D | POWERS, BARBARA D | | | $0.00 | 3317 | 0 |
| 11 | 08/01/1978 | OTHER | Other - Misc. Documents | MASTERSON, MICHAEL D | POWERS, BARBARA D | | | $0.00 | 83874 | 3379140 |
| 12 | 01/01/1900 | OTHER | Other - Misc. Documents | MASTERSON, MICHAEL D | POWERS, GARREL M | | | $0.00 | 0 | 0 |
| 13 | 01/01/1900 | OTHER | Other - Misc. Documents | POWERS, GARREL M | MASTERSON, MICHAEL D | | | $0.00 | 0 | 0 |
| 14 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | MASTERSON, MICHAEL D | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |