Property
Account |
| Property ID: | 26457 | Abbreviated Legal Description: | 5.4000 Acres ins Section 32s Township 32s Range R1s LOT B BLA 156-18 AF#4446122;s |
| Geographic ID: | R13232-035-1120 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 32 | Section: | 32 |
| Range: | R1 |
Location |
| Address: | 55 SEA HOLLY LN COUPEVILLE, WA 98239 | Mapsco: | |
| Neighborhood: | Cycle 2 | Map ID: | 170 |
| Neighborhood CD: | 2 |
Owner |
| Name: | HOLST, GLENN | Owner ID: | 7055 |
| Mailing Address: | PO BOX 882 COUPEVILLE, WA 98239 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $210,739 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $334,178 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $544,917 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $544,917 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $544,917 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $544,917 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $544,917 | |
Taxing Jurisdiction
| Owner: | HOLST, GLENN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $544,917 | | |
| Tax Area: | 312 - APPRAISER-Cpvl Schl Dist, outside Cpvl, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $544,917 | $544,917 | $17.22 | | |
| CEM2 | Cemetery #2 | 0.0095056933 | $544,917 | $544,917 | $5.18 | | |
| FIRE5 | Fire & Rescue Dist #5 C Whidbey GEN | 1.2008080668 | $544,917 | $544,917 | $654.34 | | |
| FIRE5BOND | Fire & Rescue Dist #5 C Whidbey BOND | 0.1400090713 | $544,917 | $544,917 | $76.29 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $544,917 | $544,917 | $104.13 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $544,917 | $544,917 | $212.65 | | |
| CE | County Current Expense | 0.3708482477 | $544,917 | $544,917 | $202.08 | | |
| CR | County Roads | 0.4584763726 | $544,917 | $544,917 | $249.83 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $544,917 | $544,917 | $272.46 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $544,917 | $544,917 | $171.84 | | |
| LIBCAP | Library Sno-Isle BOND (Cap Fac Imp Area) | 0.0543427938 | $544,917 | $544,917 | $29.61 | | |
| POCOUP | Port of Coupeville GEN | 0.1093371703 | $544,917 | $544,917 | $59.58 | | |
| POCOUPIDD | Port of Coupeville IDD | 0.3409740022 | $544,917 | $544,917 | $185.80 | | |
| COUPSDTECH | School 204 CP (TECH) | 0.7545480007 | $544,917 | $544,917 | $411.17 | | |
| SCH204MO | School 204 Enrichment | 0.6716186034 | $544,917 | $544,917 | $365.98 | | |
| ST | State School | 1.3035497053 | $544,917 | $544,917 | $710.33 | | |
| ST2 | State School Part 2 | 0.8169543533 | $544,917 | $544,917 | $445.17 | | |
| | Total Tax Rate: | 7.6592568070 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,173.66 | | |
| | | | | Taxes w/o Exemptions: | $4,173.66 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 724.2 sqft | Value: | $210,739 |
| Bathrooms: | 1 | Bedrooms: | 1 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD 100% | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | WALL HEAT ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 6 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 2009 | 724.2 |
| | UB8 | BASEMENT UNFINISHED 8" | 3 | 0 | 2009 | 796.2 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 3 | 0 | 2009 | 72.0 |
| | UTY | STORAGE/UTILITY | 3 | 0 | 2009 | 120.0 |
Sketch
Property Image
Land
| 1 | HS | HOMESITE | 1.0000 | 43560.00 | 5.85 | 0.00 | 1.00 | $270,000 | $0 |
| 2 | 91 | UNDEVELOPED LAND-METES AND BOUNDS | 4.4000 | 191664.00 | 5.85 | 0.00 | 1.00 | $64,178 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $210,739 | $334,178 | $0 | $544,917 | $544,917 |
| 2024 | $206,643 | $320,000 | $0 | $526,643 | $526,643 |
| 2023 | $208,984 | $310,000 | $0 | $518,984 | $518,984 |
| 2022 | $190,830 | $290,000 | $0 | $480,830 | $480,830 |
| 2021 | $167,416 | $220,000 | $0 | $387,416 | $387,416 |
| 2020 | $162,089 | $200,000 | $0 | $362,089 | $362,089 |
| 2019 | $115,369 | $230,000 | $0 | $345,369 | $345,369 |
| 2018 | $92,051 | $225,000 | $0 | $317,051 | $317,051 |
| 2017 | $91,183 | $175,000 | $0 | $266,183 | $266,183 |
| 2016 | $92,186 | $175,000 | $0 | $267,186 | $267,186 |
| 2015 | $93,189 | $175,000 | $0 | $268,189 | $268,189 |
| 2014 | $94,190 | $153,320 | $0 | $247,510 | $247,510 |
| 2013 | $95,192 | $153,320 | $0 | $248,512 | $248,512 |
| 2012 | $93,590 | $97,907 | $0 | $191,497 | $191,497 |
| 2011 | $94,566 | $97,907 | $0 | $192,473 | $192,473 |
| 2010 | $93,744 | $97,907 | $0 | $191,651 | $191,651 |
| 2009 | $49,295 | $127,907 | $0 | $177,202 | $177,202 |
| 2008 | $0 | $127,907 | $0 | $127,907 | $127,907 |
| 2007 | $0 | $82,857 | $0 | $82,857 | $82,857 |
Deed and Sales History
| 1 | 05/01/1989 | PRD | Personal Representatives Deed | COLBY, RACHEL | HOLST, GLENN | | | $0.00 | 93738 | 89012482 |
| 2 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | COLBY, RACHEL | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |