Property
Account |
| Property ID: | 269943 | Abbreviated Legal Description: | HGHLND MDWS LOT 21 |
| Geographic ID: | S7120-00-00021-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 7011 HIGH POINT DR CLINTON, WA 98236 | Mapsco: | |
| Neighborhood: | Cycle 4 | Map ID: | 846 |
| Neighborhood CD: | 4 |
Owner |
| Name: | JUSTIS, SCOTT A / SHERINDA E | Owner ID: | 176995 |
| Mailing Address: | 7011 HIGH POINT DR CLINTON, WA 98236-8715 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $302,076 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $310,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $612,076 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $612,076 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $612,076 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $612,076 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $612,076 | |
Taxing Jurisdiction
| Owner: | JUSTIS, SCOTT A / SHERINDA E | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $612,076 | | |
| Tax Area: | 712 - APPRAISER-S Whid Schl Dist, outside Langley, improved, greater than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $612,076 | $612,076 | $19.34 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $612,076 | $612,076 | $734.79 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $612,076 | $612,076 | $116.96 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $612,076 | $612,076 | $238.86 | | |
| CE | County Current Expense | 0.3708482477 | $612,076 | $612,076 | $226.99 | | |
| CR | County Roads | 0.4584763726 | $612,076 | $612,076 | $280.62 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $612,076 | $612,076 | $306.04 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $612,076 | $612,076 | $193.01 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $612,076 | $612,076 | $66.99 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $612,076 | $612,076 | $193.52 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $612,076 | $612,076 | $278.32 | | |
| ST | State School | 1.3035497053 | $612,076 | $612,076 | $797.87 | | |
| ST2 | State School Part 2 | 0.8169543533 | $612,076 | $612,076 | $500.04 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $612,076 | $612,076 | $9.35 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $612,076 | $612,076 | $8.50 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $612,076 | $612,076 | $125.68 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,096.88 | | |
| | | | | Taxes w/o Exemptions: | $4,096.88 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2130.0 sqft | Value: | $302,076 |
| Bathrooms: | 3 | Bedrooms: | 4 | | Ceiling: | DRY WALL SPRAYED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | CERAMIC TILE/CPT 40-60 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | BASEBOARD ELECTRIC | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 12 | | Roof Slope: | 4" IN 12" | Roof Structure/Cover: | STEEL TERNE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1977 | 2130.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1977 | 576.0 |
| | OWR | OPEN WOOD PORCH W/STEPS/ROOF | 3 | 0 | 1977 | 45.5 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1977 | 704.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 3 | 0 | 1977 | 604.0 |
| | CPD | OPEN CARPORT DIRT FLOOR | 3 | 0 | 1977 | 200.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 18 | AC (02.01-03.00) | 2.1900 | 95396.40 | 0.00 | 0.00 | 1.00 | $310,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $302,076 | $310,000 | $0 | $612,076 | $612,076 |
| 2024 | $312,534 | $300,000 | $0 | $612,534 | $612,534 |
| 2023 | $317,251 | $290,000 | $0 | $607,251 | $607,251 |
| 2022 | $291,539 | $260,000 | $0 | $551,539 | $551,539 |
| 2021 | $257,221 | $175,000 | $0 | $432,221 | $432,221 |
| 2020 | $208,372 | $165,000 | $0 | $373,372 | $373,372 |
| 2019 | $160,062 | $200,000 | $0 | $360,062 | $360,062 |
| 2018 | $160,675 | $170,000 | $0 | $330,675 | $330,675 |
| 2017 | $161,902 | $150,000 | $0 | $311,902 | $311,902 |
| 2016 | $164,355 | $130,000 | $0 | $294,355 | $294,355 |
| 2015 | $166,808 | $100,000 | $0 | $266,808 | $266,808 |
| 2014 | $160,644 | $100,000 | $0 | $260,644 | $260,644 |
| 2013 | $163,009 | $85,000 | $0 | $248,009 | $248,009 |
| 2012 | $165,376 | $69,700 | $0 | $235,076 | $235,076 |
| 2011 | $167,742 | $82,000 | $0 | $249,742 | $249,742 |
| 2010 | $181,333 | $82,000 | $0 | $263,333 | $263,333 |
| 2009 | $189,220 | $155,000 | $0 | $344,220 | $344,220 |
| 2008 | $191,266 | $125,400 | $0 | $316,666 | $316,666 |
| 2007 | $193,701 | $125,400 | $0 | $319,101 | $319,101 |
Deed and Sales History
| 1 | 05/29/1998 | WD | Warranty Deed | NEUMANN, RONALD D | JUSTIS, SCOTT A/SHERINDA E | | | $152,500.00 | 82145 | 98011134 |
| 2 | 08/01/1992 | WD | Warranty Deed | JUSTUS, STEVEN W | NEUMANN, RONALD D | | | $143,000.00 | 23350 | 92016378 |
| 3 | 11/01/1979 | EXECUTORD | Executor Deed | SODERBERG, RAFAEL H | JUSTUS, STEVEN W | | | $67,500.00 | 95525 | 361927 |
| 4 | 02/01/1979 | OTHER | Other - Misc. Documents | JUSTUS, SCOTT A | SODERBERG, RAFAEL H | | | $15,981.00 | 905320 | 3469610 |
| 5 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | JUSTUS, SCOTT A | | | $0.00 | 82145 | 98011134 |
Payout Agreement
| No payout information available.. |