Property
Account |
| Property ID: | 270101 | Abbreviated Legal Description: | HILNDS CAM LOT 2 RES B - PT GL1 SEC 15-30-3E & RES B & TIDES ADJ: BG MC SEC 15 N88*E57 .81' TO WLN MABANA RD S6*E 74.74' TPB S6*E85.46' S77*W TO O/L OF TIDES NLY ALG SD O/L TP S77*W FR TPB N77*E TPB TGW & SUB EZ |
| Geographic ID: | S7125-00-0000B-2 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 540 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 3236 MABANA RD CAMANO ISLAND, WA 98282 | Mapsco: | |
| Neighborhood: | 58RscamWF-South Cam | Map ID: | 874 |
| Neighborhood CD: | 58RscamWF |
Owner |
| Name: | ENGEL, LARRY | Owner ID: | 263173 |
| Mailing Address: | 1424 41ST AVE EAST SEATTLE, WA 98112 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $478,118 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $875,850 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,353,968 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,353,968 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,353,968 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,353,968 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,353,968 | |
Taxing Jurisdiction
| Owner: | ENGEL, LARRY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,353,968 | | |
| Tax Area: | 540 - APPRAISER-Stan/Cam Schl Dist, Special Dist, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $1,353,968 | $1,353,968 | $42.79 | | |
| EMS1 | Fire & Rescue Dist #1 Camano GEN (EMS) | 0.3677864386 | $1,353,968 | $1,353,968 | $497.97 | | |
| FIRE1 | Fire & Rescue Dist #1 Camano GEN | 1.2502910536 | $1,353,968 | $1,353,968 | $1,692.85 | | |
| FIRE1BOND | Fire & Rescue Dist #1 Camano BOND | 0.1570001679 | $1,353,968 | $1,353,968 | $212.57 | | |
| CE | County Current Expense | 0.3708482477 | $1,353,968 | $1,353,968 | $502.12 | | |
| CR | County Roads | 0.4584763726 | $1,353,968 | $1,353,968 | $620.76 | | |
| LCIB | Library Sno-Isle BOND (Camano Island) | 0.0396325772 | $1,353,968 | $1,353,968 | $53.66 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $1,353,968 | $1,353,968 | $426.96 | | |
| SCH205_401 | School 205-401 Enrichment | 1.2698420524 | $1,353,968 | $1,353,968 | $1,719.33 | | |
| SCH205BOND | School 205-401 BOND | 0.9396497583 | $1,353,968 | $1,353,968 | $1,272.26 | | |
| ST | State School | 1.3035497053 | $1,353,968 | $1,353,968 | $1,764.96 | | |
| ST2 | State School Part 2 | 0.8169543533 | $1,353,968 | $1,353,968 | $1,106.13 | | |
| | Total Tax Rate: | 7.3209764117 | | | | | |
| | | | | Taxes w/Current Exemptions: | $9,912.36 | | |
| | | | | Taxes w/o Exemptions: | $9,912.36 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2588.5 sqft | Value: | $478,118 |
| Bathrooms: | 3 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | | Floor Covering: | HARDWOOD/CARP 20-80 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 13 | | Roof Slope: | 6" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 1996 | 1291.5 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 1996 | 234.3 |
| | BIG | BUILT IN GARAGE | 4 | 0 | 1996 | 81.3 |
| | UPS | UPPER STORY | 4 | 0 | 1996 | 1297.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 1996 | 860.1 |
| | OWC | OPEN WOOD PORCH W/STEPS/ROOF/C | 4 | 0 | 1996 | 99.5 |
Sketch
Property Image
Land
| 1 | LB | LOW BANK | 0.0000 | 0.00 | 85.00 | 0.00 | 1.00 | $875,000 | $0 |
| 2 | 55 | TIDES | 0.0000 | 0.00 | 85.00 | 0.00 | 1.00 | $850 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $478,118 | $875,850 | $0 | $1,353,968 | $1,353,968 |
| 2024 | $483,929 | $850,850 | $0 | $1,334,779 | $1,334,779 |
| 2023 | $489,742 | $850,850 | $0 | $1,340,592 | $1,340,592 |
| 2022 | $448,737 | $700,850 | $0 | $1,149,587 | $1,149,587 |
| 2021 | $359,821 | $500,850 | $0 | $860,671 | $860,671 |
| 2020 | $350,826 | $450,850 | $0 | $801,676 | $801,676 |
| 2019 | $263,341 | $500,850 | $0 | $764,191 | $764,191 |
| 2018 | $264,112 | $450,850 | $0 | $714,962 | $714,962 |
| 2017 | $264,935 | $300,850 | $0 | $565,785 | $565,785 |
| 2016 | $268,015 | $300,850 | $0 | $568,865 | $568,865 |
| 2015 | $249,147 | $300,850 | $0 | $549,997 | $549,997 |
| 2014 | $252,043 | $300,850 | $0 | $552,893 | $552,893 |
| 2013 | $254,941 | $250,674 | $0 | $505,615 | $505,615 |
| 2012 | $260,355 | $294,761 | $0 | $555,116 | $555,116 |
| 2011 | $263,273 | $368,239 | $0 | $631,512 | $631,512 |
| 2010 | $277,340 | $368,239 | $0 | $645,579 | $645,579 |
| 2009 | $286,568 | $448,268 | $0 | $734,836 | $734,836 |
| 2008 | $290,268 | $367,640 | $0 | $657,908 | $657,908 |
| 2007 | $297,016 | $367,045 | $0 | $664,061 | $664,061 |
Deed and Sales History
| 1 | 07/17/2013 | QCD | Quit Claim Deed | ENGEL, LAWRENCE J | ENGEL, LARRY | | | $0.00 | 12104 | 4344636 |
| 2 | 11/13/2001 | WD | Warranty Deed | WHITAKER, DAVID & | ENGEL, LAWRENCE J | | | $575,000.00 | 14415 | 4003310 |
| 3 | 04/01/1993 | WD | Warranty Deed | LEIENDECKER, GILBERT L | WHITAKER, DAVID & | | | $265,000.00 | 31637 | 93008461 |
| 4 | 10/01/1989 | WD | Warranty Deed | KINNEY, BETTY J | LEIENDECKER, GILBERT L | | | $150,000.00 | 94733 | 89015380 |
| 5 | 07/01/1977 | EXECUTORD | Executor Deed | SOMERS, JOHN A | KINNEY, BETTY J | | | $0.00 | 73455 | 0 |
| 6 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | SOMERS, JOHN A | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |