Property
Account |
| Property ID: | 277006 | Abbreviated Legal Description: | HHGY 4 LOT 6 |
| Geographic ID: | S7165-04-00006-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 770 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | 4943 BREEZEFAIR RD FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 290 |
| Neighborhood CD: | 3 |
Owner |
| Name: | SCHISEL, JORDAN J | Owner ID: | 186161 |
| Mailing Address: | JESSICA H SCHISEL 4943 BREEZEFAIR RD FREELAND, WA 98249-9705 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $345,195 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $260,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $605,195 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $605,195 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $605,195 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $605,195 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $605,195 | |
Taxing Jurisdiction
| Owner: | SCHISEL, JORDAN J | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $605,195 | | |
| Tax Area: | 770 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $605,195 | $605,195 | $19.13 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $605,195 | $605,195 | $726.53 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $605,195 | $605,195 | $115.65 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $605,195 | $605,195 | $236.18 | | |
| CE | County Current Expense | 0.3708482477 | $605,195 | $605,195 | $224.44 | | |
| CR | County Roads | 0.4584763726 | $605,195 | $605,195 | $277.47 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $605,195 | $605,195 | $302.60 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $605,195 | $605,195 | $190.84 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $605,195 | $605,195 | $66.24 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $605,195 | $605,195 | $191.35 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $605,195 | $605,195 | $275.19 | | |
| ST | State School | 1.3035497053 | $605,195 | $605,195 | $788.90 | | |
| ST2 | State School Part 2 | 0.8169543533 | $605,195 | $605,195 | $494.42 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $605,195 | $605,195 | $9.25 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $605,195 | $605,195 | $8.41 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $605,195 | $605,195 | $124.27 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,050.87 | | |
| | | | | Taxes w/o Exemptions: | $4,050.87 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2016.0 sqft | Value: | $345,195 |
| Bathrooms: | 3 | Bedrooms: | 0 | | Ceiling: | DRYWALL PAINTED | Exterior Wall/Cover: | WOOD SIDING | | Floor Covering: | HARDWOOD/CARP 60-40 | Floor Structure: | WOOD W/SUBFLOOR | | Foundation: | CONCRETE | Heating: | FHA GAS | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 14 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 3 | 0 | 1998 | 1008.0 |
| | OP2 | OPEN PORCH W/STEPS | 3 | 0 | 1998 | 42.0 |
| | AGR | ATTACHED GARAGE | 3 | 0 | 1998 | 750.0 |
| | UPS | UPPER STORY | 3 | 0 | 1998 | 1008.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 3 | 0 | 1998 | 240.0 |
Sketch
Property Image
Land
| 1 | 14 | SQ (08001-12000) | 0.2200 | 9583.20 | 0.00 | 0.00 | 1.00 | $260,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $345,195 | $260,000 | $0 | $605,195 | $605,195 |
| 2024 | $349,495 | $260,000 | $0 | $609,495 | $609,495 |
| 2023 | $353,797 | $230,000 | $0 | $583,797 | $583,797 |
| 2022 | $324,262 | $200,000 | $0 | $524,262 | $524,262 |
| 2021 | $285,356 | $115,000 | $0 | $400,356 | $400,356 |
| 2020 | $277,819 | $100,000 | $0 | $377,819 | $377,819 |
| 2019 | $209,810 | $170,000 | $0 | $379,810 | $379,810 |
| 2018 | $210,417 | $140,000 | $0 | $350,417 | $350,417 |
| 2017 | $211,635 | $120,000 | $0 | $331,635 | $331,635 |
| 2016 | $214,068 | $85,000 | $0 | $299,068 | $299,068 |
| 2015 | $216,500 | $85,000 | $0 | $301,500 | $301,500 |
| 2014 | $218,932 | $65,000 | $0 | $283,932 | $283,932 |
| 2013 | $235,912 | $65,000 | $0 | $300,912 | $300,912 |
| 2012 | $238,631 | $65,000 | $0 | $303,631 | $303,631 |
| 2011 | $241,351 | $100,000 | $0 | $341,351 | $341,351 |
| 2010 | $246,935 | $100,000 | $0 | $346,935 | $346,935 |
| 2009 | $257,504 | $100,000 | $0 | $357,504 | $357,504 |
| 2008 | $260,561 | $125,000 | $0 | $385,561 | $385,561 |
| 2007 | $231,820 | $125,000 | $0 | $356,820 | $356,820 |
Deed and Sales History
| 1 | 04/23/2010 | TRUSTEED | Trustee's Deed | J P MORGAN CHASE BANK, | SCHISEL, JORDAN J | | | $220,000.00 | 1020 | 4273021 |
| 2 | 02/08/2010 | TRUSTEED | Trustee's Deed | HEINEMANN, LARRY L | J P MORGAN CHASE BANK, | | | $276,000.00 | 298 | 4268583 |
| 3 | 09/10/2001 | WD | Warranty Deed | COLE, IVAN S | HEINEMANN, LARRY L | | | $210,000.00 | 13554 | 20042821 |
| 4 | 12/14/1999 | 5 | DNU - Marriage License/Name Change | KOLPACOFF, VICTOR I | COLE, IVAN S | | | $0.00 | 68509 | 0 |
| 5 | 07/01/1997 | WD | Warranty Deed | SPENCER, HERBERT G | KOLPACOFF, VICTOR I | | | $23,650.00 | 72624 | 97012388 |
| 6 | 09/01/1992 | WD | Warranty Deed | MILLER, JERRY R | SPENCER, HERBERT G | | | $500.00 | 24373 | 92021401 |
| 7 | 10/01/1986 | WD | Warranty Deed | SPENCER, HERBERT G | MILLER, JERRY R | | | $500.00 | 63055 | 86013803 |
| 8 | 11/01/1979 | EXECUTORD | Executor Deed | THOMAS, DAMON H | SPENCER, HERBERT G | | | $9,950.00 | 95517 | 361887 |
| 9 | 08/01/1978 | OTHER | Other - Misc. Documents | Unknown | THOMAS, DAMON H | | | $6,800.00 | 836260 | 3371500 |
Payout Agreement
| No payout information available.. |