Property
Account |
| Property ID: | 277220 | Abbreviated Legal Description: | HHGY 5 LOT 7 BLK 1 |
| Geographic ID: | S7165-05-01007-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 770 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 290 |
| Neighborhood CD: | 3 |
Owner |
| Name: | BURNS, SUSAN F | Owner ID: | 291045 |
| Mailing Address: | 4894 HARBOR HILLS DRIVE FREELAND, WA 98249 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $281,814 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $330,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $611,814 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $611,814 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $611,814 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $611,814 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $611,814 | |
Taxing Jurisdiction
| Owner: | BURNS, SUSAN F | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $611,814 | | |
| Tax Area: | 770 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $611,814 | $611,814 | $19.34 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $611,814 | $611,814 | $734.47 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $611,814 | $611,814 | $116.91 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $611,814 | $611,814 | $238.76 | | |
| CE | County Current Expense | 0.3708482477 | $611,814 | $611,814 | $226.89 | | |
| CR | County Roads | 0.4584763726 | $611,814 | $611,814 | $280.50 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $611,814 | $611,814 | $305.91 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $611,814 | $611,814 | $192.93 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $611,814 | $611,814 | $66.97 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $611,814 | $611,814 | $193.44 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $611,814 | $611,814 | $278.20 | | |
| ST | State School | 1.3035497053 | $611,814 | $611,814 | $797.53 | | |
| ST2 | State School Part 2 | 0.8169543533 | $611,814 | $611,814 | $499.82 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $611,814 | $611,814 | $9.35 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $611,814 | $611,814 | $8.50 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $611,814 | $611,814 | $125.63 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,095.15 | | |
| | | | | Taxes w/o Exemptions: | $4,095.15 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 1098.0 sqft | Value: | $281,814 |
| Bathrooms: | 2 | Bedrooms: | 2 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | PLY/HARDBOARD T-111 | Floor Covering: | CARPET/VINYL 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 9 | | Roof Slope: | 8" IN 12" | Roof Structure/Cover: | CJ ASPHALT |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2020 | 714.0 |
| | UPS | UPPER STORY | 4 | 0 | 2020 | 384.0 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 2020 | 240.0 |
Sketch
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.1700 | 7405.20 | 0.00 | 0.00 | 1.00 | $330,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $281,814 | $330,000 | $0 | $611,814 | $611,814 |
| 2024 | $284,069 | $300,000 | $0 | $584,069 | $584,069 |
| 2023 | $286,323 | $250,000 | $0 | $536,323 | $536,323 |
| 2022 | $261,989 | $270,000 | $0 | $531,989 | $531,989 |
| 2021 | $242,996 | $190,000 | $0 | $432,996 | $432,996 |
| 2020 | $73,244 | $65,000 | $0 | $138,244 | $138,244 |
| 2019 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2018 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2017 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2016 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2015 | $0 | $60,000 | $0 | $60,000 | $60,000 |
| 2014 | $0 | $55,000 | $0 | $55,000 | $55,000 |
| 2013 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2012 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2011 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2010 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2009 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2008 | $0 | $125,000 | $0 | $125,000 | $125,000 |
| 2007 | $0 | $125,000 | $0 | $125,000 | $125,000 |
Deed and Sales History
| 1 | 07/15/2019 | WD | Warranty Deed | CHAPEL, THOMAS E | BURNS, SUSAN F | | | $72,500.00 | 39551 | 4467958 |
| 2 | 09/15/2006 | WD | Warranty Deed | WATSON, JOHN R | CHAPEL, THOMAS E | | | $132,500.00 | 64059 | 4182346 |
| 3 | 07/23/2003 | WD | Warranty Deed | KOESTER, EDWARD F | WATSON, JOHN R | | | $28,000.00 | 33243 | 4068625 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | KOESTER, EDWARD F | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |