Property
Account |
| Property ID: | 277355 | Abbreviated Legal Description: | HHGY 5 LOT 20 BLK 1 |
| Geographic ID: | S7165-05-01020-0 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 770 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | | Section: | |
| Range: | |
Location |
| Address: | BREEZEFAIR RD FREELAND, WA 98249 | Mapsco: | |
| Neighborhood: | Cycle 3 | Map ID: | 290 |
| Neighborhood CD: | 3 |
Owner |
| Name: | MCFARLAND, JOHN F | Owner ID: | 280681 |
| Mailing Address: | CHARLENE J MCFARLAND 4919 BREEZEFAIR RD FREELAND, WA 98249 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Taxes and Assessment Details
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $496,559 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $330,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $826,559 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $826,559 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $826,559 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $826,559 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $826,559 | |
Taxing Jurisdiction
| Owner: | MCFARLAND, JOHN F | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $826,559 | | |
| Tax Area: | 770 - APPRAISER-S Whid Schl Dist, Special District, improved & less than 1 acre |
| CF | Conservation Futures | 0.0316035091 | $826,559 | $826,559 | $26.12 | | |
| FIRE3 | Fire & Rescue Dist #3 S Whidbey GEN | 1.2004855531 | $826,559 | $826,559 | $992.27 | | |
| HOBOND | Hospital BOND | 0.1910887512 | $826,559 | $826,559 | $157.95 | | |
| HOGEN | Hospital GEN | 0.3902502903 | $826,559 | $826,559 | $322.56 | | |
| CE | County Current Expense | 0.3708482477 | $826,559 | $826,559 | $306.53 | | |
| CR | County Roads | 0.4584763726 | $826,559 | $826,559 | $378.96 | | |
| ISLANDEMS | Hospital GEN (EMS) | 0.5000000000 | $826,559 | $826,559 | $413.28 | | |
| LIB | Library Sno-Isle GEN | 0.3153421757 | $826,559 | $826,559 | $260.65 | | |
| PORTWHID | Port of S Whidbey GEN | 0.1094540357 | $826,559 | $826,559 | $90.47 | | |
| SCH206BOND | School 206 BOND | 0.3161759235 | $826,559 | $826,559 | $261.34 | | |
| SCH206MO | School 206 Enrichment | 0.4547169547 | $826,559 | $826,559 | $375.85 | | |
| ST | State School | 1.3035497053 | $826,559 | $826,559 | $1,077.46 | | |
| ST2 | State School Part 2 | 0.8169543533 | $826,559 | $826,559 | $675.26 | | |
| SWHIDPRBD | P & R S Whidbey BOND | 0.0152817568 | $826,559 | $826,559 | $12.63 | | |
| SWHIDPRBD2 | P & R S Whidbey BOND2 | 0.0138911264 | $826,559 | $826,559 | $11.48 | | |
| SWHIDPRMT | P & R S Whidbey GEN | 0.2053334452 | $826,559 | $826,559 | $169.72 | | |
| | Total Tax Rate: | 6.6934522006 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,532.53 | | |
| | | | | Taxes w/o Exemptions: | $5,532.53 | | |
Improvement / Building
| Improvement #1: | RESIDENTIAL | State Code: | Y | 2028.0 sqft | Value: | $496,559 |
| Bathrooms: | 2.5 | Bedrooms: | 3 | | Ceiling: | DRYWALL PAINTED | Cooling: | HEAT PUMP/CONV/V | | Exterior Wall/Cover: | CEMENT FIBER | Floor Covering: | HARDWOOD/CARP 60-40 | | Floor Structure: | WOOD W/SUBFLOOR | Foundation: | CONCRETE | | Interior Finish: | DRYWALL PAINT | Plumbing Fixture Cnt: | 13 | | Roof Slope: | 3" IN 12" | Roof Structure/Cover: | BEAM ALUMINUM HEAVY |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | BAS | BASE/MAIN FLOOR | 4 | 0 | 2019 | 1014.0 |
| | AGR | ATTACHED GARAGE | 4 | 0 | 2019 | 576.0 |
| | DWN | DOWNSTAIRS LIVING AREA | 4 | 0 | 2019 | 1014.0 |
| | OWP | OPEN WOOD PORCH W/STEPS | 4 | 0 | 2019 | 240.0 |
| | OP4 | OPEN PORCH W/CEILING-ROOF | 4 | 0 | 2019 | 44.2 |
Sketch
Property Image
Land
| 1 | 13 | SQ (06001-08000) | 0.1700 | 7405.20 | 0.00 | 0.00 | 1.00 | $330,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $496,559 | $330,000 | $0 | $826,559 | $826,559 |
| 2024 | $500,564 | $300,000 | $0 | $800,564 | $800,564 |
| 2023 | $504,567 | $250,000 | $0 | $754,567 | $754,567 |
| 2022 | $460,509 | $270,000 | $0 | $730,509 | $730,509 |
| 2021 | $404,653 | $190,000 | $0 | $594,653 | $594,653 |
| 2020 | $396,518 | $170,000 | $0 | $566,518 | $566,518 |
| 2019 | $238,986 | $210,000 | $0 | $448,986 | $448,986 |
| 2018 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2017 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2016 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2015 | $0 | $60,000 | $0 | $60,000 | $60,000 |
| 2014 | $0 | $55,000 | $0 | $55,000 | $55,000 |
| 2013 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2012 | $0 | $65,000 | $0 | $65,000 | $65,000 |
| 2011 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2010 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2009 | $0 | $100,000 | $0 | $100,000 | $100,000 |
| 2008 | $0 | $125,000 | $0 | $125,000 | $125,000 |
| 2007 | $0 | $85,000 | $0 | $85,000 | $85,000 |
Deed and Sales History
| 1 | 06/19/2017 | WD | Warranty Deed | BOERLIN TRUSTEE, BRUCE E | MCFARLAND, JOHN F | | | $60,000.00 | 30023 | 4425406 |
| 2 | 05/29/2008 | QCD | Quit Claim Deed | BOERLIN, BRUCE & | BOERLIN TTEE, BRUCE E | | | $0.00 | 81601 | 4231221 |
| 3 | 10/01/1994 | WD | Warranty Deed | WOOLWORTH, NORMAN L | BOERLIN, BRUCE & | | | $26,000.00 | 44322 | 94022291 |
| 4 | 01/01/1900 | OTHER | Other - Misc. Documents | Unknown | WOOLWORTH, NORMAN L | | | $0.00 | 0 | 0 |
Payout Agreement
| No payout information available.. |